Study Provenance and half sibling progeny trial: LR857 / FC de la Livinière




Identification
Name
LR857 / FC de la Livinière
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDI4OTAxMDIwMQ==
Data link
Project name
GEN4X
Seasons
1998,1999,2000,2004
Date
Started on 1997-12-03
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
7149 | C1 | Sorbus domestica |
7255 | C2 | Sorbus domestica |
6688 | NS-hs | Sorbus domestica |
6659 | SD003-hs | Sorbus domestica |
6660 | SD004-hs | Sorbus domestica |
6662 | SD006-hs | Sorbus domestica |
6663 | SD007-hs | Sorbus domestica |
6664 | SD008-hs | Sorbus domestica |
6671 | SD016-hs | Sorbus domestica |
6672 | SD017-hs | Sorbus domestica |
6673 | SD018-hs | Sorbus domestica |
6675 | SD020-hs | Sorbus domestica |
6689 | SD021-hs | Sorbus domestica |
6676 | SD022-hs | Sorbus domestica |
6678 | SD028-hs | Sorbus domestica |
6679 | SD029-hs | Sorbus domestica |
6680 | SD031-hs | Sorbus domestica |
6681 | SD032-hs | Sorbus domestica |
6682 | SD041-hs | Sorbus domestica |
6683 | SD042-hs | Sorbus domestica |
6684 | SD043-hs | Sorbus domestica |
6685 | SD047-hs | Sorbus domestica |
6687 | SD048-hs | Sorbus domestica |
6686 | SD050-hs | Sorbus domestica |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000082 | SUR | Survival | Woody Plant Ontology | Assessment of the survival state of the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Scientific | Sylvie MURATORIO | sylvie.muratorio_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Additional information
Bloc number | 30 |
---|---|
Genetic unit number | 24 |
Initial spacing | 4x2m |
Plot number per bloc | 6 |
Seedling number per plot | 3 |
Total area | 0.54 |
Total seedling number | 680 |