Study Provenance trial: Verdun
Identification
Name
Verdun
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDE0MjAwMDYwMw==
Data link
Project name
GEN4X
Active
Yes
Seasons
1971,1972,1973,1974,1975,1976,1977,1978,1979,1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015
Date
Started on 1971-05-28
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
45102 | BASP I | Pinus nigra |
45107 | BUGO I | Pinus nigra |
45169 | CAUS | Pinus nigra |
37191 | CRIM | Pinus nigra |
45174 | DEGR | Pinus nigra |
45176 | DEPE | Pinus nigra |
12476 | FRES | Pinus nigra |
45181 | GR-AN | Pinus nigra |
37170 | LARA | Pinus nigra |
45414 | LEDE | Pinus nigra |
45422 | MILE | Pinus nigra |
45423 | MONO | Pinus nigra |
12494 | MUGL | Pinus nigra |
45428 | NIKS | Pinus nigra |
45431 | OLRE | Pinus nigra |
12490 | PLEV | Pinus nigra |
12478 | POLV | Pinus nigra |
45451 | STUD II | Pinus nigra |
45515 | TCHE | Pinus nigra |
37172 | THAS II | Pinus nigra |
12485 | TZAR | Pinus nigra |
37196 | VEZZ | Pinus nigra |
45525 | VGRA I | Pinus nigra |
45528 | VIBA II | Pinus nigra |
37186 | VIZZ | Pinus nigra |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000057 | ID | Identification | Woody Plant Ontology | Identification of the targeted tree (mother tree, replenish …) or the sample collected on the tree |
CO_357:0000061 | NBFO | Forks number | Woody Plant Ontology | Assessment of forks quantity, appearance of sequential branches with an inclination angle greater than 45° |
CO_357:0000075 | SEL | Phenotypic note | Woody Plant Ontology | Assessment of the phenotypic value of the tree for selection |
CO_357:0000118 | TRW | Tree ring width | Woody Plant Ontology | Growth rings, also referred to as tree rings or annual rings, can be seen in a horizontal cross section cut through the trunk of a tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Additional information
GIDE ID | 4597404 |
---|