Study Provenance trial: Levens
Identification
Name
      Levens
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDE0MjAwMDIwMQ==
    Data link
      
    Project name
      GEN4X
    Active
      Yes
    Seasons
      1971,1972,1973,1974,1975,1976,1977,1978,1979,1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015
    Date
      Started on 1968-03-21
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 37189 | ALAC | Pinus nigra | 
| 12488 | ASPR | Pinus nigra | 
| 37168 | AYAN I | Pinus nigra | 
| 37195 | BAVE | Pinus nigra | 
| 37183 | CANT | Pinus nigra | 
| 37193 | CAZO | Pinus nigra | 
| 37187 | COSE | Pinus nigra | 
| 37191 | CRIM | Pinus nigra | 
| 37175 | EMBR | Pinus nigra | 
| 12477 | GAGN | Pinus nigra | 
| 37192 | GRAN | Pinus nigra | 
| 37179 | KOEK II | Pinus nigra | 
| 37185 | KUST | Pinus nigra | 
| 12484 | LBAR II G | Pinus nigra | 
| 37188 | LBPA | Pinus nigra | 
| 37177 | MARG | Pinus nigra | 
| 37190 | MARM | Pinus nigra | 
| 37178 | MATA | Pinus nigra | 
| 37184 | MEND | Pinus nigra | 
| 37181 | MSMA | Pinus nigra | 
| 37197 | ROMA | Pinus nigra | 
| 37194 | SGUL | Pinus nigra | 
| 37180 | TART I | Pinus nigra | 
| 37176 | TART II | Pinus nigra | 
| 37173 | TRCO | Pinus nigra | 
| 37198 | VALD I | Pinus nigra | 
| 37182 | VALD II | Pinus nigra | 
| 12497 | VALD III | Pinus nigra | 
| 37196 | VEZZ | Pinus nigra | 
| 37186 | VIZZ | Pinus nigra | 
| 37174 | VLHA | Pinus nigra | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_357:0000004 | ANG_n3 | Branch angle - rating on 3 | Woody Plant Ontology | Assessment of the branches angle | 
| CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem | 
| CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal | 
| CO_357:0000023 | DC | Crown dieback | Woody Plant Ontology | Assessment of crown dieback, a condition in woody plants in which peripheral parts of the crown are killed | 
| CO_357:0000036 | FO | Fork | Woody Plant Ontology | Assessment of forks quantity, appearance of sequential branches with an inclination angle greater than 45° | 
| CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown | 
| CO_357:0000057 | ID | Identification | Woody Plant Ontology | Identification of the targeted tree (mother tree, replenish …) or the sample collected on the tree | 
| CO_357:0000118 | TRW | Tree ring width | Woody Plant Ontology | Growth rings, also referred to as tree rings or annual rings, can be seen in a horizontal cross section cut through the trunk of a tree | 
| CO_357:0000202 | DBRA | Branche diameter | Woody Plant Ontology | Assessment of the diameter of the branch | 
| CO_357:0000420 | NAAT | Number of years with terminal bud accident | Woody Plant Ontology | Recording of an accident on the terminal bud | 
| CO_357:0000492 | DEF | Plant defects | Woody Plant Ontology | Assessment of the plant defects | 
| CO_357:0000506 | ANVERE | Year reference whorl | Woody Plant Ontology | Year of appearance of the reference verticula | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes | 
| Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes | 
Additional information
| GIDE ID | 8397102 | 
|---|