Study Provenance trial: Test de comparaison de provenances de chene sessile - 181000401
Identification
Name
Test de comparaison de provenances de chene sessile - 181000401
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMTgxMDAwNDAx
Data link
Project name
GEN4X
Active
Yes
Seasons
1995,1996,2001
Date
Started on 1993-03-01
Location name
Data files
Genotype
Accession number | Name | Taxon |
---|---|---|
179 | 179 | Quercus petraea |
180 | 180 | Quercus petraea |
181 | 181 | Quercus petraea |
184 | 184 | Quercus petraea |
185 | 185 | Quercus petraea |
186 | 186 | Quercus petraea |
191 | 191 | Quercus petraea |
193 | 193 | Quercus petraea |
194 | 194 | Quercus petraea |
201 | 201 | Quercus petraea |
204 | 204 | Quercus petraea |
205 | 205 | Quercus petraea |
206 | 206 | Quercus petraea |
207 | 207 | Quercus petraea |
208 | 208 | Quercus petraea |
209 | 209 | Quercus petraea |
210 | 210 | Quercus petraea |
211 | 211 | Quercus petraea |
212 | 212 | Quercus petraea |
213 | 213 | Quercus petraea |
217 | 217 | Quercus petraea |
218 | 218 | Quercus petraea |
219 | 219 | Quercus petraea |
220 | 220 | Quercus petraea |
221 | 221 | Quercus petraea |
222 | 222 | Quercus petraea |
223 | 223 | Quercus petraea |
224 | 224 | Quercus petraea |
225 | 225 | Quercus petraea |
226 | 226 | Quercus petraea |
227 | 227 | Quercus petraea |
228 | 228 | Quercus petraea |
229 | 229 | Quercus petraea |
230 | 230 | Quercus petraea |
231 | 231 | Quercus petraea |
232 | 232 | Quercus petraea |
233 | 233 | Quercus petraea |
234 | 234 | Quercus petraea |
235 | 235 | Quercus petraea |
236 | 236 | Quercus petraea |
237 | 237 | Quercus petraea |
238 | 238 | Quercus petraea |
239 | 239 | Quercus robur |
240 | 240 | Quercus petraea |
241 | 241 | Quercus petraea |
242 | 242 | Quercus petraea |
243 | 243 | Quercus petraea |
245 | 245 | Quercus petraea |
247 | 247 | Quercus petraea |
248 | 248 | Quercus petraea |
249 | 249 | Quercus petraea |
250 | 250 | Quercus petraea |
252 | 252 | Quercus petraea |
253 | 253 | Quercus petraea |
255 | 255 | Quercus petraea |
257 | 257 | Quercus petraea |
260 | 260 | Quercus petraea |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000006 | BarkR | Bark roughness | Woody Plant Ontology | Assessment of the roughness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000010 | BF_score_BL | Broadleaves budflush scoring | Woody Plant Ontology | Assessment of bud break |
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000035 | FLX_n5 | Flexuosity - rating on 5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
CO_357:0000040 | FOR | Shape | Woody Plant Ontology | Assessment of the shape of the tree |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000050 | HBV | Height first living branch | Woody Plant Ontology | Height of the branch |
CO_357:0000056 | MAR_n6 | Marcescence - rating on 6 | Woody Plant Ontology | Assessment of the marcescence, the retention of dead plant organs that normally are shed such as the withering of leaves without falling off |
CO_357:0000058 | NBBR | Branches number | Woody Plant Ontology | Assessment of the tree branches density |
CO_357:0000061 | NBFO | Forks number | Woody Plant Ontology | Assessment of forks quantity, appearance of sequential branches with an inclination angle greater than 45° |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Propriétaire du terrain | Foret Domaniale | ||
Scientific | Alexis DUCOUSSO | alexis.ducousso_inrae.fr | BIOGECO - Biodiversité Gènes et Communauté |
Gestionnaire | Dominique VEISSE | dominique.veisse_inrae.fr | GBFor - UE Génétique et Biomasse Forestières |
Additional information
Bloc number | 85 |
---|---|
Breeding | Pepiniere de Guemene Penfao. Semis en 90, manuel en pleine terre en parcelle A2 a densite identique. Milieu Limono-sablo-argileux (45% ,40%, 15%) fertilise. Dispositif en blocs incomplets mais avec densite unique. Pas de repiquage, mais cernage-soulevage en 90. Arrachage, tri des plants et constitution du dispositif en janvier 1993. |
Experimental area | 8,56 |
GIDE ID | 7299301 |
Genetic unit number | 57 |
Initial density | 1905 |
Initial spacing | 1,75*3 |
Planter | BERTOCHI, BRACH, DUCOUSSO, LOUVET, LAGANE. |
Planting comments | Le dispositif de la 4e tranche est encadre a l'Est par la 2e tranche, a l'Ouest et au sud par un dispositif de descendances de chenes sessiles, au Nord par un dispositif de descendances de chenes pedoncules, un dispositifde descendances de chenes sessiles, et des bordures. Il est coupe dans son tiers-Est par un passage a gibier oriente Nord-Sud. |
Planting method | Au potet travaille |
Plot number per bloc | 8 |
Plot number per genetic unit | 10 ou 15 |
Seedling age for planting | 2.0 cernes |
Seedling number per plot | 24 |
Soil preparation | 08-92: traitement au roundup (12ha). 09-92:nettoyage mecanique avant labour. Puis labour sur 8 ha 20. fin hiver 92: engrillagement. |
Total area | 9,36 |
Total seedling number | 17820 |
Trial seedling number | 16320 |