Study Provenance and half sibling progeny trial: Lézat-sur-Lèze
Identification
Name
      Lézat-sur-Lèze
    Identifier
      dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDI4OTAxMDIwNA==
    Data link
      
    Project name
      GEN4X
    Active
      No
    Seasons
      1997,1998,1999,2000
    Date
      Started on 1997-12-10
    Location name
      
    Genotype
| Accession number | Name | Taxon | 
|---|---|---|
| 7149 | C1 | Sorbus domestica | 
| 6688 | NS-hs | Sorbus domestica | 
| 6660 | SD004-hs | Sorbus domestica | 
| 6662 | SD006-hs | Sorbus domestica | 
| 6664 | SD008-hs | Sorbus domestica | 
| 6673 | SD018-hs | Sorbus domestica | 
| 6675 | SD020-hs | Sorbus domestica | 
| 6676 | SD022-hs | Sorbus domestica | 
| 6678 | SD028-hs | Sorbus domestica | 
| 6679 | SD029-hs | Sorbus domestica | 
| 6680 | SD031-hs | Sorbus domestica | 
| 6681 | SD032-hs | Sorbus domestica | 
| 6682 | SD041-hs | Sorbus domestica | 
| 6683 | SD042-hs | Sorbus domestica | 
| 6687 | SD048-hs | Sorbus domestica | 
| 6686 | SD050-hs | Sorbus domestica | 
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description | 
|---|---|---|---|---|
| CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem | 
| CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal | 
| CO_357:0000022 | DBH | Tree diameter | Woody Plant Ontology | Diameter of the tree main stem | 
| CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown | 
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes | 
| Scientific | Sylvie MURATORIO | sylvie.muratorio_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes | 
Additional information
| Bloc number | 31 | 
|---|---|
| Genetic unit number | 16 | 
| Initial spacing | 5x5m | 
| Plot number per bloc | 14 | 
| Seedling number per plot | 1 | 
| Total area | 2.8 | 
| Total seedling number | 434 |