Study Phenotyping Study: Clonal test of mapping pedigree 3P_A4
Identification
Name
Clonal test of mapping pedigree 3P_A4
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQ2hhbXBlbm91eF8zUF9BNA==
Data link
Project name
GEN4X
Seasons
2003,2004,2005,2006,2007,2010,2011,2012,2013
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
Q009 | Q009 | Quercus robur |
Q014 | Q014 | Quercus robur |
Q015 | Q015 | Quercus robur |
Q085 | Q085 | Quercus robur |
Q087 | Q087 | Quercus robur |
Q088 | Q088 | Quercus robur |
Q103 | Q103 | Quercus robur |
Q106 | Q106 | Quercus robur |
Q110 | Q110 | Quercus robur |
Q111 | Q111 | Quercus robur |
Q112 | Q112 | Quercus robur |
Q115 | Q115 | Quercus robur |
Q116 | Q116 | Quercus robur |
Q117 | Q117 | Quercus robur |
Q120 | Q120 | Quercus robur |
Q121 | Q121 | Quercus robur |
Q125 | Q125 | Quercus robur |
Q134 | Q134 | Quercus robur |
Q140 | Q140 | Quercus robur |
Q142 | Q142 | Quercus robur |
Q151 | Q151 | Quercus robur |
Q152 | Q152 | Quercus robur |
Q153 | Q153 | Quercus robur |
Q154 | Q154 | Quercus robur |
Q156 | Q156 | Quercus robur |
Q157 | Q157 | Quercus robur |
Q158 | Q158 | Quercus robur |
Q159 | Q159 | Quercus robur |
Q160 | Q160 | Quercus robur |
Q161 | Q161 | Quercus robur |
Q162 | Q162 | Quercus robur |
Q164 | Q164 | Quercus robur |
Q165 | Q165 | Quercus robur |
Q166 | Q166 | Quercus robur |
Q167 | Q167 | Quercus robur |
Q168 | Q168 | Quercus robur |
Q169 | Q169 | Quercus robur |
Q170 | Q170 | Quercus robur |
Q171 | Q171 | Quercus robur |
Q172 | Q172 | Quercus robur |
Q173 | Q173 | Quercus robur |
Q174 | Q174 | Quercus robur |
Q175 | Q175 | Quercus robur |
Q176 | Q176 | Quercus robur |
Q177 | Q177 | Quercus robur |
Q178 | Q178 | Quercus robur |
Q179 | Q179 | Quercus robur |
Q180 | Q180 | Quercus robur |
Q181 | Q181 | Quercus robur |
Q184 | Q184 | Quercus robur |
Q185 | Q185 | Quercus robur |
Q186 | Q186 | Quercus robur |
Q187 | Q187 | Quercus robur |
Q188 | Q188 | Quercus robur |
Q189 | Q189 | Quercus robur |
Q190 | Q190 | Quercus robur |
Q192 | Q192 | Quercus robur |
Q193 | Q193 | Quercus robur |
Q194 | Q194 | Quercus robur |
Q195 | Q195 | Quercus robur |
Q196 | Q196 | Quercus robur |
Q197 | Q197 | Quercus robur |
Q199 | Q199 | Quercus robur |
Q200 | Q200 | Quercus robur |
Q202 | Q202 | Quercus robur |
Q203 | Q203 | Quercus robur |
Q204 | Q204 | Quercus robur |
Q205 | Q205 | Quercus robur |
Q206 | Q206 | Quercus robur |
Q207 | Q207 | Quercus robur |
Q208 | Q208 | Quercus robur |
Q209 | Q209 | Quercus robur |
Q210 | Q210 | Quercus robur |
Q212 | Q212 | Quercus robur |
Q213 | Q213 | Quercus robur |
Q214 | Q214 | Quercus robur |
Q215 | Q215 | Quercus robur |
Q217 | Q217 | Quercus robur |
Q218 | Q218 | Quercus robur |
Q219 | Q219 | Quercus robur |
Q220 | Q220 | Quercus robur |
Q221 | Q221 | Quercus robur |
Q222 | Q222 | Quercus robur |
Q223 | Q223 | Quercus robur |
Q226 | Q226 | Quercus robur |
Q227 | Q227 | Quercus robur |
Q228 | Q228 | Quercus robur |
Q231 | Q231 | Quercus robur |
Q232 | Q232 | Quercus robur |
Q233 | Q233 | Quercus robur |
Q234 | Q234 | Quercus robur |
Q235 | Q235 | Quercus robur |
Q236 | Q236 | Quercus robur |
Q237 | Q237 | Quercus robur |
Q239 | Q239 | Quercus robur |
Q240 | Q240 | Quercus robur |
Q241 | Q241 | Quercus robur |
Q242 | Q242 | Quercus robur |
Q243 | Q243 | Quercus robur |
Q244 | Q244 | Quercus robur |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000010 | BF_score_BL | Broadleaves budflush scoring | Woody Plant Ontology | Assessment of bud break |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000056 | MAR_n6 | Marcescence - rating on 6 | Woody Plant Ontology | Assessment of the marcescence, the retention of dead plant organs that normally are shed such as the withering of leaves without falling off |
CO_357:0000076 | SEN | Senescence | Woody Plant Ontology | Assessment of the senescence, the growth phase in a plant or plant part (such as a leaf) from full maturity to death |
CO_357:0000082 | SUR | Survival | Woody Plant Ontology | Assessment of the survival state of the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Manager & Scientific | Kremer ANTOINE | antoine.kremer_inrae.fr | BIOGECO - Biodiversité Gènes et Communauté |