Study Provenance trial: Pomet
Identification
Name
Pomet
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDE0MjAwMDkwMw==
Data link
Project name
GEN4X
Active
Yes
Seasons
1971,1972,1973,1974,1975,1976,1977,1978,1979,1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015
Date
Started on 1973-09-21
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 12474 | AINS | Pinus nigra |
| 12488 | ASPR | Pinus nigra |
| 37168 | AYAN I | Pinus nigra |
| 12480 | BANA | Pinus nigra |
| 12498 | COSE II | Pinus nigra |
| 12495 | CRIM IV | Pinus nigra |
| 12479 | DOBL | Pinus nigra |
| 12493 | EGRD II | Pinus nigra |
| 12476 | FRES | Pinus nigra |
| 12477 | GAGN | Pinus nigra |
| 12483 | KARA | Pinus nigra |
| 37169 | KOEK III | Pinus nigra |
| 12496 | KOEK IV | Pinus nigra |
| 37171 | KOPR | Pinus nigra |
| 37170 | LARA | Pinus nigra |
| 12484 | LBAR II G | Pinus nigra |
| 12487 | MILE I | Pinus nigra |
| 12494 | MUGL | Pinus nigra |
| 12492 | PARL | Pinus nigra |
| 12491 | PERT | Pinus nigra |
| 12490 | PLEV | Pinus nigra |
| 12478 | POLV | Pinus nigra |
| 12475 | PRIE | Pinus nigra |
| 12481 | SBAU | Pinus nigra |
| 12486 | STUD I | Pinus nigra |
| 37172 | THAS II | Pinus nigra |
| 12485 | TZAR | Pinus nigra |
| 12497 | VALD III | Pinus nigra |
| 12482 | VGRA III | Pinus nigra |
| 12489 | VILL | Pinus nigra |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_357:0000002 | ANFO | Forking year | Woody Plant Ontology | Notation of the fork appearance |
| CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
| CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
| CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
| CO_357:0000057 | ID | Identification | Woody Plant Ontology | Identification of the targeted tree (mother tree, replenish …) or the sample collected on the tree |
| CO_357:0000061 | NBFO | Forks number | Woody Plant Ontology | Assessment of forks quantity, appearance of sequential branches with an inclination angle greater than 45° |
| CO_357:0000062 | NBN | Nests number | Woody Plant Ontology | Assessment of the quantity of nests on the tree |
| CO_357:0000118 | TRW | Tree ring width | Woody Plant Ontology | Growth rings, also referred to as tree rings or annual rings, can be seen in a horizontal cross section cut through the trunk of a tree |
| CO_357:0000492 | DEF | Plant defects | Woody Plant Ontology | Assessment of the plant defects |
| CO_357:0000505 | ESBR | Health status red strip | Woody Plant Ontology | Assessment of the health status related to red band disease |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
| Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Additional information
| GIDE ID | 1198101 |
|---|