Study Provenance trial: Rouvres sur Aube
Identification
Name
Rouvres sur Aube
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDExMDA3MDIwMQ==
Data link
Project name
GEN4X
Active
Yes
Seasons
1967,1968,1969,1979
Date
Started on 1967-03-15
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 36563 | BALC | Abies alba |
| 36556 | BEAR | Abies alba |
| 36567 | BOAJ | Abies alba |
| 36569 | BONO 2 | Abies alba |
| 36560 | CALL 2 | Abies alba |
| 36564 | CANG | Abies alba |
| 36566 | DONO | Abies alba |
| 36571 | ECOU 2 | Abies alba |
| 36561 | FANG 2 | Abies alba |
| 36549 | FORE | Abies alba |
| 36550 | GRBO | Abies alba |
| 36570 | JASO | Abies alba |
| 36565 | JOUX 2 | Abies alba |
| 36562 | LAFA | Abies alba |
| 36573 | LASU | Abies alba |
| 36568 | MOLL | Abies alba |
| 36558 | NEBS | Abies alba |
| 36572 | PERS | Abies alba |
| 36574 | PRAH | Abies alba |
| 36559 | PUIV | Abies alba |
| 36557 | RIAL | Abies alba |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_357:0000008 | BF_BBCH | Budflush BBCH | Woody Plant Ontology | Assessment of the bud break level |
| CO_357:0000012 | BF_score_CO | Conifers budflush scoring | Woody Plant Ontology | Assessment of bud break |
| CO_357:0000040 | FOR | Shape | Woody Plant Ontology | Assessment of the shape of the tree |
| CO_357:0000045 | GEL | Frost damage | Woody Plant Ontology | Assessment of frost damages |
| CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
| CO_357:0000082 | SUR | Survival | Woody Plant Ontology | Assessment of the survival state of the tree |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
| Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |