Study Provenance trial: FD de Pelenq
Identification
Name
FD de Pelenq
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDE0MjAwMDYwNA==
Data link
Project name
GEN4X
Active
Yes
Seasons
1975,1976,1977,1978,1979,1983,1986,1992,2007
Date
Started on 1971-03-21
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 12488 | ASPR | Pinus nigra |
| 37187 | COSE | Pinus nigra |
| 37170 | LARA | Pinus nigra |
| 45414 | LEDE | Pinus nigra |
| 45423 | MONO | Pinus nigra |
| 12494 | MUGL | Pinus nigra |
| 45431 | OLRE | Pinus nigra |
| 12478 | POLV | Pinus nigra |
| 45451 | STUD II | Pinus nigra |
| 12485 | TZAR | Pinus nigra |
| 37196 | VEZZ | Pinus nigra |
| 45525 | VGRA I | Pinus nigra |
| 45526 | VGRA II | Pinus nigra |
| 37186 | VIZZ | Pinus nigra |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
| CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
| CO_357:0000031 | ECL | Thinning | Woody Plant Ontology | Assessment of the thinning, an operation to remove a number of trees from a plot in favour of those left in place |
| CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
| CO_357:0000061 | NBFO | Forks number | Woody Plant Ontology | Assessment of forks quantity, appearance of sequential branches with an inclination angle greater than 45° |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
| Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Additional information
| GIDE ID | 496801 |
|---|