Study Provenance trial: Bois-Génard
Identification
Name
Bois-Génard
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDExMDA3MDQwMQ==
Data link
Project name
GEN4X
Active
Yes
Seasons
1987,1988,2013,2014
Date
Started on 1971-11-23
Location name
Data files
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 36611 | BRAU | Abies alba |
| 36623 | BUSS | Abies alba |
| 36620 | CELL | Abies alba |
| 36613 | CHAR | Abies alba |
| 36580 | FANG 4 | Abies alba |
| 36595 | HARA | Abies alba |
| 36617 | JAGO | Abies alba |
| 36614 | JALA | Abies alba |
| 36592 | JOUX 3 | Abies alba |
| 36593 | LIAL | Abies alba |
| 36610 | LIOR | Abies alba |
| 36622 | LONG | Abies alba |
| 36619 | MAUB | Abies alba |
| 36612 | MAZA | Abies alba |
| 36616 | MERC | Abies alba |
| 36621 | RAMB | Abies alba |
| 36618 | REPE | Abies alba |
| 36591 | SEVR 2 | Abies alba |
| 36609 | SJEU | Abies alba |
| 36615 | VEDR | Abies alba |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
| CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
| CO_357:0000031 | ECL | Thinning | Woody Plant Ontology | Assessment of the thinning, an operation to remove a number of trees from a plot in favour of those left in place |
| CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
| CO_357:0000057 | ID | Identification | Woody Plant Ontology | Identification of the targeted tree (mother tree, replenish …) or the sample collected on the tree |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
| Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |