Study Provenance trial: Test de comparaison de provenances de chene sessile - 181000201
Identification
Name
Test de comparaison de provenances de chene sessile - 181000201
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMTgxMDAwMjAx
Data link
Project name
GEN4X
Active
Yes
Seasons
1993,1994,2000,2010
Date
Started on 1991-03-01
Location name
Data files
Genotype
Accession number | Name | Taxon |
---|---|---|
100 | 100 | Quercus petraea |
101 | 101 | Quercus robur |
102 | 102 | Quercus petraea |
103 | 103 | Quercus petraea |
104 | 104 | Quercus petraea |
105 | 105 | Quercus petraea |
106 | 106 | Quercus petraea |
107 | 107 | Quercus petraea |
108 | 108 | Quercus petraea |
110 | 110 | Quercus petraea |
117 | 117 | Quercus petraea |
118 | 118 | Quercus robur |
119 | 119 | Quercus robur |
120 | 120 | Quercus petraea |
121 | 121 | Quercus petraea |
124 | 124 | Quercus petraea |
125 | 125 | Quercus petraea |
126 | 126 | Quercus petraea |
127 | 127 | Quercus petraea |
128 | 128 | Quercus petraea |
129 | 129 | Quercus robur |
39 | 39 | Quercus petraea |
40 | 40 | Quercus petraea |
41 | 41 | Quercus petraea |
42 | 42 | Quercus petraea |
43 | 43 | Quercus petraea |
46 | 46 | Quercus robur |
47 | 47 | Quercus robur |
89 | 89 | Quercus petraea |
90 | 90 | Quercus petraea |
91 | 91 | Quercus petraea |
92 | 92 | Quercus petraea |
93 | 93 | Quercus petraea |
94 | 94 | Quercus petraea |
96 | 96 | Quercus petraea |
97 | 97 | Quercus petraea |
98 | 98 | Quercus petraea |
99 | 99 | Quercus petraea |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000006 | BarkR | Bark roughness | Woody Plant Ontology | Assessment of the roughness of the part of the stem that is external to the wood or xylem, including the vascular cambium: the bark |
CO_357:0000010 | BF_score_BL | Broadleaves budflush scoring | Woody Plant Ontology | Assessment of bud break |
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000035 | FLX_n5 | Flexuosity - rating on 5 | Woody Plant Ontology | Assessment of the flexuosity of the tree |
CO_357:0000040 | FOR | Shape | Woody Plant Ontology | Assessment of the shape of the tree |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000050 | HBV | Height first living branch | Woody Plant Ontology | Height of the branch |
CO_357:0000056 | MAR_n6 | Marcescence - rating on 6 | Woody Plant Ontology | Assessment of the marcescence, the retention of dead plant organs that normally are shed such as the withering of leaves without falling off |
CO_357:0000058 | NBBR | Branches number | Woody Plant Ontology | Assessment of the tree branches density |
CO_357:0000061 | NBFO | Forks number | Woody Plant Ontology | Assessment of forks quantity, appearance of sequential branches with an inclination angle greater than 45° |
CO_357:0000081 | STAT | Status | Woody Plant Ontology | Assessment of the tree status |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Propriétaire du terrain | Foret Domaniale | ||
Scientific | Alexis DUCOUSSO | alexis.ducousso_inrae.fr | BIOGECO - Biodiversité Gènes et Communauté |
Gestionnaire | Dominique VEISSE | dominique.veisse_inrae.fr | GBFor - UE Génétique et Biomasse Forestières |
Additional information
Bloc number | 60 |
---|---|
Breeding | Pepiniere de Guemene Penfao. Semis en 1988 manuel en pleine terre a densite identique. Milieu Limono-sablo-argileux (45% ,40%, 15%) fertilise. Pas de repiquage, mais cernage-soulevage en 1989 (1-0). Arrachage, tri des plants et constitution du dispositif en fevrier 91. Regroupement des plants par provenances tous blocs confondus en prenant soin de constituer des parcelles unitaires comprenant des plants de chaque bloc initial. |
Experimental area | 6,04 |
GIDE ID | 7299101 |
Genetic unit number | 38 |
Initial density | 1905 |
Initial spacing | 1,75*3 |
Planter | Alexis Ducousso + ONF |
Planting method | Racines nues et au potet travaille |
Plot number per bloc | 8 |
Plot number per genetic unit | 10 |
Seedling age for planting | 1S3 |
Seedling number per plot | 24 |
Soil preparation | Dessouchage a la lame Becker. Traitement au roundup : ete 89. Passage d'un cover-croop et labour a la charrue forestiere. engrillagement. Ete 1990 : nouveau passage du cover-croop avant plantation. |
Total area | 7,54 |
Total seedling number | 14252 |
Trial seedling number | 11520 |