Study Provenance trial: Domaine de Valcros




Identification
Name
Domaine de Valcros
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDE0ODAwMDIwNA==
Data link
Project name
GEN4X
Active
Yes
Date
Started on 1995-04-05
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
6578 | Andalucia occidental/Depresion del Guadalquivir | Pinus pinea |
36640 | Antalya/Kumluca | Pinus pinea |
3918 | Antalya/Serik | Pinus pinea |
36642 | Artvin | Pinus pinea |
6605 | Bechateur | Pinus pinea |
6588 | Beit Mounzer | Pinus pinea |
6587 | Bkassine | Pinus pinea |
3914 | Bursa/Yalova | Pinus pinea |
3920 | Canakkale | Pinus pinea |
6577 | Cataluna/Littoral | Pinus pinea |
6581 | Chalkidiki/Sithonia | Pinus pinea |
6580 | Cordillera Ctral-Valles del Tietar y del Alberche | Pinus pinea |
6603 | Dar Chichou | Pinus pinea |
3913 | Feniglia (67) | Pinus pinea |
36644 | Hyères | Pinus pinea |
6601 | Izarène | Pinus pinea |
36639 | Izmir/Bergama | Pinus pinea |
6585 | Kornael | Pinus pinea |
3917 | Kunupeli | Pinus pinea |
36648 | Le Val | Pinus pinea |
6579 | Meseta Castellana/Meseta Norte | Pinus pinea |
7301 | Metochi (Patras) | Pinus pinea |
6584 | Migliarino | Pinus pinea |
3923 | Mugla/Yatagan | Pinus pinea |
6586 | Qsaibe | Pinus pinea |
36651 | Rimel | Pinus pinea |
36657 | St Aygulf | Pinus pinea |
36656 | St Raphaël | Pinus pinea |
36646 | Stes-Maries-de-la-Mer | Pinus pinea |
36645 | Villeneuvette | Pinus pinea |
Data Set
Name | Type | Linked studies identifier |
---|---|---|
01480002 | Replication | Le Treps / FD des Maures Les Issambre / La Gaillarde Le Laquina / FD des Maures La Nerthe; |
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Additional information
Bloc number | 33 |
---|---|
Genetic unit number | 30 |
Initial spacing | 3x2m |
Plot number per bloc | 10 |
Seedling number per plot | 3 |
Total area | 0.6342 |
Total seedling number | 1057 |