Study Provenance trial: Bois-Génard




Identification
Name
Bois-Génard
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDExMDA3MDUwMQ==
Data link
Project name
GEN4X
Active
Yes
Seasons
2013,2014
Date
Started on 1973-04-02
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
36602 | BANS | Abies alba |
36575 | BLIZ | Abies alba |
36582 | CALL 4 | Abies alba |
36583 | CAMA | Abies alba |
36587 | ELOV | Abies alba |
36580 | FANG 4 | Abies alba |
36606 | FRYD | Abies alba |
36595 | HARA | Abies alba |
36596 | HOHE | Abies alba |
36592 | JOUX 3 | Abies alba |
36590 | KELH | Abies alba |
36588 | KOBE | Abies alba |
36579 | KOZA | Abies alba |
36577 | KURN | Abies alba |
36576 | LASU 2 | Abies alba |
36599 | LAZE | Abies alba |
36593 | LIAL | Abies alba |
36607 | LOCH | Abies alba |
36604 | PODS | Abies alba |
36578 | PRAZ | Abies alba |
36584 | RASK | Abies alba |
36594 | ROSE | Abies alba |
36555 | RUHP | Abies alba |
36586 | RYTR | Abies alba |
36598 | SBRU | Abies alba |
36591 | SEVR 2 | Abies alba |
36603 | SLLU | Abies alba |
36597 | STSA | Abies alba |
36605 | TINN | Abies alba |
36585 | TRIE | Abies alba |
36601 | TYGE | Abies alba |
36589 | VODC | Abies alba |
36581 | ZWIE | Abies alba |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000057 | ID | Identification | Woody Plant Ontology | Identification of the targeted tree (mother tree, replenish …) or the sample collected on the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |