Study Provenance trial: FD du Bois Génard
Identification
Name
FD du Bois Génard
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMDExMDA2MDMwMQ==
Data link
Project name
GEN4X
Active
Yes
Seasons
1974,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,2013
Date
Started on 1972-11-15
Location name
Genotype
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000036 | FO | Fork | Woody Plant Ontology | Assessment of forks quantity, appearance of sequential branches with an inclination angle greater than 45° |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000082 | SUR | Survival | Woody Plant Ontology | Assessment of the survival state of the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Denis VAUTHIER | denis.vauthier_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |
Scientific | Bruno FADY | bruno.fady_inrae.fr | URFM - Ecologie des Forêts Méditerranéennes |