Study Provenance trial: Test de comparaison de provenances de chene sessile - 181000102




Identification
Name
Test de comparaison de provenances de chene sessile - 181000102
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMTgxMDAwMTAy
Data link
Project name
GEN4X
Active
Yes
Seasons
1991,1992,1993,1996,1999
Date
Started on 1990-03-01
Location name
Data files
Genotype
Accession number | Name | Taxon |
---|---|---|
1 | 1 | Quercus petraea |
10 | 10 | Quercus petraea |
11 | 11 | Quercus petraea |
13 | 13 | Quercus robur |
14 | 14 | Quercus petraea |
16 | 16 | Quercus petraea |
17 | 17 | Quercus petraea |
18 | 18 | Quercus petraea |
2 | 2 | Quercus petraea |
21 | 21 | Quercus petraea |
22 | 22 | Quercus robur |
29 | 29 | Quercus petraea |
3 | 3 | Quercus petraea |
33 | 33 | Quercus petraea |
35 | 35 | Quercus petraea |
36 | 36 | Quercus petraea |
37 | 37 | Quercus petraea |
38 | 38 | Quercus petraea |
4 | 4 | Quercus petraea |
5 | 5 | Quercus petraea |
9 | 9 | Quercus petraea |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000010 | BF_score_BL | Broadleaves budflush scoring | Woody Plant Ontology | Assessment of bud break |
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000021 | COM | Comments | Woody Plant Ontology | Observations on the tree, unsystematic and somewhat anecdotal |
CO_357:0000040 | FOR | Shape | Woody Plant Ontology | Assessment of the shape of the tree |
CO_357:0000045 | GEL | Frost damage | Woody Plant Ontology | Assessment of frost damages |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000050 | HBV | Height first living branch | Woody Plant Ontology | Height of the branch |
CO_357:0000058 | NBBR | Branches number | Woody Plant Ontology | Assessment of the tree branches density |
CO_357:0000061 | NBFO | Forks number | Woody Plant Ontology | Assessment of forks quantity, appearance of sequential branches with an inclination angle greater than 45° |
CO_357:0000063 | NBPIED | Feet number | Woody Plant Ontology | Assessment of the feet quantity on the tree |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Propriétaire du terrain | Foret Domaniale | ||
Scientific | Alexis DUCOUSSO | alexis.ducousso_inrae.fr | BIOGECO - Biodiversité Gènes et Communauté |
Gestionnaire | Dominique VEISSE | dominique.veisse_inrae.fr | GBFor - UE Génétique et Biomasse Forestières |
Additional information
Bloc number | 30 |
---|---|
Breeding | Pepiniere de Guemene Penfao. Semis en 1987 manuel en pleine terre en parcelle A2 a densite identique. Milieu Limono-sablo-argileux (45% ,40%, 15%) fertilise. Pas de repiquage, mais cernage-soulevage en 1988 (1-0). Arrachage, tri des plants et constitution du dispositif en janvier 1990. Regroupement des plants par provenances tous blocs confondus en prenant soin de constituer des parcelles unitaires comprenant des plants de chaque bloc initial. |
Experimental area | 2,94 |
GIDE ID | 1899001 |
Genetic unit number | 21 |
Initial density | 1905 |
Initial spacing | 1,75*3 |
Planter | Jean Brach et O.N.F. |
Planting comments | Les nombreux fosses de drainage ont multiplie le nombre de parcelles neutres. |
Planting method | Racines nues et au potet travaille |
Plot number per bloc | 8 |
Plot number per genetic unit | 5 |
Seedling age for planting | 1S2 |
Seedling number per plot | 24 |
Soil preparation | Dessouchage a la lame Becker. Traitement au roundup : ete 89. Passage d'un cover-croop et labour a la charrue forestiere. engrillagement. |
Total area | 4,82 |
Total seedling number | 9348 |
Trial seedling number | 5760 |