48 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
| GO:0016070 | RNA metabolic process | The cellular chemical reactions and pathways involving RNA, ribonucleic acid, one of the two main type of nucleic acid, consisting of a long, unbranched macromolecule formed from ribonucleotides joined in 3',5'-phosphodiester linkage. |
| GO:0009058 | biosynthetic process | The chemical reactions and pathways resulting in the formation of substances; typically the energy-requiring part of metabolism in which simpler substances are transformed into more complex ones. |
| GO:0006351 | transcription, DNA-templated | The cellular synthesis of RNA on a template of DNA. |
| GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
| GO:0006139 | nucleobase-containing compound metabolic process | Any cellular metabolic process involving nucleobases, nucleosides, nucleotides and nucleic acids. |
| GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
| GO:0006807 | nitrogen compound metabolic process | The chemical reactions and pathways involving organic or inorganic compounds that contain nitrogen, including (but not limited to) nitrogen fixation, nitrification, denitrification, assimilatory/dissimilatory nitrate reduction and the interconversion of nitrogenous organic matter and ammonium. |
| GO:0044249 | cellular biosynthetic process | The chemical reactions and pathways resulting in the formation of substances, carried out by individual cells. |
| GO:0010468 | regulation of gene expression | Any process that modulates the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product or products (proteins or RNA). This includes the production of an RNA transcript as well as any processing to produce a mature RNA product or an mRNA (for protein-coding genes) and the translation of that mRNA into protein. Protein maturation is included when required to form an active form of a product from an inactive precursor form. |
| GO:0009059 | macromolecule biosynthetic process | The chemical reactions and pathways resulting in the formation of a macromolecule, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
| GO:0006725 | cellular aromatic compound metabolic process | The chemical reactions and pathways involving aromatic compounds, any organic compound characterized by one or more planar rings, each of which contains conjugated double bonds and delocalized pi electrons, as carried out by individual cells. |
| GO:0044238 | primary metabolic process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
| GO:0051252 | regulation of RNA metabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving RNA. |
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0044260 | cellular macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass, as carried out by individual cells. |
| GO:0090304 | nucleic acid metabolic process | Any cellular metabolic process involving nucleic acids. |
| GO:0043170 | macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
| GO:0046483 | heterocycle metabolic process | The chemical reactions and pathways involving heterocyclic compounds, those with a cyclic molecular structure and at least two different atoms in the ring (or rings). |
| GO:0034641 | cellular nitrogen compound metabolic process | The chemical reactions and pathways involving various organic and inorganic nitrogenous compounds, as carried out by individual cells. |
| GO:1901360 | organic cyclic compound metabolic process | The chemical reactions and pathways involving organic cyclic compound. |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | Any cellular process that modulates the frequency, rate or extent of the chemical reactions and pathways involving nucleobases, nucleosides, nucleotides and nucleic acids. |
| GO:0031323 | regulation of cellular metabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways by which individual cells transform chemical substances. |
| GO:0080090 | regulation of primary metabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism involving those compounds formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
| GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
| GO:0060255 | regulation of macromolecule metabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
| GO:0050794 | regulation of cellular process | Any process that modulates the frequency, rate or extent of a cellular process, any of those that are carried out at the cellular level, but are not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
620 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0000650.2 | Quercus robur | 3.0 | egn | (M=6) K09285 - AP2-like factor, ANT lineage | validated | ||
| Qrob_P0002960.2 | Quercus robur | 100.0 | egn | (M=4) PTHR31221:SF8 - WRKY TRANSCRIPTION FACTOR 57-RELATED (PTHR31221:SF8) | validated | ||
| Qrob_P0004150.2 | Quercus robur | 99.3 | egn | (M=8) PTHR31241:SF2 - DEHYDRATION-RESPONSIVE ELEMENT-BINDING PROTEIN 2A-RELATED (PTHR31241:SF2) | validated | ||
| Qrob_P0004640.2 | Quercus robur | 98.0 | egn | (M=7) PTHR10071//PTHR10071:SF161 - TRANSCRIPTION FACTOR GATA (GATA BINDING FACTOR) // SUBFAMILY NOT NAMED (PTHR10071:SF161) | validated | ||
| Qrob_P0004690.2 | Quercus robur | 100.0 | egn | (M=1) KOG0113//KOG0147//KOG0151//KOG0670//KOG0794//KOG0834//KOG0835//KOG2888//KOG4676 - U1 small nuclear ribonucleoprotein (RRM superfamily) [RNA processing and modification]. // Transcriptional coactivator CAPER (RRM superfamily) [Transcription]. // Predicted splicing regulator contains RRM SWAP and RPR domains [General function prediction only]. // U4/U6-associated splicing factor PRP4 [RNA processing and modification]. // CDK8 kinase-activating protein cyclin C [Transcription]. // CDK9 kinase-activating protein cyclin T [Cell cycle control cell division chromosome partitioning]. // Cyclin L [General function prediction only]. // Putative RNA binding protein [General function prediction only]. // Splicing factor arginine/serine-rich [RNA processing and modification]. | validated | ||
| Qrob_P0007890.2 | Quercus robur | 98.1 | egn | (M=1) PTHR11078 - N UTILIZATION SUBSTANCE PROTEIN B-RELATED | validated | ||
| Qrob_P0010200.2 | Quercus robur | (M=24) K14484 - auxin-responsive protein IAA | Qrob_P0773130.1 | manual_v1 | |||
| Qrob_P0010280.2 | Quercus robur | 100.0 | egn | (M=24) K14484 - auxin-responsive protein IAA | validated | ||
| Qrob_P0011210.2 | Quercus robur | 0.0 | egn | (M=4) PTHR13068:SF6 - gb def: agcp9491 [anopheles gambiae str. pest] | validated | ||
| Qrob_P0011490.2 | Quercus robur | 100.0 | egn | (M=4) PTHR13068:SF6 - gb def: agcp9491 [anopheles gambiae str. pest] | validated | ||
| Qrob_P0011880.2 | Quercus robur | 99.0 | egn | (M=8) K14431 - transcription factor TGA | validated | ||
| Qrob_P0013360.2 | Quercus robur | 100.0 | egn | (M=1) KOG0483//KOG0484//KOG0485//KOG0487//KOG0488//KOG0493//KOG0494//KOG0842//KOG0843//KOG4577 - Transcription factor HEX contains HOX and HALZ domains [Transcription]. // Transcription factor PHOX2/ARIX contains HOX domain [Transcription]. // Transcription factor NKX-5.1/HMX1 contains HOX domain [Transcription]. // Transcription factor Abd-B contains HOX domain [Transcription]. // Transcription factor BarH and related HOX domain proteins [General function prediction only]. // Transcription factor Engrailed contains HOX domain [General function prediction only]. // Transcription factor CHX10 and related HOX domain proteins [General function prediction only]. // Transcription factor tinman/NKX2-3 contains HOX domain [Transcription]. // Transcription factor EMX1 and related HOX domain proteins [Transcription]. // Transcription factor LIM3 contains LIM and HOX domains [Transcription]. | validated | ||
| Qrob_P0013440.2 | Quercus robur | 0.0 | egn | (M=13) PTHR22847//PTHR22847:SF324 - WD40 REPEAT PROTEIN // SUBFAMILY NOT NAMED | validated | ||
| Qrob_P0013730.2 | Quercus robur | 100.0 | egn | (M=11) PTHR10593:SF20 - INDETERMINATE-DOMAIN 12 PROTEIN (PTHR10593:SF20) | validated | ||
| Qrob_P0013800.2 | Quercus robur | 100.0 | egn | (M=1) K14516 - ethylene-responsive transcription factor 1 | validated | ||
| Qrob_P0013970.2 | Quercus robur | (M=108) PF00847 - AP2 domain | Qrob_P0236220.1 | manual_v1 | |||
| Qrob_P0014400.2 | Quercus robur | 100.0 | egn | (M=8) PTHR31985:SF9 - ETHYLENE-RESPONSIVE TRANSCRIPTION FACTOR ERF025-RELATED (PTHR31985:SF9) | validated | ||
| Qrob_P0014410.2 | Quercus robur | 0.0 | egn | (M=8) PTHR31985:SF9 - ETHYLENE-RESPONSIVE TRANSCRIPTION FACTOR ERF025-RELATED (PTHR31985:SF9) | validated | ||
| Qrob_P0014420.2 | Quercus robur | 100.0 | egn | (M=8) PTHR31985:SF9 - ETHYLENE-RESPONSIVE TRANSCRIPTION FACTOR ERF025-RELATED (PTHR31985:SF9) | validated | ||
| Qrob_P0014460.2 | Quercus robur | 85.0 | egn | (M=108) PF00847 - AP2 domain | validated | ||
| Qrob_P0016970.2 | Quercus robur | 93.3 | egn | (M=1) PTHR11125:SF8 - KOW DOMAIN-CONTAINING TRANSCRIPTION FACTOR 1 (PTHR11125:SF8) | validated | ||
| Qrob_P0017090.2 | Quercus robur | 100.0 | egn | (M=22) PTHR31989:SF5 - F11O4.3-RELATED (PTHR31989:SF5) | validated | ||
| Qrob_P0017120.2 | Quercus robur | 100.0 | egn | (M=22) PTHR31989:SF5 - F11O4.3-RELATED (PTHR31989:SF5) | validated | ||
| Qrob_P0017400.2 | Quercus robur | 100.0 | egn | (M=3) PTHR12321 - CPG BINDING PROTEIN | validated | ||
| Qrob_P0018960.2 | Quercus robur | 38.4 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
| Qrob_P0018970.2 | Quercus robur | 0.0 | egn | (M=34) K15032 - mTERF domain-containing protein, mitochondrial | validated | ||
| Qrob_P0020400.2 | Quercus robur | 0.0 | egn | (M=4) PTHR24326:SF122 - HOMEOBOX-LEUCINE ZIPPER PROTEIN ATHB-12-RELATED (PTHR24326:SF122) | validated | ||
| Qrob_P0020660.2 | Quercus robur | 100.0 | egn | (M=1) PTHR13068:SF9 - MITOCHONDRIAL TRANSCRIPTION TERMINATION FACTOR FAMILY PROTEIN (PTHR13068:SF9) | validated | ||
| Qrob_P0020740.2 | Quercus robur | (M=20) K09286 - EREBP-like factor | Qrob_P0240870.1 | manual_v1 | |||
| Qrob_P0020780.2 | Quercus robur | 0.0 | egn | (M=34) PF03101 - FAR1 DNA-binding domain | validated |
615 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0006355 | GO:0000083 |
| is_a | GO:0006355 | GO:0000117 |
| is_a | GO:0006355 | GO:0000122 |
| is_a | GO:0006355 | GO:0000183 |
| is_a | GO:0006355 | GO:0000409 |
| is_a | GO:0006355 | GO:0000410 |
| is_a | GO:0006355 | GO:0000411 |
| is_a | GO:0006355 | GO:0000429 |
| is_a | GO:0006355 | GO:0000430 |
| is_a | GO:0006355 | GO:0000431 |
| is_a | GO:0006355 | GO:0000432 |
| is_a | GO:0006355 | GO:0000433 |
| is_a | GO:0006355 | GO:0000434 |
| is_a | GO:0006355 | GO:0000435 |
| is_a | GO:0006355 | GO:0000436 |
| is_a | GO:0006355 | GO:0000437 |
| is_a | GO:0006355 | GO:0001079 |
| is_a | GO:0006355 | GO:0001080 |
| is_a | GO:0006355 | GO:0001081 |
| is_a | GO:0006355 | GO:0001177 |
| is_a | GO:0006355 | GO:0001178 |
| is_a | GO:0006355 | GO:0001196 |
| is_a | GO:0006355 | GO:0001197 |
| is_a | GO:0006355 | GO:0001198 |
| regulates | GO:0006355 | GO:0001308 |
| is_a | GO:0006355 | GO:0001308 |
| negatively regulates | GO:0006355 | GO:0001308 |
| is_a | GO:0006355 | GO:0003130 |
| is_a | GO:0006355 | GO:0003154 |
| is_a | GO:0006355 | GO:0003155 |
