Protein : Qrob_P0017400.2 Q. robur

Protein Identifier  ? Qrob_P0017400.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) PTHR12321 - CPG BINDING PROTEIN Gene Prediction Quality  validated
Protein length 

Sequence

Length: 268  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0008270 zinc ion binding Interacting selectively and non-covalently with zinc (Zn) ions.
GO:0006355 regulation of transcription, DNA-templated Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription.
GO:0042393 histone binding Interacting selectively and non-covalently with a histone, any of a group of water-soluble proteins found in association with the DNA of plant and animal chromosomes. They are involved in the condensation and coiling of chromosomes during cell division and have also been implicated in nonspecific suppression of gene activity.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0018s05470g 18 267 + 250 Gaps:1 99.21 253 86.45 3e-141 POPTRDRAFT_668840 PHD finger family protein
blastp_kegg lcl|rcu:RCOM_0706540 18 267 + 250 Gaps:1 99.20 251 84.74 7e-141 DNA binding protein putative
blastp_kegg lcl|pmum:103320620 18 267 + 250 Gaps:1 99.21 253 84.86 5e-140 PHD finger protein ALFIN-LIKE 4
blastp_kegg lcl|pper:PRUPE_ppa010347mg 18 267 + 250 Gaps:1 99.21 253 84.46 2e-139 hypothetical protein
blastp_kegg lcl|vvi:100852794 21 267 + 247 none 98.02 252 87.04 4e-138 PHD finger protein ALFIN-LIKE 5-like
blastp_kegg lcl|pop:POPTR_0006s23990g 18 267 + 250 Gaps:1 99.21 253 85.26 5e-137 POPTRDRAFT_717823 PHD finger family protein
blastp_kegg lcl|pxb:103951909 20 267 + 248 Gaps:1 96.48 256 80.57 9e-136 PHD finger protein ALFIN-LIKE 4-like
blastp_kegg lcl|pxb:103927495 18 266 + 249 Gaps:4 98.83 256 83.79 2e-135 PHD finger protein ALFIN-LIKE 4-like
blastp_kegg lcl|mdm:103423980 18 266 + 249 Gaps:4 98.83 256 84.19 6e-135 PHD finger protein ALFIN-LIKE 4-like
blastp_kegg lcl|gmx:100794662 22 267 + 246 Gaps:1 98.02 252 86.64 2e-134 PHD finger protein ALFIN-LIKE 5-like
blastp_pdb 1we9_A 214 263 + 50 none 78.12 64 92.00 3e-28 mol:protein length:64 PHD finger family protein
blastp_pdb 2fuu_A 217 262 + 46 none 74.19 62 43.48 2e-08 mol:protein length:62 bromodomain PHD finger transcription factor
blastp_pdb 2fui_A 217 262 + 46 none 74.19 62 43.48 2e-08 mol:protein length:62 bromodomain PHD finger transcription factor
blastp_pdb 3qzv_A 217 262 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 Nucleosome-remodeling factor subunit BPTF
blastp_pdb 2fsa_C 217 262 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2fsa_B 217 262 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2fsa_A 217 262 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2f6n_B 217 262 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2f6n_A 217 262 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_pdb 2f6j_C 217 262 + 46 none 26.44 174 43.48 2e-07 mol:protein length:174 bromodomain PHD finger transcription factor
blastp_uniprot_sprot sp|Q5XEM9|ALFL5_ARATH 17 267 + 251 Gaps:7 99.23 260 75.97 7e-131 PHD finger protein ALFIN-LIKE 5 OS Arabidopsis thaliana GN AL5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M2B4|ALFL3_ARATH 17 266 + 250 Gaps:3 98.80 250 77.73 5e-124 PHD finger protein ALFIN-LIKE 3 OS Arabidopsis thaliana GN AL3 PE 2 SV 1
blastp_uniprot_sprot sp|Q40359|ALFIN_MEDSA 19 266 + 248 Gaps:3 97.67 257 69.32 5e-109 PHD finger protein Alfin1 OS Medicago sativa GN ALFIN-1 PE 1 SV 1
blastp_uniprot_sprot sp|Q7XUW3|ALFL4_ORYSJ 13 266 + 254 Gaps:12 98.44 256 62.30 6e-109 PHD finger protein ALFIN-LIKE 4 OS Oryza sativa subsp. japonica GN Os04g0444900 PE 2 SV 2
blastp_uniprot_sprot sp|Q2R837|ALFL8_ORYSJ 25 266 + 242 Gaps:4 96.85 254 70.33 4e-108 PHD finger protein ALFIN-LIKE 8 OS Oryza sativa subsp. japonica GN Os11g0244800 PE 2 SV 1
blastp_uniprot_sprot sp|B8BJV8|ALFL8_ORYSI 25 266 + 242 Gaps:4 96.85 254 70.33 4e-108 PHD finger protein ALFIN-LIKE 8 OS Oryza sativa subsp. indica GN OsI_35671 PE 3 SV 1
blastp_uniprot_sprot sp|Q8S8M9|ALFL6_ARATH 20 267 + 248 Gaps:12 98.44 256 71.43 7e-108 PHD finger protein ALFIN-LIKE 6 OS Arabidopsis thaliana GN AL6 PE 2 SV 1
blastp_uniprot_sprot sp|A2XTW9|ALFL4_ORYSI 13 266 + 254 Gaps:12 98.44 256 61.90 8e-108 PHD finger protein ALFIN-LIKE 4 OS Oryza sativa subsp. indica GN OsI_16049 PE 3 SV 1
blastp_uniprot_sprot sp|Q60DW3|ALFL5_ORYSJ 7 266 + 260 Gaps:21 98.84 258 67.45 4e-107 PHD finger protein ALFIN-LIKE 5 OS Oryza sativa subsp. japonica GN Os05g0419100 PE 2 SV 1
blastp_uniprot_sprot sp|A2Y4R8|ALFL5_ORYSI 7 266 + 260 Gaps:21 98.84 258 67.45 4e-107 PHD finger protein ALFIN-LIKE 5 OS Oryza sativa subsp. indica GN OsI_19996 PE 3 SV 1

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 203 264 62 SSF57903 none none IPR011011
Pfam 214 263 50 PF00628 none PHD-finger IPR019787
ProSiteProfiles 211 263 53 PS50016 none Zinc finger PHD-type profile. IPR019787
SMART 213 261 49 SM00249 none PHD zinc finger IPR001965
Phobius 1 104 104 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 25 161 137 PF12165 none Domain of unknown function (DUF3594) IPR021998
PANTHER 201 266 66 PTHR12321 none none none
PANTHER 27 154 128 PTHR12321 none none none
Gene3D 206 264 59 G3DSA:3.30.40.10 none none IPR013083
ProSitePatterns 214 260 47 PS01359 none Zinc finger PHD-type signature. IPR019786
Phobius 105 125 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 126 267 142 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

0 Localization

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting