3 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
| GO:0003690 | double-stranded DNA binding | Interacting selectively and non-covalently with double-stranded DNA. |
| GO:0005739 | mitochondrion | A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. |
13 Blast
10 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Pfam | 93 | 302 | 210 | PF02536 | none | mTERF | IPR003690 |
| Pfam | 301 | 366 | 66 | PF02536 | none | mTERF | IPR003690 |
| PANTHER | 1 | 389 | 389 | PTHR13068 | none | none | none |
| SMART | 106 | 137 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 213 | 243 | 31 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 142 | 173 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 178 | 208 | 31 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 282 | 313 | 32 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| SMART | 314 | 348 | 35 | SM00733 | none | Mitochondrial termination factor repeats | IPR003690 |
| PANTHER | 1 | 389 | 389 | PTHR13068:SF15 | none | none | none |

