Study Phenotyping Study: Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2010
Identification
Name
Association_FSOV-Poids Spécifique_RIL_Clermont-Ferrand_Cappelle-en-Pévèle_(59)_Estrées-Mons_(80)_2010
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQXNzb2NpYXRpb25fRlNPVi1Qb2lkcyUyMFNwJUMzJUE5Y2lmaXF1ZV9SSUxfQ2xlcm1vbnQtRmVycmFuZF9DYXBwZWxsZS1lbi1QJUMzJUE5diVDMyVBOGxlXyUyODU5JTI5X0VzdHIlQzMlQTllcy1Nb25zXyUyODgwJTI5XzIwMTA=
Data link
Project name
Association_FSOV-Poids Spécifique
Seasons
2010
Genotype
Accession number | Name | Taxon |
---|---|---|
AO07119 | AO07119 | Triticum aestivum subsp. aestivum |
AO09022 | AO09022 | Triticum aestivum subsp. aestivum |
13481 | APACHE | Triticum aestivum subsp. aestivum |
20412 | AUBUSSON | Triticum aestivum subsp. aestivum |
20443 | CAPHORN | Triticum aestivum subsp. aestivum |
CAPHORN -1 | CAPHORN -1 | Triticum aestivum subsp. aestivum |
CAPHORN -2 | CAPHORN -2 | Triticum aestivum subsp. aestivum |
CAPHORN -3 | CAPHORN -3 | Triticum aestivum subsp. aestivum |
CAPHORN-4 | CAPHORN-4 | Triticum aestivum subsp. aestivum |
13472 | CEZANNE | Triticum aestivum subsp. aestivum |
20365 | CF00064 | Triticum aestivum subsp. aestivum |
22890 | CF00110 | Triticum aestivum subsp. aestivum |
22891 | CF00117 | Triticum aestivum subsp. aestivum |
20362 | CF00189 | Triticum aestivum subsp. aestivum |
22481 | CF00191 | Triticum aestivum subsp. aestivum |
20361 | CF00193 | Triticum aestivum subsp. aestivum |
CF04119 | CF04119 | Triticum aestivum subsp. aestivum |
CF06017 | CF06017 | Triticum aestivum subsp. aestivum |
CF06184 | CF06184 | Triticum aestivum subsp. aestivum |
CF08031 | CF08031 | Triticum aestivum subsp. aestivum |
CF08046 | CF08046 | Triticum aestivum subsp. aestivum |
CF08083 | CF08083 | Triticum aestivum subsp. aestivum |
CF08088 | CF08088 | Triticum aestivum subsp. aestivum |
CF08129 | CF08129 | Triticum aestivum subsp. aestivum |
CF08130 | CF08130 | Triticum aestivum subsp. aestivum |
CF08134 | CF08134 | Triticum aestivum subsp. aestivum |
CF08159 | CF08159 | Triticum aestivum subsp. aestivum |
20570 | CF9804 | Triticum aestivum subsp. aestivum |
CF99005 | CF99005 | Triticum aestivum subsp. aestivum |
20589 | CF99009 | Triticum aestivum subsp. aestivum |
20571 | CF99027 | Triticum aestivum subsp. aestivum |
22479 | CF99031 | Triticum aestivum subsp. aestivum |
22888 | CF99077 | Triticum aestivum subsp. aestivum |
20364 | CF99105 | Triticum aestivum subsp. aestivum |
20368 | CF99351 | Triticum aestivum subsp. aestivum |
13431 | CHARGER | Triticum aestivum subsp. aestivum |
13450 | CROUSTY | Triticum aestivum subsp. aestivum |
DI07001-1 | DI07001-1 | Triticum aestivum subsp. aestivum |
DI07015-2 | DI07015-2 | Triticum aestivum subsp. aestivum |
DI08013 | DI08013 | Triticum aestivum subsp. aestivum |
DI08019-1 | DI08019-1 | Triticum aestivum subsp. aestivum |
DI09001 | DI09001 | Triticum aestivum subsp. aestivum |
DI09003 | DI09003 | Triticum aestivum subsp. aestivum |
DI09007 | DI09007 | Triticum aestivum subsp. aestivum |
DI09011 | DI09011 | Triticum aestivum subsp. aestivum |
DI09019 | DI09019 | Triticum aestivum subsp. aestivum |
DI09020 | DI09020 | Triticum aestivum subsp. aestivum |
DI09021 | DI09021 | Triticum aestivum subsp. aestivum |
DI09022 | DI09022 | Triticum aestivum subsp. aestivum |
20369 | DI9714 | Triticum aestivum subsp. aestivum |
EM07162 | EM07162 | Triticum aestivum subsp. aestivum |
EM08002 | EM08002 | Triticum aestivum subsp. aestivum |
EM08026 | EM08026 | Triticum aestivum subsp. aestivum |
EM08080 | EM08080 | Triticum aestivum subsp. aestivum |
EM08146 | EM08146 | Triticum aestivum subsp. aestivum |
EM08229 | EM08229 | Triticum aestivum subsp. aestivum |
EM08237 | EM08237 | Triticum aestivum subsp. aestivum |
EM08244 | EM08244 | Triticum aestivum subsp. aestivum |
EM08278 | EM08278 | Triticum aestivum subsp. aestivum |
20370 | EM99012 | Triticum aestivum subsp. aestivum |
20225 | FARANDOLE | Triticum aestivum subsp. aestivum |
13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
14088 | ORVANTIS | Triticum aestivum subsp. aestivum |
PREMIO -1 | PREMIO -1 | Triticum aestivum subsp. aestivum |
PREMIO -2 | PREMIO -2 | Triticum aestivum subsp. aestivum |
PREMIO -3 | PREMIO -3 | Triticum aestivum subsp. aestivum |
PREMIO -4 | PREMIO -4 | Triticum aestivum subsp. aestivum |
22511 | RE00108 | Triticum aestivum subsp. aestivum |
23816 | RE01004 | Triticum aestivum subsp. aestivum |
23817 | RE01015 | Triticum aestivum subsp. aestivum |
23818 | RE01037 | Triticum aestivum subsp. aestivum |
23819 | RE01047 | Triticum aestivum subsp. aestivum |
23820 | RE01092 | Triticum aestivum subsp. aestivum |
23822 | RE02080 | Triticum aestivum subsp. aestivum |
23821 | RE02101 | Triticum aestivum subsp. aestivum |
RE04073 | RE04073 | Triticum aestivum subsp. aestivum |
RE05043 | RE05043 | Triticum aestivum subsp. aestivum |
RE06130 | RE06130 | Triticum aestivum subsp. aestivum |
RE08003 | RE08003 | Triticum aestivum subsp. aestivum |
RE08009 | RE08009 | Triticum aestivum subsp. aestivum |
RE08016 | RE08016 | Triticum aestivum subsp. aestivum |
RE08018 | RE08018 | Triticum aestivum subsp. aestivum |
RE08023 | RE08023 | Triticum aestivum subsp. aestivum |
RE08029 | RE08029 | Triticum aestivum subsp. aestivum |
RE08038 | RE08038 | Triticum aestivum subsp. aestivum |
RE08048 | RE08048 | Triticum aestivum subsp. aestivum |
RE08065 | RE08065 | Triticum aestivum subsp. aestivum |
RE08068 | RE08068 | Triticum aestivum subsp. aestivum |
RE08072 | RE08072 | Triticum aestivum subsp. aestivum |
22563 | RE99006 | Triticum aestivum subsp. aestivum |
22564 | RE99007 | Triticum aestivum subsp. aestivum |
22506 | RE99009 | Triticum aestivum subsp. aestivum |
22507 | RE99017 | Triticum aestivum subsp. aestivum |
22508 | RE99102 | Triticum aestivum subsp. aestivum |
22509 | RE99113 | Triticum aestivum subsp. aestivum |
6027 | RECITAL | Triticum aestivum subsp. aestivum |
6607 | SOISSONS | Triticum aestivum subsp. aestivum |
20371 | TAMARO | Triticum aestivum subsp. aestivum |
7043 | TREMIE | Triticum aestivum subsp. aestivum |
22897 | VOLTIGE | Triticum aestivum subsp. aestivum |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
Data Set
Contact
Role | Name | Institution | |
---|---|---|---|
Submitter | Jacques BORDES | jacques.bordes_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |