Study Phenotyping Study: Association_Qualité_Clermont-Ferrand_2005-2006
Identification
Name
Association_Qualité_Clermont-Ferrand_2005-2006
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQXNzb2NpYXRpb25fUXVhbGl0JUMzJUE5X0NsZXJtb250LUZlcnJhbmRfMjAwNS0yMDA2
Data link
Project name
Association_Qualité
Active
No
Seasons
2005-2006
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 7 | (95-13*BEZOSTAIA)3-3 | Triticum aestivum subsp. aestivum |
| 8280 | (V*C)5-3 | Triticum aestivum subsp. aestivum |
| 1747 | 114/62 | Triticum aestivum subsp. aestivum |
| 23960 | 117-VAR.12/564 | Triticum aestivum subsp. aestivum |
| 92 | 11IWSWSN14 | Triticum aestivum subsp. aestivum |
| 347 | 2838-39 | Triticum aestivum subsp. aestivum |
| 421 | 3716-1 | Triticum aestivum subsp. aestivum |
| 514 | 6-1-3 | Triticum aestivum subsp. aestivum |
| 524 | 60293 | Triticum aestivum subsp. aestivum |
| 546 | 664-258-18 | Triticum aestivum subsp. aestivum |
| 748 | A.4 | Triticum aestivum subsp. aestivum |
| 776 | ACADEMIE DE PEKIN | Triticum aestivum subsp. aestivum |
| 794 | ADMONTER | Triticum aestivum subsp. aestivum |
| 797 | ADULAR | Triticum aestivum subsp. aestivum |
| 800 | AFRICA MAYO | Triticum aestivum subsp. aestivum |
| 13642 | AGATHA | Triticum aestivum subsp. aestivum |
| 822 | AIFENG-4 | Triticum aestivum subsp. aestivum |
| 833 | AKADARUMA | Triticum aestivum subsp. aestivum |
| 24108 | ALBIDUM 12 | Triticum aestivum subsp. aestivum |
| 871 | ALMA | Triticum aestivum subsp. aestivum |
| 901 | AMIFORT | Triticum aestivum subsp. aestivum |
| 13282 | ANATOLIE2 | Triticum aestivum subsp. aestivum |
| 912 | ANDES-56 | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 933 | APEX | Triticum aestivum subsp. aestivum |
| 957 | ARAWA | Triticum aestivum subsp. aestivum |
| 24196 | ARAZBUGDASI | Triticum aestivum subsp. aestivum |
| 964 | ARCHE | Triticum aestivum subsp. aestivum |
| 24209 | ARDITO | Triticum aestivum subsp. aestivum |
| 983 | ARGENT | Triticum aestivum subsp. aestivum |
| 1005 | ARKAS | Triticum aestivum subsp. aestivum |
| 1032 | ARROMANCHES | Triticum aestivum subsp. aestivum |
| 1044 | ARTOIS-DESPREZ | Triticum aestivum subsp. aestivum |
| 15950 | AS68VM4-3-2/TJB636 13 | Triticum aestivum subsp. aestivum |
| 15954 | ASVM4/BEAUCHAMP 81B13 | Triticum aestivum subsp. aestivum |
| 1065 | ATAKEDA-KOMUGI | Triticum aestivum subsp. aestivum |
| 1080 | ATUT-II | Triticum aestivum subsp. aestivum |
| 13861 | AUGUSTE | Triticum aestivum subsp. aestivum |
| 1110 | AURORE | Triticum aestivum subsp. aestivum |
| 1113 | AUSTRO BANKUT | Triticum aestivum subsp. aestivum |
| 13978 | AXONA | Triticum aestivum subsp. aestivum |
| 1177 | BAHATANE-87 | Triticum aestivum subsp. aestivum |
| 1182 | BAIONETTE-I | Triticum aestivum subsp. aestivum |
| 1192 | BALKAN | Triticum aestivum subsp. aestivum |
| 1217 | BARANI-70 | Triticum aestivum subsp. aestivum |
| 1232 | BARBU DU FINISTERE | Triticum aestivum subsp. aestivum |
| 1236 | BARBU DU TRONCHET | Triticum aestivum subsp. aestivum |
| 13286 | BAROOTA-WONDER | Triticum aestivum subsp. aestivum |
| 1244 | BASS | Triticum aestivum subsp. aestivum |
| 1249 | BAULMES | Triticum aestivum subsp. aestivum |
| 13461 | BEHERT | Triticum aestivum subsp. aestivum |
| 1281 | BEL ET BON | Triticum aestivum subsp. aestivum |
| 13494 | BELLOVAC | Triticum aestivum subsp. aestivum |
| 1288 | BELLYEI-590 | Triticum aestivum subsp. aestivum |
| 1313 | BENCHUNG | Triticum aestivum subsp. aestivum |
| 1321 | BENNI | Triticum aestivum subsp. aestivum |
| 1332 | BERZATACA | Triticum aestivum subsp. aestivum |
| 1357 | BIRGITTA | Triticum aestivum subsp. aestivum |
| 7965 | BLANC DE CHENAN | Triticum aestivum subsp. aestivum |
| 1400 | BLANC PRECOCE | Triticum aestivum subsp. aestivum |
| 1402 | BLASON | Triticum aestivum subsp. aestivum |
| 8051 | BLE BARBU DE MUROL | Triticum aestivum subsp. aestivum |
| 1417 | BLE D'OR | Triticum aestivum subsp. aestivum |
| 7968 | BLE DANOIS | Triticum aestivum subsp. aestivum |
| 1422 | BLE DE CRETE | Triticum aestivum subsp. aestivum |
| 1429 | BLE DE HAIE | Triticum aestivum subsp. aestivum |
| 1446 | BLE DE MARAT BARBU | Triticum aestivum subsp. aestivum |
| 15658 | BLE DE REDON BLANC 1/2 LACHE 1 1 | Triticum aestivum subsp. aestivum |
| 15606 | BLE DE REDON BLANC BARBU 1 1 | Triticum aestivum subsp. aestivum |
| 15652 | BLE DE REDON BLANC COMPACT I 1 | Triticum aestivum subsp. aestivum |
| 15710 | BLE DE REDON GLUMES VELUES 1 | Triticum aestivum subsp. aestivum |
| 15809 | BLE DE REDON ST-JUST Q21 | Triticum aestivum subsp. aestivum |
| 1498 | BLE DU ROUSSILLON | Triticum aestivum subsp. aestivum |
| 1529 | BLONDYNKA | Triticum aestivum subsp. aestivum |
| 1531 | BLUEBOY | Triticum aestivum subsp. aestivum |
| 1542 | BODELLIN | Triticum aestivum subsp. aestivum |
| 7973 | BORDEAUX 113 | Triticum aestivum subsp. aestivum |
| 1643 | BT2277 | Triticum aestivum subsp. aestivum |
| 1647 | BT2281 | Triticum aestivum subsp. aestivum |
| 1660 | BUCK ATLANTICO | Triticum aestivum subsp. aestivum |
| 1676 | BUCKBUCK'S' | Triticum aestivum subsp. aestivum |
| 1696 | BUNG EPI BARIOLE | Triticum aestivum subsp. aestivum |
| 1697 | BUNG EPI BLANC | Triticum aestivum subsp. aestivum |
| 8254 | CADENZA | Triticum aestivum subsp. aestivum |
| 1768 | CANDEAL DE AREVALO | Triticum aestivum subsp. aestivum |
| 1774 | CANUCK | Triticum aestivum subsp. aestivum |
| 8276 | CARIBO | Triticum aestivum subsp. aestivum |
| 1885 | CENAD 512 | Triticum aestivum subsp. aestivum |
| 13792 | CENTURK | Triticum aestivum subsp. aestivum |
| 1899 | CEREALOR | Triticum aestivum subsp. aestivum |
| 1957 | CF3003-2-7-4-4-3 | Triticum aestivum subsp. aestivum |
| 1974 | CF4563-1-5-3-2-5 | Triticum aestivum subsp. aestivum |
| 19 | CH01193 | Triticum aestivum subsp. aestivum |
| 537 | CH62022 | Triticum aestivum subsp. aestivum |
| 2025 | CH73052 | Triticum aestivum subsp. aestivum |
| 2072 | CHANATE | Triticum aestivum subsp. aestivum |
| 2135 | CHINESE SPRING | Triticum aestivum subsp. aestivum |
| 2141 | CHIRKUNG | Triticum aestivum subsp. aestivum |
| 2145 | CHITLANG | Triticum aestivum subsp. aestivum |
| 2153 | CHORTANDINKA | Triticum aestivum subsp. aestivum |
| 2169 | CHYAKSILA EPI NON VELU | Triticum aestivum subsp. aestivum |
| 2171 | CHYAMTANG | Triticum aestivum subsp. aestivum |
| 2289 | COLLEGE ECLIPSE | Triticum aestivum subsp. aestivum |
| 2301 | COMET | Triticum aestivum subsp. aestivum |
| 2308 | COMPTON | Triticum aestivum subsp. aestivum |
| 13292 | CONCURRENT | Triticum aestivum subsp. aestivum |
| 2330 | COPPADRA | Triticum aestivum subsp. aestivum |
| 2337 | CORIN | Triticum aestivum subsp. aestivum |
| 8073 | CORONATION | Triticum aestivum subsp. aestivum |
| 2345 | CORSODOR | Triticum aestivum subsp. aestivum |
| 2353 | COTIPORA | Triticum aestivum subsp. aestivum |
| 2358 | COURTOT | Triticum aestivum subsp. aestivum |
| 2364 | CP4 | Triticum aestivum subsp. aestivum |
| 7988 | CREPIN A | Triticum aestivum subsp. aestivum |
| 24066 | CROISEMENT 268 | Triticum aestivum subsp. aestivum |
| 2399 | D130-63 | Triticum aestivum subsp. aestivum |
| 2411 | DAERAAD | Triticum aestivum subsp. aestivum |
| 24019 | DALNEVOSTOCHNAYA 10 | Triticum aestivum subsp. aestivum |
| 2424 | DANUBIA | Triticum aestivum subsp. aestivum |
| 2438 | DAVIDOC | Triticum aestivum subsp. aestivum |
| 2444 | DAYKU | Triticum aestivum subsp. aestivum |
| 8287 | DC147U | Triticum aestivum subsp. aestivum |
| 2475 | DETENICKA CERVENA | Triticum aestivum subsp. aestivum |
| 2485 | DHOJE | Triticum aestivum subsp. aestivum |
| 177 | DI15 | Triticum aestivum subsp. aestivum |
| 234 | DI182-9 | Triticum aestivum subsp. aestivum |
| 236 | DI185 | Triticum aestivum subsp. aestivum |
| 338 | DI276 | Triticum aestivum subsp. aestivum |
| 386 | DI330 | Triticum aestivum subsp. aestivum |
| 419 | DI37-12-2 | Triticum aestivum subsp. aestivum |
| 477 | DI50-12 | Triticum aestivum subsp. aestivum |
| 2489 | DI6402-34-2-4 | Triticum aestivum subsp. aestivum |
| 2491 | DI6404-19-15 | Triticum aestivum subsp. aestivum |
| 2507 | DI7003-1-12 | Triticum aestivum subsp. aestivum |
| 2508 | DI7005-113-3 | Triticum aestivum subsp. aestivum |
| 2526 | DI7202-103 | Triticum aestivum subsp. aestivum |
| 2534 | DI7210-15-11 | Triticum aestivum subsp. aestivum |
| 2536 | DI7215-100 | Triticum aestivum subsp. aestivum |
| 20384 | DI9234-11-15 | Triticum aestivum subsp. aestivum |
| 2573 | DIANA | Triticum aestivum subsp. aestivum |
| 2574 | DIANA II | Triticum aestivum subsp. aestivum |
| 2606 | DNEPROVSKAIA | Triticum aestivum subsp. aestivum |
| 24080 | DOLIS PURI | Triticum aestivum subsp. aestivum |
| 2626 | DONG FANG HONG NO.3 | Triticum aestivum subsp. aestivum |
| 2644 | DRAGON | Triticum aestivum subsp. aestivum |
| 2650 | DRAVA | Triticum aestivum subsp. aestivum |
| 2683 | E108 | Triticum aestivum subsp. aestivum |
| 2698 | EBRO | Triticum aestivum subsp. aestivum |
| 2709 | EGYPCIO 208 | Triticum aestivum subsp. aestivum |
| 2759 | EMU'S' | Triticum aestivum subsp. aestivum |
| 20276 | EQUINOX | Triticum aestivum subsp. aestivum |
| 2802 | ESPOIR | Triticum aestivum subsp. aestivum |
| 2810 | ESTANZUELA-DORADO | Triticum aestivum subsp. aestivum |
| 20224 | FANTAZIYA-ODESSKAYA | Triticum aestivum subsp. aestivum |
| 2991 | FERRUGINEUM | Triticum aestivum subsp. aestivum |
| 3050 | FLAMURA-85 | Triticum aestivum subsp. aestivum |
| 3070 | FLINT | Triticum aestivum subsp. aestivum |
| 13436 | FONDARD CRESPIN | Triticum aestivum subsp. aestivum |
| 3165 | FRONTANA 3671 | Triticum aestivum subsp. aestivum |
| 3170 | FRONTHATCH | Triticum aestivum subsp. aestivum |
| 13310 | FRUH WEIZEN | Triticum aestivum subsp. aestivum |
| 3176 | FUKUHOKOMUGI | Triticum aestivum subsp. aestivum |
| 3213 | G66257 | Triticum aestivum subsp. aestivum |
| 3218 | G7 | Triticum aestivum subsp. aestivum |
| 3220 | G72300 | Triticum aestivum subsp. aestivum |
| 3256 | GAMENYA | Triticum aestivum subsp. aestivum |
| 3267 | GAU | Triticum aestivum subsp. aestivum |
| 3278 | GELPA | Triticum aestivum subsp. aestivum |
| 9024 | GENESIS | Triticum aestivum subsp. aestivum |
| 8578 | GH 'S' | Triticum aestivum subsp. aestivum |
| 3299 | GH126 | Triticum aestivum subsp. aestivum |
| 3306 | GHURKA | Triticum aestivum subsp. aestivum |
| 3342 | GK-SZÖKE | Triticum aestivum subsp. aestivum |
| 3358 | GLENLEA | Triticum aestivum subsp. aestivum |
| 3366 | GODOLLOI 15 | Triticum aestivum subsp. aestivum |
| 8113 | GP260 | Triticum aestivum subsp. aestivum |
| 3402 | GRANAROLO | Triticum aestivum subsp. aestivum |
| 3406 | GRANIT | Triticum aestivum subsp. aestivum |
| 3414 | GRENIER | Triticum aestivum subsp. aestivum |
| 3437 | GUDEL | Triticum aestivum subsp. aestivum |
| 23996 | GUISUISKAYA SYAO-BAI-MAI | Triticum aestivum subsp. aestivum |
| 3442 | GULAR | Triticum aestivum subsp. aestivum |
| 3463 | H742A | Triticum aestivum subsp. aestivum |
| 3485 | H93-70 | Triticum aestivum subsp. aestivum |
| 20417 | HAMAC | Triticum aestivum subsp. aestivum |
| 14011 | HANA | Triticum aestivum subsp. aestivum |
| 3617 | HIVERNAL | Triticum aestivum subsp. aestivum |
| 3645 | HONGGAOAN | Triticum aestivum subsp. aestivum |
| 9048 | HOPEA | Triticum aestivum subsp. aestivum |
| 3665 | HOROSHIRI KOMUGI | Triticum aestivum subsp. aestivum |
| 8233 | HOUMANA | Triticum aestivum subsp. aestivum |
| 3696 | HYBRIDE 56 VILMORIN | Triticum aestivum subsp. aestivum |
| 3752 | IAR W83-2 | Triticum aestivum subsp. aestivum |
| 3753 | IAS 1 | Triticum aestivum subsp. aestivum |
| 3804 | ICARDA 079 | Triticum aestivum subsp. aestivum |
| 3857 | INIA-19 | Triticum aestivum subsp. aestivum |
| 8011 | INSTITUT 1802 | Triticum aestivum subsp. aestivum |
| 3896 | JANGO | Triticum aestivum subsp. aestivum |
| 3912 | JASZAJI TF | Triticum aestivum subsp. aestivum |
| 3942 | JO3045 | Triticum aestivum subsp. aestivum |
| 3965 | JUBING | Triticum aestivum subsp. aestivum |
| 3970 | JUFY II | Triticum aestivum subsp. aestivum |
| 3975 | JUNBESI | Triticum aestivum subsp. aestivum |
| 3991 | K1898-9/L200-6 | Triticum aestivum subsp. aestivum |
| 4036 | KATYIL | Triticum aestivum subsp. aestivum |
| 4055 | KE HAN NO.8 | Triticum aestivum subsp. aestivum |
| 4067 | KENYA 350 | Triticum aestivum subsp. aestivum |
| 4105 | KID | Triticum aestivum subsp. aestivum |
| 4111 | KIRAC 66 | Triticum aestivum subsp. aestivum |
| 8079 | KITCHENER | Triticum aestivum subsp. aestivum |
| 4157 | KOLBEN 3 | Triticum aestivum subsp. aestivum |
| 4187 | KRAKA | Triticum aestivum subsp. aestivum |
| 24031 | KRASNAYA | Triticum aestivum subsp. aestivum |
| 4194 | KRELOF 3 | Triticum aestivum subsp. aestivum |
| 24003 | KULDZHINSKAYA | Triticum aestivum subsp. aestivum |
| 4207 | KULUNG | Triticum aestivum subsp. aestivum |
| 24210 | LAMMAS | Triticum aestivum subsp. aestivum |
| 24185 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23977 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23945 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23902 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23896 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23891 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23974 | LANDRACE | Triticum aestivum subsp. aestivum |
| 24184 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23944 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23989 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23995 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23971 | LANDRACE | Triticum aestivum subsp. aestivum |
| 24193 | LANDRACE | Triticum aestivum subsp. aestivum |
| 24056 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23923 | LANDRACE | Triticum aestivum subsp. aestivum |
| 23909 | LANDRACE | Triticum aestivum subsp. aestivum |
| 4300 | LESCZYNSKA WEZESNA | Triticum aestivum subsp. aestivum |
| 8513 | LIMPOPO | Triticum aestivum subsp. aestivum |
| 4324 | LITTLE CLUB | Triticum aestivum subsp. aestivum |
| 4343 | LONTOI | Triticum aestivum subsp. aestivum |
| 4477 | M45/66 | Triticum aestivum subsp. aestivum |
| 4482 | M708//G25/N163 | Triticum aestivum subsp. aestivum |
| 4487 | MACHA | Triticum aestivum subsp. aestivum |
| 4492 | MADIN PATEGA BARBU | Triticum aestivum subsp. aestivum |
| 4525 | MALGORZATKA UDYCKA | Triticum aestivum subsp. aestivum |
| 4645 | MARS DE SUEDE ROUGE BARBU | Triticum aestivum subsp. aestivum |
| 4664 | MASTER | Triticum aestivum subsp. aestivum |
| 4670 | MATRADERECSKEI TF | Triticum aestivum subsp. aestivum |
| 4698 | MEDRA/AURORA//HOHENTURM/DINA | Triticum aestivum subsp. aestivum |
| 4702 | MEIRA | Triticum aestivum subsp. aestivum |
| 4706 | MELCHIOR | Triticum aestivum subsp. aestivum |
| 4712 | MENFLO | Triticum aestivum subsp. aestivum |
| 4776 | MEXIQUE 58 | Triticum aestivum subsp. aestivum |
| 4784 | MEXIQUE 9 | Triticum aestivum subsp. aestivum |
| 4796 | MICHE | Triticum aestivum subsp. aestivum |
| 4838 | MINTURK | Triticum aestivum subsp. aestivum |
| 20074 | MIRLEBEN | Triticum aestivum subsp. aestivum |
| 4874 | MISHRAGANI | Triticum aestivum subsp. aestivum |
| 4901 | MOCHO DE ESPIGA BIANCA | Triticum aestivum subsp. aestivum |
| 4925 | MONJO | Triticum aestivum subsp. aestivum |
| 4947 | MOTTIN | Triticum aestivum subsp. aestivum |
| 4991 | MV-MA | Triticum aestivum subsp. aestivum |
| 5088 | N46 | Triticum aestivum subsp. aestivum |
| 5096 | N67M2 | Triticum aestivum subsp. aestivum |
| 5102 | NABU EPI BLANC | Triticum aestivum subsp. aestivum |
| 5108 | NACHIPUNDO | Triticum aestivum subsp. aestivum |
| 5115 | NANG NANO 140 | Triticum aestivum subsp. aestivum |
| 5116 | NANKING NO.25 | Triticum aestivum subsp. aestivum |
| 5120 | NAPHAL | Triticum aestivum subsp. aestivum |
| 8165 | NAVARRO 150 | Triticum aestivum subsp. aestivum |
| 8194 | NEELKANT | Triticum aestivum subsp. aestivum |
| 5166 | NEPAL 84 | Triticum aestivum subsp. aestivum |
| 5167 | NEPAL 89 | Triticum aestivum subsp. aestivum |
| 8227 | NISHIKAZE KOMUGI | Triticum aestivum subsp. aestivum |
| 9077 | NON PLUS EXTRA | Triticum aestivum subsp. aestivum |
| 5219 | NONG DA NO.141 | Triticum aestivum subsp. aestivum |
| 5250 | NORIN 29 | Triticum aestivum subsp. aestivum |
| 5260 | NORIN 60 | Triticum aestivum subsp. aestivum |
| 5266 | NORIN 64 | Triticum aestivum subsp. aestivum |
| 5293 | NOUGAT | Triticum aestivum subsp. aestivum |
| 5308 | NP120 | Triticum aestivum subsp. aestivum |
| 5399 | NYU BAY | Triticum aestivum subsp. aestivum |
| 5401 | NZ(81)P43 | Triticum aestivum subsp. aestivum |
| 5415 | ODESSA EXP.STA.17413 | Triticum aestivum subsp. aestivum |
| 5419 | ODESSA EXP.STA.19565 | Triticum aestivum subsp. aestivum |
| 5421 | ODESSA EXP.STA.20722 | Triticum aestivum subsp. aestivum |
| 5425 | ODESSA EXP.STA.21821 | Triticum aestivum subsp. aestivum |
| 5438 | ODESSKAYA 16 | Triticum aestivum subsp. aestivum |
| 5448 | OGOSTA | Triticum aestivum subsp. aestivum |
| 5486 | OPAL | Triticum aestivum subsp. aestivum |
| 13500 | ORFIELD | Triticum aestivum subsp. aestivum |
| 5501 | ORLANDI | Triticum aestivum subsp. aestivum |
| 13471 | ORNICAR | Triticum aestivum subsp. aestivum |
| 5552 | P. DE BROLLON | Triticum aestivum subsp. aestivum |
| 5558 | P4523-80 | Triticum aestivum subsp. aestivum |
| 24180 | PALESTINSKAYA | Triticum aestivum subsp. aestivum |
| 13502 | PALIO | Triticum aestivum subsp. aestivum |
| 13799 | PAMUKALE | Triticum aestivum subsp. aestivum |
| 5636 | PATO | Triticum aestivum subsp. aestivum |
| 5702 | PEYKRU INERME NON VELU | Triticum aestivum subsp. aestivum |
| 5748 | PITIC 62 | Triticum aestivum subsp. aestivum |
| 5773 | POILU DU TARN | Triticum aestivum subsp. aestivum |
| 5816 | PRECOCE A BARBE BLANCHE | Triticum aestivum subsp. aestivum |
| 5821 | PRECOCE DU JAPON | Triticum aestivum subsp. aestivum |
| 9087 | PRINCE-LEOPOLD | Triticum aestivum subsp. aestivum |
| 5897 | PROMESSA | Triticum aestivum subsp. aestivum |
| 13440 | PROVINS | Triticum aestivum subsp. aestivum |
| 23937 | PUNJAB TYPE 15 | Triticum aestivum subsp. aestivum |
| 23934 | PUNJAB TYPE 18 | Triticum aestivum subsp. aestivum |
| 23933 | PUNJAB TYPE 24 | Triticum aestivum subsp. aestivum |
| 23957 | R 1 | Triticum aestivum subsp. aestivum |
| 8048 | RALET | Triticum aestivum subsp. aestivum |
| 6027 | RECITAL | Triticum aestivum subsp. aestivum |
| 6047 | REDMAN | Triticum aestivum subsp. aestivum |
| 6086 | RENAN | Triticum aestivum subsp. aestivum |
| 6170 | RICHELLE | Triticum aestivum subsp. aestivum |
| 6191 | RINGOT 2 | Triticum aestivum subsp. aestivum |
| 6198 | RITAK | Triticum aestivum subsp. aestivum |
| 14000 | ROKYCANSKA SAMETKA | Triticum aestivum subsp. aestivum |
| 7848 | RONGOTEA | Triticum aestivum subsp. aestivum |
| 6308 | ROUGE D'ALTKIRCH | Triticum aestivum subsp. aestivum |
| 6318 | ROUGE DE MARCHISSY | Triticum aestivum subsp. aestivum |
| 6396 | S975-A4-A1 | Triticum aestivum subsp. aestivum |
| 8197 | SANUNU | Triticum aestivum subsp. aestivum |
| 23950 | SARRUBRA | Triticum aestivum subsp. aestivum |
| 24186 | SARY-BUGDA | Triticum aestivum subsp. aestivum |
| 24058 | SARY-BUGDA GULGERI | Triticum aestivum subsp. aestivum |
| 6522 | SENTUNG | Triticum aestivum subsp. aestivum |
| 6529 | SEU SEUN 27 | Triticum aestivum subsp. aestivum |
| 6575 | SIRAZAIAIBARIGI 2 | Triticum aestivum subsp. aestivum |
| 6605 | SOANDRES LARACHA | Triticum aestivum subsp. aestivum |
| 13210 | SOLARIS | Triticum aestivum subsp. aestivum |
| 1655 | SOLTANE | Triticum aestivum subsp. aestivum |
| 23981 | SOOR GHANUM | Triticum aestivum subsp. aestivum |
| 24075 | SPIN 121-VAR.12/536 | Triticum aestivum subsp. aestivum |
| 13454 | SPONSOR | Triticum aestivum subsp. aestivum |
| 8097 | STANLEY | Triticum aestivum subsp. aestivum |
| 24054 | STEPNYACHKA | Triticum aestivum subsp. aestivum |
| 6740 | STRUBES DICKKOPF | Triticum aestivum subsp. aestivum |
| 6843 | TAFERSTAT | Triticum aestivum subsp. aestivum |
| 6846 | TAHTI | Triticum aestivum subsp. aestivum |
| 13781 | TAI 911 | Triticum aestivum subsp. aestivum |
| 13476 | TALDOR | Triticum aestivum subsp. aestivum |
| 13870 | TALISMAN~SER | Triticum aestivum subsp. aestivum |
| 24089 | TAU-BUGDA | Triticum aestivum subsp. aestivum |
| 6922 | TF6 | Triticum aestivum subsp. aestivum |
| 23964 | THORI 212-VAR.8/1 | Triticum aestivum subsp. aestivum |
| 8289 | TM7MB1-1 | Triticum aestivum subsp. aestivum |
| 6986 | TOM THUMB | Triticum aestivum subsp. aestivum |
| 7011 | TOUZELLE BLANCHE BARBUE | Triticum aestivum subsp. aestivum |
| 7026 | TRAMI~PUY DE DOME | Triticum aestivum subsp. aestivum |
| 7040 | TREMESINO MEIRA | Triticum aestivum subsp. aestivum |
| 7048 | TRIGO DE MONTE | Triticum aestivum subsp. aestivum |
| 7085 | TURDA 81-77 | Triticum aestivum subsp. aestivum |
| 7092 | TYLER | Triticum aestivum subsp. aestivum |
| 24006 | U-MAN-SYAO-MAI | Triticum aestivum subsp. aestivum |
| 5536 | ULYANOVSKAYA | Triticum aestivum subsp. aestivum |
| 7117 | US(59)34 | Triticum aestivum subsp. aestivum |
| 7166 | US(62)P66 | Triticum aestivum subsp. aestivum |
| 7276 | VAKKA | Triticum aestivum subsp. aestivum |
| 7279 | VALDOR | Triticum aestivum subsp. aestivum |
| 13445 | VOLT | Triticum aestivum subsp. aestivum |
| 7490 | VPM V1-1-2-4R2-3-8-3-2 | Triticum aestivum subsp. aestivum |
| 13812 | W7984 | Triticum aestivum subsp. aestivum |
| 7585 | WATTINES | Triticum aestivum subsp. aestivum |
| 8170 | WS-13 CARDENO 34/45 | Triticum aestivum subsp. aestivum |
| 8058 | ZANDA | Triticum aestivum subsp. aestivum |
| 13800 | ZILVE | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000225 | vp | Potential viscosity ethanolic | Wheat Crop Ontology |
Data Set
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Submitter | Jacques BORDES | jacques.bordes_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |