5 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
| GO:0016866 | intramolecular transferase activity | Catalysis of the transfer of a functional group from one position to another within a single molecule. |
| GO:0009982 | pseudouridine synthase activity | Catalysis of the reaction: RNA uridine = RNA pseudouridine. Conversion of uridine in an RNA molecule to pseudouridine by rotation of the C1'-N-1 glycosidic bond of uridine in RNA to a C1'-C5. |
| GO:0016853 | isomerase activity | Catalysis of the geometric or structural changes within one molecule. Isomerase is the systematic name for any enzyme of EC class 5. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
17 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0015990.2 | Quercus robur | 100.0 | egn | (M=1) 5.4.99.27 - tRNA pseudouridine(13) synthase. | EC:5.4.99.27 | validated | |
| Qrob_P0026460.2 | Quercus robur | 95.0 | egn | (M=1) PTHR11142//PTHR11142:SF7 - PSEUDOURIDYLATE SYNTHASE // SUBFAMILY NOT NAMED | EC:5.4.99.12 | validated | |
| Qrob_P0181820.2 | Quercus robur | 98.1 | egn | (M=1) PTHR11142//PTHR11142:SF0 - PSEUDOURIDYLATE SYNTHASE // SUBFAMILY NOT NAMED | EC:5.4.99.12 | validated | |
| Qrob_P0197990.2 | Quercus robur | 100.0 | egn | (M=1) 5.4.99.23 - 23S rRNA pseudouridine(1911/1915/1917) synthase. | EC:5.4.99.23 | validated | |
| Qrob_P0203830.2 | Quercus robur | 100.0 | egn | (M=4) 5.4.99.24 - 23S rRNA pseudouridine(955/2504/2580) synthase. | EC:5.4.99.24 | validated | |
| Qrob_P0227970.2 | Quercus robur | 100.0 | egn | (M=1) PTHR11142:SF1 - PSEUDOURIDYLATE SYNTHASE-RELATED | EC:5.4.99.12 | validated | |
| Qrob_P0280300.2 | Quercus robur | 100.0 | egn | (M=1) 4.2.1.70//5.4.99.12 - Pseudouridylate synthase. // tRNA pseudouridine(38-40) synthase. | EC:5.4.99.12, EC:4.2.1.70 | validated | |
| Qrob_P0305090.2 | Quercus robur | 100.0 | egn | (M=1) PTHR10436//PTHR10436:SF53 - RNA PSEUDOURIDYLATE SYNTHASE FAMILY PROTEIN // SUBFAMILY NOT NAMED | EC:5.4.99.24 | validated | |
| Qrob_P0455110.2 | Quercus robur | 100.0 | egn | (M=1) 5.4.99.29 - 23S rRNA pseudouridine(746) synthase. | EC:5.4.99.29, EC:5.4.99.28 | validated | |
| Qrob_P0455120.2 | Quercus robur | 100.0 | egn | (M=4) 5.4.99.28 - tRNA pseudouridine(32) synthase. | EC:5.4.99.28 | validated | |
| Qrob_P0496030.2 | Quercus robur | 72.0 | egn | (M=4) 5.4.99.28 - tRNA pseudouridine(32) synthase. | EC:5.4.99.28 | validated | |
| Qrob_P0496040.2 | Quercus robur | 70.1 | egn | (M=4) 5.4.99.28 - tRNA pseudouridine(32) synthase. | EC:5.4.99.28 | validated | |
| Qrob_P0635730.2 | Quercus robur | 100.0 | egn | (M=1) PTHR10436//PTHR10436:SF89 - RNA PSEUDOURIDYLATE SYNTHASE FAMILY PROTEIN // SUBFAMILY NOT NAMED | EC:5.4.99.24 | validated | |
| Qrob_P0650760.2 | Quercus robur | 100.0 | egn | (M=1) K03177 - tRNA pseudouridine synthase B [EC:5.4.99.12] | EC:5.4.99.25 | validated | |
| Qrob_P0701870.2 | Quercus robur | 100.0 | egn | (M=2) K11131 - H/ACA ribonucleoprotein complex subunit 4 [EC:5.4.99.-] | EC:5.4.99.25 | validated | |
| Qrob_P0721900.2 | Quercus robur | 100.0 | egn | (M=4) 5.4.99.24 - 23S rRNA pseudouridine(955/2504/2580) synthase. | EC:5.4.99.24 | validated | |
| Qrob_P0739240.2 | Quercus robur | 100.0 | egn | (M=2) K11131 - H/ACA ribonucleoprotein complex subunit 4 [EC:5.4.99.-] | EC:5.4.99.25 | validated |
4 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0016866 | GO:0009982 |
| is_a | GO:0016853 | GO:0009982 |
| is_a | GO:0003824 | GO:0009982 |
| is_a | GO:0003674 | GO:0009982 |
8 Synonyms
| Name | Type |
|---|---|
| GO:0016439 | alt_id |
| tRNA-uridine uracilmutase activity | synonym |
| tRNA-uridine isomerase activity | synonym |
| tRNA-pseudouridine synthase I activity | synonym |
| tRNA-pseudouridine synthase activity | synonym |
| tRNA pseudouridylate synthase I activity | synonym |
| transfer RNA pseudouridine synthetase activity | synonym |
| transfer ribonucleate pseudouridine synthetase activity | synonym |
