Protein : Qrob_P0181820.2 Q. robur

Protein Identifier  ? Qrob_P0181820.2 Organism . Name  Quercus robur
Score  98.1 Score Type  egn
Protein Description  (M=1) PTHR11142//PTHR11142:SF0 - PSEUDOURIDYLATE SYNTHASE // SUBFAMILY NOT NAMED Code Enzyme  EC:5.4.99.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 341  
Kegg Orthology  K06173

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0001522 pseudouridine synthesis The intramolecular conversion of uridine to pseudouridine within an RNA molecule. This posttranscriptional base modification occurs in tRNA, rRNA, and snRNAs.
GO:0009451 RNA modification The covalent alteration of one or more nucleotides within an RNA molecule to produce an RNA molecule with a sequence that differs from that coded genetically.
GO:0009982 pseudouridine synthase activity Catalysis of the reaction: RNA uridine = RNA pseudouridine. Conversion of uridine in an RNA molecule to pseudouridine by rotation of the C1'-N-1 glycosidic bond of uridine in RNA to a C1'-C5.

43 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa008515mg 10 340 + 331 Gaps:9 99.39 328 78.53 0.0 hypothetical protein
blastp_kegg lcl|pmum:103323315 1 340 + 340 Gaps:8 91.46 363 77.41 0.0 tRNA pseudouridine synthase-like 1
blastp_kegg lcl|mdm:103452618 1 340 + 340 Gaps:9 100.00 333 75.98 1e-179 tRNA pseudouridine synthase-like 1
blastp_kegg lcl|pxb:103950328 1 340 + 340 Gaps:15 100.00 331 76.74 6e-179 probable tRNA pseudouridine synthase tag-124
blastp_kegg lcl|vvi:100254503 55 340 + 286 none 85.12 336 83.57 1e-178 tRNA pseudouridine synthase A 1-like
blastp_kegg lcl|tcc:TCM_021502 22 340 + 319 Gaps:10 95.96 322 79.94 1e-176 Pseudouridine synthase family protein isoform 1
blastp_kegg lcl|cit:102611421 1 340 + 340 Gaps:31 100.00 351 72.36 4e-176 tRNA pseudouridine synthase-like 1-like
blastp_kegg lcl|pop:POPTR_0008s21110g 37 340 + 304 Gaps:6 88.17 338 80.20 3e-175 POPTRDRAFT_721191 hypothetical protein
blastp_kegg lcl|fve:101308370 10 340 + 331 Gaps:13 98.77 326 74.22 3e-173 tRNA pseudouridine synthase A 1-like
blastp_kegg lcl|pvu:PHAVU_003G122200g 58 340 + 283 none 87.89 322 79.86 4e-171 hypothetical protein
blastp_pdb 1dj0_B 59 314 + 256 Gaps:11 93.56 264 35.63 2e-37 mol:protein length:264 PSEUDOURIDINE SYNTHASE I
blastp_pdb 1dj0_A 59 314 + 256 Gaps:11 93.56 264 35.63 2e-37 mol:protein length:264 PSEUDOURIDINE SYNTHASE I
blastp_pdb 2nre_A 59 314 + 256 Gaps:11 91.48 270 35.63 2e-37 mol:protein length:270 tRNA pseudouridine synthase A
blastp_pdb 2nr0_D 59 314 + 256 Gaps:11 91.48 270 35.63 2e-37 mol:protein length:270 tRNA pseudouridine synthase A
blastp_pdb 2nr0_C 59 314 + 256 Gaps:11 91.48 270 35.63 2e-37 mol:protein length:270 tRNA pseudouridine synthase A
blastp_pdb 2nr0_B 59 314 + 256 Gaps:11 91.48 270 35.63 2e-37 mol:protein length:270 tRNA pseudouridine synthase A
blastp_pdb 2nr0_A 59 314 + 256 Gaps:11 91.48 270 35.63 2e-37 mol:protein length:270 tRNA pseudouridine synthase A
blastp_pdb 2nqp_D 59 314 + 256 Gaps:11 91.48 270 35.63 2e-37 mol:protein length:270 tRNA pseudouridine synthase A
blastp_pdb 2nqp_C 59 314 + 256 Gaps:11 91.48 270 35.63 2e-37 mol:protein length:270 tRNA pseudouridine synthase A
blastp_pdb 2nqp_B 59 314 + 256 Gaps:11 91.48 270 35.63 2e-37 mol:protein length:270 tRNA pseudouridine synthase A
blastp_uniprot_sprot sp|Q6MEE7|TRUA1_PARUW 61 313 + 253 Gaps:7 96.88 256 43.15 2e-67 tRNA pseudouridine synthase A 1 OS Protochlamydia amoebophila (strain UWE25) GN truA1 PE 3 SV 1
blastp_uniprot_sprot sp|Q8R7Y7|TRUA_THETN 63 310 + 248 Gaps:9 99.58 240 46.03 4e-56 tRNA pseudouridine synthase A OS Thermoanaerobacter tengcongensis (strain DSM 15242 / JCM 11007 / NBRC 100824 / MB4) GN truA PE 3 SV 1
blastp_uniprot_sprot sp|A8F9B7|TRUA_BACP2 59 311 + 253 Gaps:11 99.60 247 43.09 6e-55 tRNA pseudouridine synthase A OS Bacillus pumilus (strain SAFR-032) GN truA PE 3 SV 1
blastp_uniprot_sprot sp|A8F526|TRUA_THELT 64 310 + 247 Gaps:10 97.55 245 41.84 3e-54 tRNA pseudouridine synthase A OS Thermotoga lettingae (strain ATCC BAA-301 / DSM 14385 / TMO) GN truA PE 3 SV 1
blastp_uniprot_sprot sp|B1I1B5|TRUA_DESAP 62 311 + 250 Gaps:10 97.60 250 44.26 1e-53 tRNA pseudouridine synthase A OS Desulforudis audaxviator (strain MP104C) GN truA PE 3 SV 1
blastp_uniprot_sprot sp|B0K5S6|TRUA_THEPX 63 310 + 248 Gaps:9 97.95 244 43.93 1e-53 tRNA pseudouridine synthase A OS Thermoanaerobacter sp. (strain X514) GN truA PE 3 SV 1
blastp_uniprot_sprot sp|B0KCN3|TRUA_THEP3 63 310 + 248 Gaps:9 97.95 244 43.93 1e-53 tRNA pseudouridine synthase A OS Thermoanaerobacter pseudethanolicus (strain ATCC 33223 / 39E) GN truA PE 3 SV 1
blastp_uniprot_sprot sp|P70973|TRUA_BACSU 59 311 + 253 Gaps:7 99.60 247 43.09 4e-53 tRNA pseudouridine synthase A OS Bacillus subtilis (strain 168) GN truA PE 3 SV 2
blastp_uniprot_sprot sp|C4KZL4|TRUA_EXISA 60 312 + 253 Gaps:11 98.37 246 41.74 4e-53 tRNA pseudouridine synthase A OS Exiguobacterium sp. (strain ATCC BAA-1283 / AT1b) GN truA PE 3 SV 1
blastp_uniprot_sprot sp|Q8XLQ0|TRUA1_CLOPE 62 310 + 249 Gaps:13 98.39 248 40.57 1e-52 tRNA pseudouridine synthase A 1 OS Clostridium perfringens (strain 13 / Type A) GN truA1 PE 3 SV 1

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 60 315 256 PTHR11142:SF0 none none none
Phobius 1 17 17 SIGNAL_PEPTIDE none Signal peptide region none
PANTHER 60 315 256 PTHR11142 none none IPR001406
SUPERFAMILY 60 314 255 SSF55120 none none IPR020103
TIGRFAM 63 295 233 TIGR00071 none hisT_truA: tRNA pseudouridine(38-40) synthase IPR001406
Phobius 1 3 3 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Gene3D 168 308 141 G3DSA:3.30.70.660 none none IPR020095
Phobius 18 340 323 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 60 166 107 G3DSA:3.30.70.580 none none IPR020094
Phobius 13 17 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Pfam 64 165 102 PF01416 none tRNA pseudouridine synthase IPR020097
Pfam 204 311 108 PF01416 none tRNA pseudouridine synthase IPR020097
Phobius 4 12 9 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none

1 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 25 24

0 Qtllist

0 Targeting