Protein : Qrob_P0650760.2 Q. robur

Protein Identifier  ? Qrob_P0650760.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K03177 - tRNA pseudouridine synthase B [EC:5.4.99.12] Code Enzyme  EC:5.4.99.25
Gene Prediction Quality  validated Protein length 

Sequence

Length: 512  
Kegg Orthology  K03177

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0006396 RNA processing Any process involved in the conversion of one or more primary RNA transcripts into one or more mature RNA molecules.
GO:0001522 pseudouridine synthesis The intramolecular conversion of uridine to pseudouridine within an RNA molecule. This posttranscriptional base modification occurs in tRNA, rRNA, and snRNAs.
GO:0009451 RNA modification The covalent alteration of one or more nucleotides within an RNA molecule to produce an RNA molecule with a sequence that differs from that coded genetically.
GO:0009982 pseudouridine synthase activity Catalysis of the reaction: RNA uridine = RNA pseudouridine. Conversion of uridine in an RNA molecule to pseudouridine by rotation of the C1'-N-1 glycosidic bond of uridine in RNA to a C1'-C5.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cit:102611441 21 511 + 491 Gaps:15 93.94 528 74.80 0.0 uncharacterized LOC102611441
blastp_kegg lcl|cmo:103498118 10 511 + 502 Gaps:41 95.04 544 72.92 0.0 uncharacterized LOC103498118
blastp_kegg lcl|rcu:RCOM_1065100 17 511 + 495 Gaps:32 95.32 513 75.26 0.0 tRNA-pseudouridine synthase putative
blastp_kegg lcl|csv:101215528 9 511 + 503 Gaps:33 95.22 544 71.43 0.0 uncharacterized LOC101215528
blastp_kegg lcl|pxb:103959708 31 511 + 481 Gaps:32 99.59 489 78.85 0.0 uncharacterized LOC103959708
blastp_kegg lcl|pper:PRUPE_ppa004003mg 14 511 + 498 Gaps:42 96.27 536 75.00 0.0 hypothetical protein
blastp_kegg lcl|pxb:103960972 14 511 + 498 Gaps:36 96.21 528 76.38 0.0 uncharacterized LOC103960972
blastp_kegg lcl|pmum:103329777 7 511 + 505 Gaps:39 97.01 536 74.62 0.0 uncharacterized LOC103329777
blastp_kegg lcl|vvi:100259460 1 511 + 511 Gaps:43 100.00 520 72.88 0.0 uncharacterized LOC100259460
blastp_kegg lcl|fve:101305973 1 511 + 511 Gaps:47 98.21 503 76.52 0.0 uncharacterized protein LOC101305973
blastp_pdb 1sgv_B 294 504 + 211 Gaps:2 67.41 316 42.25 9e-50 mol:protein length:316 tRNA pseudouridine synthase B
blastp_pdb 1sgv_A 294 504 + 211 Gaps:2 67.41 316 42.25 9e-50 mol:protein length:316 tRNA pseudouridine synthase B
blastp_pdb 1r3e_A 294 501 + 208 Gaps:5 66.34 309 40.98 1e-39 mol:protein length:309 tRNA pseudouridine synthase B
blastp_pdb 1ze2_B 294 501 + 208 Gaps:5 66.34 309 40.98 1e-39 mol:protein length:309 tRNA pseudouridine synthase B
blastp_pdb 1ze2_A 294 501 + 208 Gaps:5 66.34 309 40.98 1e-39 mol:protein length:309 tRNA pseudouridine synthase B
blastp_pdb 1ze1_D 294 501 + 208 Gaps:5 66.34 309 40.98 1e-39 mol:protein length:309 tRNA pseudouridine synthase B
blastp_pdb 1ze1_C 294 501 + 208 Gaps:5 66.34 309 40.98 1e-39 mol:protein length:309 tRNA pseudouridine synthase B
blastp_pdb 1ze1_B 294 501 + 208 Gaps:5 66.34 309 40.98 1e-39 mol:protein length:309 tRNA pseudouridine synthase B
blastp_pdb 1ze1_A 294 501 + 208 Gaps:5 66.34 309 40.98 1e-39 mol:protein length:309 tRNA pseudouridine synthase B
blastp_pdb 2ab4_A 294 501 + 208 Gaps:5 66.34 309 40.49 4e-39 mol:protein length:309 tRNA pseudouridine synthase B
blastp_uniprot_sprot sp|Q9RB36|TRUB_FLAJ1 292 506 + 215 Gaps:9 96.07 229 47.73 7e-61 tRNA pseudouridine synthase B OS Flavobacterium johnsoniae (strain ATCC 17061 / DSM 2064 / UW101) GN truB PE 3 SV 1
blastp_uniprot_sprot sp|A0JUU8|TRUB_ARTS2 294 504 + 211 Gaps:4 70.26 306 44.19 2e-57 tRNA pseudouridine synthase B OS Arthrobacter sp. (strain FB24) GN truB PE 3 SV 1
blastp_uniprot_sprot sp|Q47RU8|TRUB_THEFY 294 502 + 209 Gaps:8 73.38 293 46.05 7e-56 tRNA pseudouridine synthase B OS Thermobifida fusca (strain YX) GN truB PE 3 SV 1
blastp_uniprot_sprot sp|A1R520|TRUB_ARTAT 294 496 + 203 Gaps:4 66.56 311 46.86 2e-53 tRNA pseudouridine synthase B OS Arthrobacter aurescens (strain TC1) GN truB PE 3 SV 1
blastp_uniprot_sprot sp|A6LEL7|TRUB_PARD8 287 509 + 223 Gaps:8 96.60 235 44.05 6e-53 tRNA pseudouridine synthase B OS Parabacteroides distasonis (strain ATCC 8503 / DSM 20701 / NCTC 11152) GN truB PE 3 SV 1
blastp_uniprot_sprot sp|Q1BA81|TRUB_MYCSS 298 504 + 207 Gaps:2 70.37 297 44.98 3e-52 tRNA pseudouridine synthase B OS Mycobacterium sp. (strain MCS) GN truB PE 3 SV 1
blastp_uniprot_sprot sp|A1UET1|TRUB_MYCSK 298 504 + 207 Gaps:2 70.37 297 44.98 3e-52 tRNA pseudouridine synthase B OS Mycobacterium sp. (strain KMS) GN truB PE 3 SV 1
blastp_uniprot_sprot sp|A3PY88|TRUB_MYCSJ 298 504 + 207 Gaps:2 70.37 297 44.98 3e-52 tRNA pseudouridine synthase B OS Mycobacterium sp. (strain JLS) GN truB PE 3 SV 1
blastp_uniprot_sprot sp|C3PH13|TRUB_CORA7 294 505 + 212 Gaps:2 72.05 297 44.86 5e-52 tRNA pseudouridine synthase B OS Corynebacterium aurimucosum (strain ATCC 700975 / DSM 44827 / CN-1) GN truB PE 3 SV 1
blastp_uniprot_sprot sp|Q650L8|TRUB_BACFR 292 498 + 207 Gaps:8 90.56 233 46.45 2e-51 tRNA pseudouridine synthase B OS Bacteroides fragilis (strain YCH46) GN truB PE 3 SV 1

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 222 504 283 PTHR13767:SF2 none none none
SUPERFAMILY 293 506 214 SSF55120 none none IPR020103
TIGRFAM 293 502 210 TIGR00431 none TruB: tRNA pseudouridine(55) synthase IPR014780
Pfam 313 463 151 PF01509 none TruB family pseudouridylate synthase (N terminal domain) IPR002501
PANTHER 222 504 283 PTHR13767 none none IPR014780
Hamap 291 511 221 MF_01080 none tRNA pseudouridine synthase B [truB]. IPR014780

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03

0 Targeting