Solanum lycopersicum (ITAG 2.3) Genome Browser (registered)
Search
The following 99 regions match your request.
SL2.40ch00
SL2.40ch01
SL2.40ch02
SL2.40ch03
SL2.40ch04
SL2.40ch05
SL2.40ch06
SL2.40ch07
SL2.40ch08
SL2.40ch09
SL2.40ch10
SL2.40ch11
SL2.40ch12
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch10:11124433..11124841 | 640 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:47870191..47870530 | 558 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch10:11123486..11123766 | 503 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:13375034..13375335 | 491 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch06:12184987..12185266 | 479 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:5009266..5009570 | 474 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch09:23986665..23986922 | 455 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch09:23985818..23986040 | 420 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch01:23881217..23881553 | 404 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch08:24711021..24711244 | 401 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:30504123..30504391 | 400 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch01:23869097..23869323 | 395 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:13381364..13381575 | 356 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:13364152..13364341 | 343 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:13377518..13377729 | 340 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch12:28988735..28988934 | 339 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch03:42455419..42455584 | 329 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch12:28986677..28986857 | 326 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch10:4702229..4702398 | 324 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:30507461..30507661 | 321 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch08:49392184..49392350 | 321 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch09:23988013..23988171 | 320 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:13362838..13363007 | 310 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:5017579..5017746 | 301 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch09:23985305..23985451 | 296 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch10:36276659..36276836 | 288 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:17021416..17021612 | 283 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:9730341..9730485 | 263 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch10:11122740..11122882 | 246 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:47873258..47873386 | 233 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch12:55254936..55255041 | 226 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch03:45578174..45578280 | 204 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch12:28987432..28987567 | 199 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch03:62853632..62853729 | 198 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch06:18445557..18445689 | 197 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:45952720..45952812 | 194 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch12:29073665..29073779 | 192 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:9736828..9736927 | 186 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch01:23901617..23901723 | 184 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch03:5913363..5913483 | 184 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch03:6934997..6935087 | 182 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch06:10175978..10176067 | 181 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch08:4710162..4710254 | 175 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:13378389..13378545 | 173 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch05:52295147..52295256 | 172 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch01:23901071..23901199 | 170 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:5020005..5020104 | 170 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch00:791497..791577 | 168 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch01:50253490..50253577 | 165 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:37688423..37688503 | 165 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch08:24712454..24712542 | 164 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch01:23946342..23946448 | 159 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch12:29073167..29073265 | 158 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch03:5912122..5912239 | 157 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:49416380..49416459 | 151 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch01:23880306..23880400 | 150 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch01:23880668..23880742 | 149 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch09:23988855..23988928 | 148 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch08:18381627..18381702 | 144 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch06:31175882..31175954 | 142 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch09:23987716..23987789 | 141 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch08:34512352..34512432 | 140 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:45952234..45952303 | 139 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch10:59863079..59863144 | 138 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:4131967..4132055 | 136 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:20023170..20023265 | 134 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch12:32288755..32288823 | 134 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:43185069..43185136 | 132 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch05:40817322..40817397 | 128 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch10:11126394..11126465 | 126 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:9730046..9730111 | 125 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:10327845..10327912 | 124 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:26358470..26358543 | 123 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch09:60404305..60404375 | 123 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:9731683..9731746 | 122 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch08:38326367..38326456 | 122 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:4497002..4497065 | 122 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch06:28687417..28687494 | 121 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:47444976..47445070 | 121 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch12:29071347..29071412 | 119 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch06:11939150..11939225 | 112 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch07:26940374..26940428 | 112 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch03:26379151..26379205 | 110 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch01:31130381..31130437 | 109 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:5021457..5021514 | 108 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch12:29071992..29072050 | 108 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch09:8969090..8969145 | 106 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:9730950..9731009 | 105 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch12:10742026..10742091 | 105 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch05:58305316..58305370 | 103 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch02:5020482..5020532 | 100 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:30508517..30508582 | 100 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch07:16034308..16034367 | 98.2 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch03:47953196..47953249 | 95.9 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch11:28457980..28458030 | 94.4 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch01:72468185..72468235 | 88.6 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch06:42533767..42533804 | 83.2 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch03:20924327..20924392 | 72.4 |
YCF2_SOLTU | match | Protein ycf2 OS-Solanum tuberosum GN-ycf2-A PE-3 SV-1 | SL2.40ch04:55472324..55472358 | 70.9 |
Add custom tracks : [From text] [From a URL] [From a file]
Generic Genome Browser version 2.33. For questions about the data at this site, please send mail to urgi-support@versailles.inra.fr..