Solanum lycopersicum (ITAG 2.3) Genome Browser (registered)
Search
The following 64 regions match your request.
SL2.40ch00
SL2.40ch01
SL2.40ch02
SL2.40ch03
SL2.40ch04
SL2.40ch05
SL2.40ch06
SL2.40ch07
SL2.40ch08
SL2.40ch09
SL2.40ch10
SL2.40ch11
SL2.40ch12
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch10:11124433..11124840 | 608 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch04:47870191..47870530 | 540 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch10:11123486..11123766 | 476 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch04:13375034..13375335 | 464 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch09:23986665..23986922 | 429 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch09:23985818..23986040 | 402 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch01:23869097..23869323 | 387 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch04:30504123..30504391 | 379 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch12:28988735..28988934 | 336 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch04:13381364..13381575 | 332 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch04:13377518..13377727 | 316 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch10:4702229..4702398 | 316 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch08:49392184..49392356 | 315 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch03:42455419..42455584 | 305 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch09:23985305..23985451 | 294 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch11:13362838..13363007 | 281 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch11:17021416..17021612 | 273 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch10:36276659..36276836 | 266 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch02:9730341..9730485 | 248 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch10:11122740..11122882 | 221 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch04:47873258..47873386 | 218 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch12:55254936..55255041 | 210 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch12:28987432..28987567 | 192 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch12:29073665..29073779 | 190 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch03:62853632..62853756 | 189 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch03:6934997..6935087 | 183 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch11:45952720..45952812 | 179 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch06:10175978..10176067 | 172 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch04:13378389..13378545 | 171 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch05:52295147..52295256 | 168 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch02:5020005..5020104 | 166 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch00:791497..791576 | 160 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch01:50253490..50253577 | 158 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch02:37688420..37688503 | 157 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch12:29073167..29073265 | 150 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch03:5912122..5912239 | 148 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch09:23988855..23988928 | 146 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch09:23987716..23987789 | 141 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch01:23880668..23880742 | 140 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch10:59863079..59863144 | 135 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch01:23880306..23880395 | 130 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch05:40817322..40817397 | 129 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch08:18381627..18381702 | 124 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch11:45952236..45952303 | 123 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch04:26358470..26358543 | 122 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch10:11126394..11126465 | 121 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch09:60404305..60404375 | 120 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch02:4131967..4132055 | 119 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch02:9731683..9731746 | 117 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch12:29071340..29071412 | 115 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch11:4497002..4497065 | 114 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch06:11939150..11939225 | 110 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch01:31130381..31130437 | 109 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch02:5021457..5021514 | 108 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch03:26379151..26379205 | 106 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch11:47444976..47445070 | 106 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch09:8969090..8969145 | 100 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch12:10742026..10742080 | 99.4 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch04:30508517..30508582 | 98.2 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch07:16034308..16034367 | 96.7 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch02:5020482..5020532 | 91.7 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch03:47953194..47953249 | 90.5 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch01:72468185..72468235 | 89.0 |
D3WBM3_9AQUA | match | Putative RF2 protein OS-Ilex cornuta GN-ycf2 PE-3 SV-1 | SL2.40ch06:42533767..42533804 | 83.2 |
Add custom tracks : [From text] [From a URL] [From a file]
Generic Genome Browser version 2.33. For questions about the data at this site, please send mail to urgi-support@versailles.inra.fr..