11 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0004857 | enzyme inhibitor activity | Binds to and stops, prevents or reduces the activity of an enzyme. |
| GO:0030234 | enzyme regulator activity | Binds to and modulates the activity of an enzyme. |
| GO:0016538 | cyclin-dependent protein serine/threonine kinase regulator activity | Modulates the activity of a cyclin-dependent protein serine/threonine kinase, enzymes of the protein kinase family that are regulated through association with cyclins and other proteins. |
| GO:0019887 | protein kinase regulator activity | Modulates the activity of a protein kinase, an enzyme which phosphorylates a protein. |
| GO:0004861 | cyclin-dependent protein serine/threonine kinase inhibitor activity | Stops, prevents or reduces the activity of a cyclin-dependent protein serine/threonine kinase. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0098772 | molecular function regulator | A molecular function that modulates the activity of a gene product or complex. Examples include enzyme regulators and channel regulators. |
| GO:0004860 | protein kinase inhibitor activity | Stops, prevents or reduces the activity of a protein kinase, an enzyme which phosphorylates a protein. |
| GO:0019210 | kinase inhibitor activity | Stops, prevents or reduces the activity of a kinase, an enzyme which catalyzes of the transfer of a phosphate group, usually from ATP, to a substrate molecule. |
| GO:0019207 | kinase regulator activity | Modulates the activity of a kinase, an enzyme which catalyzes of the transfer of a phosphate group, usually from ATP, to a substrate molecule. |
| GO:0030291 | protein serine/threonine kinase inhibitor activity | Stops, prevents or reduces the activity of a protein serine/threonine kinase. |
2 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0521630.2 | Quercus robur | 90.2 | egn | (M=2) PTHR10265 - CYCLIN-DEPENDENT KINASE INHIBITOR 1 | validated | ||
| Qrob_P0552280.2 | Quercus robur | 100.0 | egn | (M=2) PTHR10265 - CYCLIN-DEPENDENT KINASE INHIBITOR 1 | validated |
10 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0016538 | GO:0004861 |
| is_a | GO:0030291 | GO:0004861 |
| is_a | GO:0030234 | GO:0004861 |
| is_a | GO:0019207 | GO:0004861 |
| is_a | GO:0004857 | GO:0004861 |
| is_a | GO:0003674 | GO:0004861 |
| is_a | GO:0019210 | GO:0004861 |
| is_a | GO:0019887 | GO:0004861 |
| is_a | GO:0098772 | GO:0004861 |
| is_a | GO:0004860 | GO:0004861 |
