5 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0030234 | enzyme regulator activity | Binds to and modulates the activity of an enzyme. |
| GO:0019887 | protein kinase regulator activity | Modulates the activity of a protein kinase, an enzyme which phosphorylates a protein. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0098772 | molecular function regulator | A molecular function that modulates the activity of a gene product or complex. Examples include enzyme regulators and channel regulators. |
| GO:0019207 | kinase regulator activity | Modulates the activity of a kinase, an enzyme which catalyzes of the transfer of a phosphate group, usually from ATP, to a substrate molecule. |
2 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0407050.2 | Quercus robur | 100.0 | egn | (M=1) PTHR11740:SF1 - STELLATE PROTEIN | validated | ||
| Qrob_P0523070.2 | Quercus robur | 94.2 | egn | (M=2) K03115 - casein kinase II subunit beta | validated |
28 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0019887 | GO:0004860 |
| is_a | GO:0019887 | GO:0004861 |
| is_a | GO:0019887 | GO:0004862 |
| is_a | GO:0019887 | GO:0008426 |
| is_a | GO:0019887 | GO:0008427 |
| is_a | GO:0019887 | GO:0008603 |
| is_a | GO:0019887 | GO:0008607 |
| is_a | GO:0019887 | GO:0010858 |
| is_a | GO:0019887 | GO:0016534 |
| is_a | GO:0019887 | GO:0016538 |
| is_a | GO:0019207 | GO:0019887 |
| is_a | GO:0003674 | GO:0019887 |
| is_a | GO:0098772 | GO:0019887 |
| is_a | GO:0030234 | GO:0019887 |
| is_a | GO:0019887 | GO:0019912 |
| is_a | GO:0019887 | GO:0019914 |
| is_a | GO:0019887 | GO:0030291 |
| is_a | GO:0019887 | GO:0030292 |
| is_a | GO:0019887 | GO:0030293 |
| is_a | GO:0019887 | GO:0030294 |
| is_a | GO:0019887 | GO:0030295 |
| is_a | GO:0019887 | GO:0030296 |
| is_a | GO:0019887 | GO:0030297 |
| is_a | GO:0019887 | GO:0030298 |
| is_a | GO:0019887 | GO:0042556 |
| is_a | GO:0019887 | GO:0042557 |
| is_a | GO:0019887 | GO:0043539 |
| is_a | GO:0019887 | GO:0061575 |
