3 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0030234 | enzyme regulator activity | Binds to and modulates the activity of an enzyme. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0098772 | molecular function regulator | A molecular function that modulates the activity of a gene product or complex. Examples include enzyme regulators and channel regulators. |
9 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0082240.2 | Quercus robur | 100.0 | egn | (M=1) PTHR30115 - NITROGEN REGULATORY PROTEIN P-II | validated | ||
| Qrob_P0178260.2 | Quercus robur | 4.0 | egn | (M=2) KOG0946//KOG1237//KOG1361//KOG2005 - ER-Golgi vesicle-tethering protein p115 [Intracellular trafficking secretion and vesicular transport]. // H+/oligopeptide symporter [Amino acid transport and metabolism]. // Predicted hydrolase involved in interstrand cross-link repair [Replication recombination and repair]. // 26S proteasome regulatory complex subunit RPN1/PSMD2 [Posttranslational modification protein turnover chaperones]. | validated | ||
| Qrob_P0241680.2 | Quercus robur | 5.0 | egn | (M=2) KOG0946//KOG1237//KOG1361//KOG2005 - ER-Golgi vesicle-tethering protein p115 [Intracellular trafficking secretion and vesicular transport]. // H+/oligopeptide symporter [Amino acid transport and metabolism]. // Predicted hydrolase involved in interstrand cross-link repair [Replication recombination and repair]. // 26S proteasome regulatory complex subunit RPN1/PSMD2 [Posttranslational modification protein turnover chaperones]. | validated | ||
| Qrob_P0300440.2 | Quercus robur | 18.2 | egn | (M=6) K03028 - 26S proteasome regulatory subunit N1 | validated | ||
| Qrob_P0345470.2 | Quercus robur | 6.0 | egn | (M=1) KOG0403//KOG0946//KOG2005 - Neoplastic transformation suppressor Pdcd4/MA-3 contains MA3 domain [Signal transduction mechanisms]. // ER-Golgi vesicle-tethering protein p115 [Intracellular trafficking secretion and vesicular transport]. // 26S proteasome regulatory complex subunit RPN1/PSMD2 [Posttranslational modification protein turnover chaperones]. | validated | ||
| Qrob_P0462520.2 | Quercus robur | 97.1 | egn | (M=6) K03028 - 26S proteasome regulatory subunit N1 | validated | ||
| Qrob_P0462530.2 | Quercus robur | 100.0 | egn | (M=6) K03028 - 26S proteasome regulatory subunit N1 | validated | ||
| Qrob_P0462540.2 | Quercus robur | 63.0 | egn | (M=6) K03028 - 26S proteasome regulatory subunit N1 | validated | ||
| Qrob_P0511000.2 | Quercus robur | 100.0 | egn | (M=2) K03033 - 26S proteasome regulatory subunit N3 | validated |
164 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0030234 | GO:0000774 |
| is_a | GO:0030234 | GO:0001671 |
| is_a | GO:0030234 | GO:0001691 |
| is_a | GO:0030234 | GO:0004857 |
| is_a | GO:0030234 | GO:0004858 |
| is_a | GO:0030234 | GO:0004859 |
| is_a | GO:0030234 | GO:0004860 |
| is_a | GO:0030234 | GO:0004861 |
| is_a | GO:0030234 | GO:0004862 |
| is_a | GO:0030234 | GO:0004864 |
| is_a | GO:0030234 | GO:0004865 |
| is_a | GO:0030234 | GO:0004866 |
| is_a | GO:0030234 | GO:0004867 |
| is_a | GO:0030234 | GO:0004869 |
| is_a | GO:0030234 | GO:0005090 |
| is_a | GO:0030234 | GO:0005091 |
| is_a | GO:0030234 | GO:0005092 |
| is_a | GO:0030234 | GO:0005093 |
| is_a | GO:0030234 | GO:0005094 |
| is_a | GO:0030234 | GO:0005095 |
| is_a | GO:0030234 | GO:0005096 |
| is_a | GO:0030234 | GO:0008047 |
| is_a | GO:0030234 | GO:0008048 |
| is_a | GO:0030234 | GO:0008073 |
| is_a | GO:0030234 | GO:0008160 |
| is_a | GO:0030234 | GO:0008191 |
| is_a | GO:0030234 | GO:0008426 |
| is_a | GO:0030234 | GO:0008427 |
| is_a | GO:0030234 | GO:0008428 |
| is_a | GO:0030234 | GO:0008597 |
