Study Phenotyping Study: Wheat_Winter_TUR
Identification
Name
Wheat_Winter_TUR
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvV1c1
Data link
Project name
Whealbi
Active
No
Seasons
2015
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 1747 | 114/62 | Triticum aestivum subsp. aestivum |
| 92 | 11IWSWSN14 | Triticum aestivum subsp. aestivum |
| 39345 | 2643-2 (2011) | Triticum timopheevii subsp. araraticum |
| 39346 | 2661-2 (2011) | Triticum timopheevii subsp. araraticum |
| 39347 | 2794-1 | Triticum timopheevii subsp. araraticum |
| 347 | 2838-39 | Triticum aestivum subsp. aestivum |
| 421 | 3716-1 | Triticum aestivum subsp. aestivum |
| 514 | 6-1-3 | Triticum aestivum subsp. aestivum |
| 524 | 60293 | Triticum aestivum subsp. aestivum |
| 546 | 664-258-18 | Triticum aestivum subsp. aestivum |
| 39115 | 79TK098-511 | Triticum turgidum subsp. dicoccum |
| 39111 | 859 | Triticum turgidum subsp. dicoccum |
| 39362 | 8812 | Triticum turgidum subsp. dicoccoïdes |
| 39363 | 8943 | Triticum turgidum subsp. dicoccoïdes |
| 39113 | 97 | Triticum turgidum subsp. dicoccum |
| 748 | A.4 | Triticum aestivum subsp. aestivum |
| 39259 | ABI | Triticum aestivum subsp. aestivum |
| 38989 | ACTROS | Triticum aestivum subsp. aestivum |
| 794 | ADMONTER | Triticum aestivum subsp. aestivum |
| 797 | ADULAR | Triticum aestivum subsp. aestivum |
| 39351 | AE 525 | Aegilops tauschii subsp. strangulata |
| 800 | AFRICA MAYO | Triticum aestivum subsp. aestivum |
| 38996 | AGADIR | Triticum aestivum subsp. aestivum |
| 24562 | AGUILA | Triticum aestivum subsp. aestivum |
| 822 | AIFENG-4 | Triticum aestivum subsp. aestivum |
| 39078 | AKCABUGDAY | Triticum aestivum subsp. aestivum |
| 24574 | AKRATOS | Triticum aestivum subsp. aestivum |
| 32909 | AKTEUR | Triticum aestivum subsp. aestivum |
| 24108 | ALBIDUM 12 | Triticum aestivum subsp. aestivum |
| 23864 | ALCAZAR | Triticum aestivum subsp. aestivum |
| 29921 | ALCHEMY | Triticum aestivum subsp. aestivum |
| 29853 | ALDRIC | Triticum aestivum subsp. aestivum |
| 33835 | ALTAMIRA | Triticum aestivum subsp. aestivum |
| 29843 | ALTIGO | Triticum aestivum subsp. aestivum |
| 897 | AMI | Triticum aestivum subsp. aestivum |
| 901 | AMIFORT | Triticum aestivum subsp. aestivum |
| 912 | ANDES-56 | Triticum aestivum subsp. aestivum |
| 920 | ANNA MIGLIORI | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 933 | APEX | Triticum aestivum subsp. aestivum |
| 957 | ARAWA | Triticum aestivum subsp. aestivum |
| 39361 | ARBEL 05 MAY 2008 | Triticum turgidum subsp. dicoccoïdes |
| 964 | ARCHE | Triticum aestivum subsp. aestivum |
| 24209 | ARDITO | Triticum aestivum subsp. aestivum |
| 32759 | AREZZO | Triticum aestivum subsp. aestivum |
| 983 | ARGENT | Triticum aestivum subsp. aestivum |
| 1005 | ARKAS | Triticum aestivum subsp. aestivum |
| 38997 | ARTICO | Triticum aestivum subsp. aestivum |
| 1044 | ARTOIS-DESPREZ | Triticum aestivum subsp. aestivum |
| 1051 | ASAKAZE KOMUGI | Triticum aestivum subsp. aestivum |
| 1080 | ATUT-II | Triticum aestivum subsp. aestivum |
| 1113 | AUSTRO BANKUT | Triticum aestivum subsp. aestivum |
| 13978 | AXONA | Triticum aestivum subsp. aestivum |
| 1177 | BAHATANE-87 | Triticum aestivum subsp. aestivum |
| 1182 | BAIONETTE-I | Triticum aestivum subsp. aestivum |
| 39069 | BALATTILA | Triticum aestivum subsp. aestivum |
| 39087 | BALCALI-2000 | Triticum turgidum subsp. durum |
| 39086 | BALCALI-85 | Triticum turgidum subsp. durum |
| 1192 | BALKAN | Triticum aestivum subsp. aestivum |
| 1206 | BANKUTI 1201 | Triticum aestivum subsp. aestivum |
| 39063 | BAR NIR | Triticum aestivum subsp. aestivum |
| 1232 | BARBU DU FINISTERE | Triticum aestivum subsp. aestivum |
| 32101 | BAROK | Triticum aestivum subsp. aestivum |
| 39003 | BEJ SZI 3 | Triticum aestivum subsp. aestivum |
| 1281 | BEL ET BON | Triticum aestivum subsp. aestivum |
| 1288 | BELLYEI-590 | Triticum aestivum subsp. aestivum |
| 1313 | BENCHUNG | Triticum aestivum subsp. aestivum |
| 1332 | BERZATACA | Triticum aestivum subsp. aestivum |
| 1357 | BIRGITTA | Triticum aestivum subsp. aestivum |
| 1400 | BLANC PRECOCE | Triticum aestivum subsp. aestivum |
| 1529 | BLONDYNKA | Triticum aestivum subsp. aestivum |
| 1531 | BLUEBOY | Triticum aestivum subsp. aestivum |
| 39084 | BOGACAK | Triticum turgidum subsp. durum |
| 37341 | BOLOGNA | Triticum aestivum subsp. aestivum |
| 14078 | BRANDO | Triticum aestivum subsp. aestivum |
| 28907 | BROMPTON | Triticum aestivum subsp. aestivum |
| 1643 | BT2277 | Triticum aestivum subsp. aestivum |
| 1647 | BT2281 | Triticum aestivum subsp. aestivum |
| 1676 | BUCKBUCK'S' | Triticum aestivum subsp. aestivum |
| 1685 | BULGARIA 301 | Triticum aestivum subsp. aestivum |
| 22954 | BUSSARD | Triticum aestivum subsp. aestivum |
| 37495 | CALISOL | Triticum aestivum subsp. aestivum |
| 8152 | CAMPEADOR | Triticum aestivum subsp. aestivum |
| 1768 | CANDEAL DE AREVALO | Triticum aestivum subsp. aestivum |
| 39014 | CAPRIMUS | Triticum aestivum subsp. aestivum |
| 8276 | CARIBO | Triticum aestivum subsp. aestivum |
| 1854 | CARSTENS VIII | Triticum aestivum subsp. aestivum |
| 1885 | CENAD 512 | Triticum aestivum subsp. aestivum |
| 1899 | CEREALOR | Triticum aestivum subsp. aestivum |
| 19 | CH01193 | Triticum aestivum subsp. aestivum |
| 537 | CH62022 | Triticum aestivum subsp. aestivum |
| 2025 | CH73052 | Triticum aestivum subsp. aestivum |
| 2072 | CHANATE | Triticum aestivum subsp. aestivum |
| 13220 | CHANCELIER | Triticum aestivum subsp. aestivum |
| 2135 | CHINESE SPRING | Triticum aestivum subsp. aestivum |
| 39001 | CHINESISCHER WEIZEN | Triticum aestivum subsp. aestivum |
| 2141 | CHIRKUNG | Triticum aestivum subsp. aestivum |
| 2171 | CHYAMTANG | Triticum aestivum subsp. aestivum |
| 20207 | CLAIRE | Triticum aestivum subsp. aestivum |
| 2287 | COLORBEN-4 | Triticum aestivum subsp. aestivum |
| 13292 | CONCURRENT | Triticum aestivum subsp. aestivum |
| 36491 | CONQUEROR | Triticum aestivum subsp. aestivum |
| 2324 | CONTE MARZOTTO | Triticum aestivum subsp. aestivum |
| 23787 | CONTUR | Triticum aestivum subsp. aestivum |
| 2330 | COPPADRA | Triticum aestivum subsp. aestivum |
| 24573 | CORDIALE | Triticum aestivum subsp. aestivum |
| 2337 | CORIN | Triticum aestivum subsp. aestivum |
| 8073 | CORONATION | Triticum aestivum subsp. aestivum |
| 2353 | COTIPORA | Triticum aestivum subsp. aestivum |
| 2358 | COURTOT | Triticum aestivum subsp. aestivum |
| 24066 | CROISEMENT 268 | Triticum aestivum subsp. aestivum |
| 34006 | CRVENA ZVESDA | Triticum aestivum subsp. aestivum |
| 2391 | CUMHURYET 75 | Triticum aestivum subsp. aestivum |
| 2399 | D130-63 | Triticum aestivum subsp. aestivum |
| 2411 | DAERAAD | Triticum aestivum subsp. aestivum |
| 24019 | DALNEVOSTOCHNAYA 10 | Triticum aestivum subsp. aestivum |
| 2424 | DANUBIA | Triticum aestivum subsp. aestivum |
| 39005 | DAWSON GOLDEN | Triticum aestivum subsp. aestivum |
| 20215 | DEKAN | Triticum aestivum subsp. aestivum |
| 39233 | DESI | Triticum aestivum subsp. aestivum |
| 2475 | DETENICKA CERVENA | Triticum aestivum subsp. aestivum |
| 39235 | DEVE | Triticum aestivum subsp. aestivum |
| 2489 | DI6402-34-2-4 | Triticum aestivum subsp. aestivum |
| 24095 | DIANA | Triticum aestivum subsp. aestivum |
| 2574 | DIANA II | Triticum aestivum subsp. aestivum |
| 39364 | DIC169 | Triticum turgidum subsp. durum |
| 39365 | DIC193 | Triticum turgidum subsp. durum |
| 39359 | DIC44 TP011-020 | Triticum turgidum subsp. dicoccoïdes |
| 39360 | DIC55 TP021-TP028 | Triticum turgidum subsp. dicoccoïdes |
| 2606 | DNEPROVSKAIA | Triticum aestivum subsp. aestivum |
| 39120 | DOLATKHANI (WHITE) | Triticum aestivum subsp. aestivum |
| 39119 | DOUCHANI | Triticum aestivum subsp. aestivum |
| 39016 | DRAEGERS DICKKOPF | Triticum aestivum subsp. aestivum |
| 2644 | DRAGON | Triticum aestivum subsp. aestivum |
| 2650 | DRAVA | Triticum aestivum subsp. aestivum |
| 39083 | DURNADILI | Triticum turgidum subsp. durum |
| 2698 | EBRO | Triticum aestivum subsp. aestivum |
| 39004 | EGYPTIAN | Triticum aestivum subsp. aestivum |
| 39110 | ELS 6304-72 | Triticum turgidum subsp. dicoccum |
| 2759 | EMU'S' | Triticum aestivum subsp. aestivum |
| 23869 | EPHOROS | Triticum aestivum subsp. aestivum |
| 20276 | EQUINOX | Triticum aestivum subsp. aestivum |
| 2810 | ESTANZUELA-DORADO | Triticum aestivum subsp. aestivum |
| 2937 | FALCO | Triticum aestivum subsp. aestivum |
| 20224 | FANTAZIYA-ODESSKAYA | Triticum aestivum subsp. aestivum |
| 39343 | FAVORI | Triticum aestivum subsp. aestivum |
| 2976 | FEMA | Triticum aestivum subsp. aestivum |
| 2991 | FERRUGINEUM | Triticum aestivum subsp. aestivum |
| 39057 | FLAIR | Triticum aestivum subsp. aestivum |
| 3050 | FLAMURA-85 | Triticum aestivum subsp. aestivum |
| 3070 | FLINT | Triticum aestivum subsp. aestivum |
| 38978 | FORZOR | Triticum aestivum subsp. aestivum |
| 3170 | FRONTHATCH | Triticum aestivum subsp. aestivum |
| 13310 | FRUH WEIZEN | Triticum aestivum subsp. aestivum |
| 32581 | FRUMENT | Triticum aestivum subsp. aestivum |
| 3176 | FUKUHOKOMUGI | Triticum aestivum subsp. aestivum |
| 3178 | FULCASTER | Triticum aestivum subsp. aestivum |
| 39338 | G18-16 | Triticum turgidum subsp. dicoccoïdes |
| 3213 | G66257 | Triticum aestivum subsp. aestivum |
| 3220 | G72300 | Triticum aestivum subsp. aestivum |
| 39255 | GAHU (NEPALI) OR KYO (SIKKIMESE) | Triticum aestivum subsp. aestivum |
| 39066 | GALIL | Triticum aestivum subsp. aestivum |
| 3256 | GAMENYA | Triticum aestivum subsp. aestivum |
| 39064 | GEDERA | Triticum aestivum subsp. aestivum |
| 39070 | GENC-99 | Triticum aestivum subsp. aestivum |
| 3306 | GHURKA | Triticum aestivum subsp. aestivum |
| 3342 | GK-SZÖKE | Triticum aestivum subsp. aestivum |
| 3358 | GLENLEA | Triticum aestivum subsp. aestivum |
| 38990 | GLOBAL | Triticum aestivum subsp. aestivum |
| 3366 | GODOLLOI 15 | Triticum aestivum subsp. aestivum |
| 3402 | GRANAROLO | Triticum aestivum subsp. aestivum |
| 38988 | GRANARY | Triticum aestivum subsp. aestivum |
| 3406 | GRANIT | Triticum aestivum subsp. aestivum |
| 39376 | GRIECHISCHER WEIZEN | Triticum aestivum subsp. aestivum |
| 3442 | GULAR | Triticum aestivum subsp. aestivum |
| 39091 | H1001 | Triticum aestivum subsp. aestivum |
| 3463 | H742A | Triticum aestivum subsp. aestivum |
| 3485 | H93-70 | Triticum aestivum subsp. aestivum |
| 39090 | H995 | Triticum aestivum subsp. aestivum |
| 39089 | H996 | Triticum aestivum subsp. aestivum |
| 39028 | HAIDENBURGER LANDWEIZEN | Triticum aestivum subsp. aestivum |
| 20417 | HAMAC | Triticum aestivum subsp. aestivum |
| 14011 | HANA | Triticum aestivum subsp. aestivum |
| 39023 | HERCUTER WHITE | Triticum aestivum subsp. aestivum |
| 32584 | HEREFORD | Triticum aestivum subsp. aestivum |
| 3573 | HEREWARD | Triticum aestivum subsp. aestivum |
| 39080 | HEVIDI | Triticum turgidum subsp. durum |
| 3617 | HIVERNAL | Triticum aestivum subsp. aestivum |
| 9048 | HOPEA | Triticum aestivum subsp. aestivum |
| 8233 | HOUMANA | Triticum aestivum subsp. aestivum |
| 3696 | HYBRIDE 56 VILMORIN | Triticum aestivum subsp. aestivum |
| 39112 | I12 | Triticum aestivum subsp. sphaerococcum |
| 3752 | IAR W83-2 | Triticum aestivum subsp. aestivum |
| 3753 | IAS 1 | Triticum aestivum subsp. aestivum |
| 3804 | ICARDA 079 | Triticum aestivum subsp. aestivum |
| 39356 | ID05 EP001-1 | Triticum monococcum subsp. monococcum |
| 39358 | ID1331 EP032-3 | Triticum monococcum subsp. monococcum |
| 39354 | ID1396 EP036-EP037 | Triticum urartu subsp. urartu |
| 39366 | ID379 EP046 | Triticum monococcum subsp. boeoticum |
| 39352 | ID388 EP047-1 | Triticum urartu subsp. urartu |
| 39353 | ID393 EP048-1 | Triticum urartu subsp. urartu |
| 39357 | ID492 EP051-2 | Triticum monococcum subsp. monococcum |
| 39355 | ID758 EP079-EP086 | Triticum monococcum subsp. boeoticum |
| 39337 | IG 119456 | Triticum timopheevii subsp. araraticum |
| 39104 | IG 122348 | Triticum aestivum subsp. aestivum |
| 39105 | IG 122491 | Triticum aestivum subsp. aestivum |
| 39106 | IG 122619 | Triticum aestivum subsp. aestivum |
| 39107 | IG 126331 | Triticum aestivum subsp. aestivum |
| 39100 | IG 41606 | Triticum aestivum subsp. aestivum |
| 39101 | IG 42255 | Triticum aestivum subsp. aestivum |
| 39102 | IG 42416 | Triticum aestivum subsp. aestivum |
| 39103 | IG 42868 | Triticum aestivum subsp. aestivum |
| 39350 | IG 46803 | Aegilops tauschii subsp. tauschii |
| 39336 | IG 48508 | Aegilops tauschii subsp. tauschii |
| 28993 | INSPIRATION | Triticum aestivum subsp. aestivum |
| 33868 | INTERET | Triticum aestivum subsp. aestivum |
| 39117 | IRAN 417A | Triticum aestivum subsp. spelta |
| 39375 | JACOB CATS | Triticum aestivum subsp. aestivum |
| 39446 | JANETSKIS PROBAT | Triticum aestivum subsp. aestivum |
| 3912 | JASZAJI TF | Triticum aestivum subsp. aestivum |
| 36308 | JB ASANO | Triticum aestivum subsp. aestivum |
| 3942 | JO3045 | Triticum aestivum subsp. aestivum |
| 3970 | JUFY II | Triticum aestivum subsp. aestivum |
| 36360 | JULIUS | Triticum aestivum subsp. aestivum |
| 3991 | K1898-9/L200-6 | Triticum aestivum subsp. aestivum |
| 37316 | KALAHARI | Triticum aestivum subsp. aestivum |
| 13717 | KALTOP | Triticum aestivum subsp. aestivum |
| 39006 | KARCAGI 1042 | Triticum aestivum subsp. aestivum |
| 39093 | KARMRAAT | Triticum aestivum subsp. aestivum |
| 39076 | KARNOBATER FRÜHREIFER | Triticum aestivum subsp. aestivum |
| 4067 | KENYA 350 | Triticum aestivum subsp. aestivum |
| 4111 | KIRAC 66 | Triticum aestivum subsp. aestivum |
| 8079 | KITCHENER | Triticum aestivum subsp. aestivum |
| 39025 | KLIMATINSKAJA | Triticum aestivum subsp. aestivum |
| 4157 | KOLBEN 3 | Triticum aestivum subsp. aestivum |
| 4187 | KRAKA | Triticum aestivum subsp. aestivum |
| 39044 | KUJAWISCHER WEIZEN | Triticum aestivum subsp. aestivum |
| 4207 | KULUNG | Triticum aestivum subsp. aestivum |
| 39029 | KURSAS | Triticum aestivum subsp. aestivum |
| 38983 | KW 11116-09 | Triticum aestivum subsp. aestivum |
| 36363 | KWS CHAMSIN | Triticum aestivum subsp. aestivum |
| 38987 | KWS CROFT | Triticum aestivum subsp. aestivum |
| 36359 | KWS DACANTO | Triticum aestivum subsp. aestivum |
| 38980 | KWS FERRUM | Triticum aestivum subsp. aestivum |
| 38981 | KWS MAGIC | Triticum aestivum subsp. aestivum |
| 38982 | KWS MILANECO | Triticum aestivum subsp. aestivum |
| 36486 | KWS SANTIAGO | Triticum aestivum subsp. aestivum |
| 36364 | KWS SCIROCCO | Triticum aestivum subsp. aestivum |
| 36483 | KWS WILLOW | Triticum aestivum subsp. aestivum |
| 24210 | LAMMAS | Triticum aestivum subsp. aestivum |
| 23944 | LANDRACE | Triticum aestivum subsp. aestivum |
| 39027 | LANDWEIZEN AUS HEIMTAL | Triticum aestivum subsp. aestivum |
| 39017 | LANDWEIZEN AUS NEUHAUSEN | Triticum aestivum subsp. aestivum |
| 39026 | LANDWEIZEN AUS VOEHMA II | Triticum aestivum subsp. aestivum |
| 28794 | LANGDON | Triticum turgidum subsp. durum |
| 38977 | LEEDS | Triticum aestivum subsp. aestivum |
| 4300 | LESCZYNSKA WEZESNA | Triticum aestivum subsp. aestivum |
| 39011 | LI-CHO Nr. 3 | Triticum aestivum subsp. aestivum |
| 8513 | LIMPOPO | Triticum aestivum subsp. aestivum |
| 38855 | LITHIUM | Triticum aestivum subsp. aestivum |
| 4343 | LONTOI | Triticum aestivum subsp. aestivum |
| 39340 | LxG #105 | Triticum turgidum subsp. turgidum |
| 39339 | LxG #12 | Triticum turgidum subsp. turgidum |
| 39341 | LxG #154 | Triticum turgidum subsp. turgidum |
| 4477 | M45/66 | Triticum aestivum subsp. aestivum |
| 4482 | M708//G25/N163 | Triticum aestivum subsp. aestivum |
| 39043 | MACKOVIKO VAHLADKA | Triticum aestivum subsp. aestivum |
| 39037 | MADIF 20 | Triticum aestivum subsp. aestivum |
| 4494 | MADO | Triticum aestivum subsp. aestivum |
| 4525 | MALGORZATKA UDYCKA | Triticum aestivum subsp. aestivum |
| 4645 | MARS DE SUEDE ROUGE BARBU | Triticum aestivum subsp. aestivum |
| 38986 | MARTONVASARI 9KR1 | Triticum aestivum subsp. aestivum |
| 4664 | MASTER | Triticum aestivum subsp. aestivum |
| 4670 | MATRADERECSKEI TF | Triticum aestivum subsp. aestivum |
| 4698 | MEDRA/AURORA//HOHENTURM/DINA | Triticum aestivum subsp. aestivum |
| 4702 | MEIRA | Triticum aestivum subsp. aestivum |
| 4706 | MELCHIOR | Triticum aestivum subsp. aestivum |
| 39082 | MENCEKI | Triticum turgidum subsp. durum |
| 39085 | MERSIYE | Triticum turgidum subsp. durum |
| 36332 | METEOR | Triticum aestivum subsp. aestivum |
| 4776 | MEXIQUE 58 | Triticum aestivum subsp. aestivum |
| 4796 | MICHE | Triticum aestivum subsp. aestivum |
| 4798 | MIKON | Triticum aestivum subsp. aestivum |
| 39007 | MINDENES | Triticum aestivum subsp. aestivum |
| 4831 | MINHARDI | Triticum aestivum subsp. aestivum |
| 4838 | MINTURK | Triticum aestivum subsp. aestivum |
| 20074 | MIRLEBEN | Triticum aestivum subsp. aestivum |
| 4874 | MISHRAGANI | Triticum aestivum subsp. aestivum |
| 4901 | MOCHO DE ESPIGA BIANCA | Triticum aestivum subsp. aestivum |
| 38854 | MODERN | Triticum aestivum subsp. aestivum |
| 39058 | MONTY | Triticum aestivum subsp. aestivum |
| 39060 | MULAN | Triticum aestivum subsp. aestivum |
| 36423 | MV KARIZMA | Triticum aestivum subsp. aestivum |
| 36434 | MV KOLO | Triticum aestivum subsp. aestivum |
| 4991 | MV-MA | Triticum aestivum subsp. aestivum |
| 13615 | MV-MAGDALENA | Triticum aestivum subsp. aestivum |
| 22977 | MV-SUBA | Triticum aestivum subsp. aestivum |
| 38985 | MV-TOBORZO | Triticum aestivum subsp. aestivum |
| 5088 | N46 | Triticum aestivum subsp. aestivum |
| 5096 | N67M2 | Triticum aestivum subsp. aestivum |
| 5108 | NACHIPUNDO | Triticum aestivum subsp. aestivum |
| 8165 | NAVARRO 150 | Triticum aestivum subsp. aestivum |
| 8194 | NEELKANT | Triticum aestivum subsp. aestivum |
| 39013 | NEWSAR | Triticum aestivum subsp. aestivum |
| 39012 | NJEMERTSCH TRIUMPH BEGRANNTER ROTER VERBESSERTER | Triticum aestivum subsp. aestivum |
| 9077 | NON PLUS EXTRA | Triticum aestivum subsp. aestivum |
| 5219 | NONG DA NO.141 | Triticum aestivum subsp. aestivum |
| 5247 | NORIN 16 | Triticum aestivum subsp. aestivum |
| 5250 | NORIN 29 | Triticum aestivum subsp. aestivum |
| 5253 | NORIN 4 | Triticum aestivum subsp. aestivum |
| 24092 | NOVARO | Triticum aestivum subsp. aestivum |
| 5378 | NS732 | Triticum aestivum subsp. aestivum |
| 5399 | NYU BAY | Triticum aestivum subsp. aestivum |
| 5401 | NZ(81)P43 | Triticum aestivum subsp. aestivum |
| 5415 | ODESSA EXP.STA.17413 | Triticum aestivum subsp. aestivum |
| 5421 | ODESSA EXP.STA.20722 | Triticum aestivum subsp. aestivum |
| 5425 | ODESSA EXP.STA.21821 | Triticum aestivum subsp. aestivum |
| 5438 | ODESSKAYA 16 | Triticum aestivum subsp. aestivum |
| 39008 | ODVOS 116 | Triticum aestivum subsp. aestivum |
| 5448 | OGOSTA | Triticum aestivum subsp. aestivum |
| 5486 | OPAL | Triticum aestivum subsp. aestivum |
| 13811 | OPATA 85 | Triticum aestivum subsp. aestivum |
| 37326 | ORCAS | Triticum aestivum subsp. aestivum |
| 13500 | ORFIELD | Triticum aestivum subsp. aestivum |
| 5501 | ORLANDI | Triticum aestivum subsp. aestivum |
| 13471 | ORNICAR | Triticum aestivum subsp. aestivum |
| 5552 | P. DE BROLLON | Triticum aestivum subsp. aestivum |
| 5558 | P4523-80 | Triticum aestivum subsp. aestivum |
| 32933 | PALESIO | Triticum aestivum subsp. aestivum |
| 24180 | PALESTINSKAYA | Triticum aestivum subsp. aestivum |
| 13799 | PAMUKALE | Triticum aestivum subsp. aestivum |
| 39342 | PASHMAK | Triticum aestivum subsp. aestivum |
| 5636 | PATO | Triticum aestivum subsp. aestivum |
| 13475 | PAUILLAC | Triticum aestivum subsp. aestivum |
| 39073 | PEHLIVAN | Triticum aestivum subsp. aestivum |
| 37331 | PHARE | Triticum aestivum subsp. aestivum |
| 39114 | PI 362071 | Triticum turgidum subsp. dicoccum |
| 5748 | PITIC 62 | Triticum aestivum subsp. aestivum |
| 5816 | PRECOCE A BARBE BLANCHE | Triticum aestivum subsp. aestivum |
| 29855 | PREMIO | Triticum aestivum subsp. aestivum |
| 9087 | PRINCE-LEOPOLD | Triticum aestivum subsp. aestivum |
| 5897 | PROMESSA | Triticum aestivum subsp. aestivum |
| 23937 | PUNJAB TYPE 15 | Triticum aestivum subsp. aestivum |
| 23934 | PUNJAB TYPE 18 | Triticum aestivum subsp. aestivum |
| 23933 | PUNJAB TYPE 24 | Triticum aestivum subsp. aestivum |
| 23876 | QUEBON | Triticum aestivum subsp. aestivum |
| 39116 | RECHBERG'S FRUHER DINKEL | Triticum aestivum subsp. spelta |
| 6027 | RECITAL | Triticum aestivum subsp. aestivum |
| 9094 | RED HUSSAR | Triticum aestivum subsp. aestivum |
| 6047 | REDMAN | Triticum aestivum subsp. aestivum |
| 6086 | RENAN | Triticum aestivum subsp. aestivum |
| 6163 | RIALTO | Triticum aestivum subsp. aestivum |
| 6179 | RIEBESEL 47-51 | Triticum aestivum subsp. aestivum |
| 35685 | RIMBAUD | Triticum aestivum subsp. aestivum |
| 6198 | RITAK | Triticum aestivum subsp. aestivum |
| 6200 | RITMO | Triticum aestivum subsp. aestivum |
| 29925 | ROBIGUS | Triticum aestivum subsp. aestivum |
| 14000 | ROKYCANSKA SAMETKA | Triticum aestivum subsp. aestivum |
| 7848 | RONGOTEA | Triticum aestivum subsp. aestivum |
| 23877 | ROSARIO | Triticum aestivum subsp. aestivum |
| 6318 | ROUGE DE MARCHISSY | Triticum aestivum subsp. aestivum |
| 6375 | RUSALKA | Triticum aestivum subsp. aestivum |
| 39371 | RUSSISCHER KORSCHOW 149 | Triticum aestivum subsp. aestivum |
| 39065 | RUTA | Triticum aestivum subsp. aestivum |
| 6396 | S975-A4-A1 | Triticum aestivum subsp. aestivum |
| 39009 | SALINE | Triticum aestivum subsp. aestivum |
| 38998 | SAN PASTORE TYPE 2 | Triticum aestivum subsp. aestivum |
| 6445 | SAN PROSPERO | Triticum aestivum subsp. aestivum |
| 8197 | SANUNU | Triticum aestivum subsp. aestivum |
| 20075 | SARATOVSKAIA 29 | Triticum aestivum subsp. aestivum |
| 23950 | SARRUBRA | Triticum aestivum subsp. aestivum |
| 24190 | SARY-BUGDA | Triticum aestivum subsp. aestivum |
| 39075 | SERTAK-52 | Triticum aestivum subsp. aestivum |
| 6529 | SEU SEUN 27 | Triticum aestivum subsp. aestivum |
| 39377 | SHAMROCK | Triticum aestivum subsp. aestivum |
| 39002 | SHIRASAY IBARAGI 2 | Triticum aestivum subsp. aestivum |
| 39374 | SHIREFFS DICKKOPF | Triticum aestivum subsp. aestivum |
| 38994 | SIBILLA | Triticum aestivum subsp. aestivum |
| 39077 | SIVAS 111/33 | Triticum aestivum subsp. aestivum |
| 39018 | SMOGGER | Triticum aestivum subsp. aestivum |
| 6605 | SOANDRES LARACHA | Triticum aestivum subsp. aestivum |
| 29007 | SOGOOD | Triticum aestivum subsp. aestivum |
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum |
| 13210 | SOLARIS | Triticum aestivum subsp. aestivum |
| 1655 | SOLTANE | Triticum aestivum subsp. aestivum |
| 39344 | SOOR GHANUM | Triticum aestivum subsp. aestivum |
| 38995 | SPADA | Triticum aestivum subsp. aestivum |
| 39373 | SPE 351-2-1 | Aegilops speltoides subsp. speltoides |
| 39372 | SPEL-332/1 | Aegilops speltoides subsp. speltoides |
| 8433 | SPERBER | Triticum aestivum subsp. aestivum |
| 39010 | SPERLINGS BUHLENDORFER | Triticum aestivum subsp. aestivum |
| 24075 | SPIN 121-VAR.12/536 | Triticum aestivum subsp. aestivum |
| 37494 | STADIUM | Triticum aestivum subsp. aestivum |
| 8097 | STANLEY | Triticum aestivum subsp. aestivum |
| 24054 | STEPNYACHKA | Triticum aestivum subsp. aestivum |
| 6740 | STRUBES DICKKOPF | Triticum aestivum subsp. aestivum |
| 39250 | SURKA OSCISTA | Triticum aestivum subsp. aestivum |
| 27709 | SUWON 86 | Triticum aestivum subsp. aestivum |
| 38993 | SYNTHETICS R93 | Triticum aestivum subsp. synthetique |
| 6843 | TAFERSTAT | Triticum aestivum subsp. aestivum |
| 6846 | TAHTI | Triticum aestivum subsp. aestivum |
| 38992 | TAIFUN | Triticum aestivum subsp. aestivum |
| 13476 | TALDOR | Triticum aestivum subsp. aestivum |
| 24089 | TAU-BUGDA | Triticum aestivum subsp. aestivum |
| 38984 | TIEPOLO | Triticum aestivum subsp. aestivum |
| 39059 | TIMBER | Triticum aestivum subsp. aestivum |
| 39109 | TJK2006:205 | Triticum aestivum subsp. aestivum |
| 38979 | TOSKANI | Triticum aestivum subsp. aestivum |
| 39074 | TOSUNBEY | Triticum aestivum subsp. aestivum |
| 39348 | TR 177 | Triticum aestivum subsp. spelta |
| 39108 | TR 183 | Triticum aestivum subsp. aestivum |
| 39269 | TR104 TP031-TP034 | Triticum timopheevii subsp. timopheevii |
| 39268 | TR106 TP041-TP045 | Triticum timopheevii subsp. timopheevii |
| 39261 | TR17 TP061-TP063 | Triticum timopheevii subsp. araraticum |
| 39263 | TR51 TP065-1 | Triticum timopheevii subsp. araraticum |
| 39264 | TR61 TP071-2 | Triticum timopheevii subsp. araraticum |
