Study Phenotyping Study: Biogemma Nerac 2012

Identification

Name
Biogemma Nerac 2012
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvTmVyMTI=
Source
Seasons
2012
Date
From 2012-05-27 to 2012-10-10
Location name

Genotype

Accession number Name Taxon
11430_H 11430_H Zea mays var. 11430
A310_H A310_H Zea mays var. A310
A347_H A347_H Zea mays var. A347
A374_H A374_H Zea mays var. A374
A375_H A375_H Zea mays var. A375
A3_H A3_H Zea mays var. A3
AS5707_H AS5707_H Zea mays var. AS5707
B100_H B100_H Zea mays var. B100
B104_H B104_H Zea mays var. B104
B105_H B105_H Zea mays var. B105
B106_H B106_H Zea mays var. B106
B107_H B107_H Zea mays var. B107
B108_H B108_H Zea mays var. B108
B109_H B109_H Zea mays var. B109
B110_H B110_H Zea mays var. B110
B113_H B113_H Zea mays var. B113
B37_H B37_H Zea mays var. B37
B73_H B73_H Zea mays var. B73
B84_H B84_H Zea mays var. B84
B89_H B89_H Zea mays var. B89
B97_H B97_H Zea mays var. B97
B98_H B98_H Zea mays var. B98
CO109_H CO109_H Zea mays var. CO109
DK4676A_H DK4676A_H Zea mays var. DK4676A
DK78371A_H DK78371A_H Zea mays var. DK78371A
DKFBHJ_H DKFBHJ_H Zea mays var. DKFBHJ
EA1163_H EA1163_H Zea mays var. EA1163
EA3076_H EA3076_H Zea mays var. EA3076
EC136_H EC136_H Zea mays var. EC136
EC232_H EC232_H Zea mays var. EC232
EP10_H EP10_H Zea mays var. EP10
EP2008-18_H EP2008-18_H Zea mays var. EP2008-18
EP29_H EP29_H Zea mays var. EP29
EP51_H EP51_H Zea mays var. EP51
EP52_H EP52_H Zea mays var. EP52
EP55_H EP55_H Zea mays var. EP55
EZ11A_H EZ11A_H Zea mays var. EZ11A
EZ34_H EZ34_H Zea mays var. EZ34
EZ37_H EZ37_H Zea mays var. EZ37
EZ40_H EZ40_H Zea mays var. EZ40
EZ47_H EZ47_H Zea mays var. EZ47
F1808_H F1808_H Zea mays var. F1808
F1890_H F1890_H Zea mays var. F1890
F353_H F353_H Zea mays var. F353
F7001_H F7001_H Zea mays var. F7001
F7025_H F7025_H Zea mays var. F7025
F7028_H F7028_H Zea mays var. F7028
F7081_H F7081_H Zea mays var. F7081
F712_H F712_H Zea mays var. F712
F748_H F748_H Zea mays var. F748
F838_H F838_H Zea mays var. F838
F894_H F894_H Zea mays var. F894
F912_H F912_H Zea mays var. F912
F918_H F918_H Zea mays var. F918
F924_H F924_H Zea mays var. F924
F98902_H F98902_H Zea mays var. F98902
FR19_H FR19_H Zea mays var. FR19
HMV5325_H HMV5325_H Zea mays var. HMV5325
HMV5405_H HMV5405_H Zea mays var. HMV5405
HMV5422_H HMV5422_H Zea mays var. HMV5422
LAN496_H LAN496_H Zea mays var. LAN496
LH145_H LH145_H Zea mays var. LH145
LH38_H LH38_H Zea mays var. LH38
LH74_H LH74_H Zea mays var. LH74
LH82_H LH82_H Zea mays var. LH82
LH93_H LH93_H Zea mays var. LH93
Lp5_H Lp5_H Zea mays var. Lp5
ML606_H ML606_H Zea mays var. ML606
MS153_H MS153_H Zea mays var. MS153
MS71_H MS71_H Zea mays var. MS71
Mo17_H Mo17_H Zea mays var. Mo17
N25_H N25_H Zea mays var. N25
N6_H N6_H Zea mays var. N6
NC290_H NC290_H Zea mays var. NC290
NC358_H NC358_H Zea mays var. NC358
NDB8_H NDB8_H Zea mays var. NDB8
Oh02_H Oh02_H Zea mays var. Oh02
Oh33_H Oh33_H Zea mays var. Oh33
Oh43_H Oh43_H Zea mays var. Oh43
Os426_H Os426_H Zea mays var. Os426
PB116_H PB116_H Zea mays var. PB116
PB98TR_H PB98TR_H Zea mays var. PB98TR
PH207_H PH207_H Zea mays var. PH207
PHB09_H PHB09_H Zea mays var. PHB09
PHG39_H PHG39_H Zea mays var. PHG39
PHG47_H PHG47_H Zea mays var. PHG47
PHG83_H PHG83_H Zea mays var. PHG83
PHG86_H PHG86_H Zea mays var. PHG86
PHH93_H PHH93_H Zea mays var. PHH93
PHK76_H PHK76_H Zea mays var. PHK76
Pa405_H Pa405_H Zea mays var. Pa405
Pa91_H Pa91_H Zea mays var. Pa91
UH250_H UH250_H Zea mays var. UH250
UH_P089_H UH_P089_H Zea mays var. UH_P089
UH_P128_H UH_P128_H Zea mays var. UH_P128
W23_H W23_H Zea mays var. W23
W602S_H W602S_H Zea mays var. W602S
W64A_H W64A_H Zea mays var. W64A
W95115_H W95115_H Zea mays var. W95115
W9_H W9_H Zea mays var. W9

Variables

Variable ID Variable short name Variable long name Ontology name Trait description
EIPO:0000001 Tnight Night temperature Environmental Traits Air night temperature
EIPO:0000002 Ri Solar radiation Environmental Traits Solar radiation
EIPO:0000003 Psi Soil water potential Environmental Traits Water potential at three depths
EIPO:0000004 Check microplot altered by environmental measure (soil compaction) Environmental Traits microplot altered by environmental measure (soil compaction)
EIPO:0000005 Tmax Maximum air temperature Environmental Traits Maximum air temperature
MIPO:0000006 PTHT Plant height (cm) Maize Traits Plant height from the base to the top part (in reproductive stages to the top of the tassel).
MIPO:0000007 EARHT Ear insertion height (cm) Maize Traits Plant height from base to the insertion of the top (uppermost) ear.
MIPO:0000012 TKW Thousand kernel weight (g) Maize Traits Grain weight of mature kernels.
MIPO:0000014 TL Tassel length (cm) Maize Traits Tassel size.
MIPO:0000017 GN Grain number Maize Traits Grain number
MIPO:0000018 GY_Adj_tha Grain yield Maize Traits Grain yield per unit area, either field weight basis, dry weight basis or adjusted.
MIPO:0000019 TnbL Leaves number Maize Traits Leaves number
MIPO:0000020 LL Leaf length Maize Traits Leaf length
MIPO:0000021 LW Leaf width Maize Traits Leaf width
MIPO:0000024 FFLW_D20deg Female flowering days to silking D20deg Maize Traits Silking time
MIPO:0000025 MFLW_D20deg Male flowering days to anthesis D20deg Maize Traits Anthesis time
MIPO:0000026 ASI_D20deg Anthesis to silking interval D20deg Maize Traits Anthesis silking interval

Contact

Role Name Email Institution
Submitter Claude WELCKER claude.welcker_inrae.fr GCIE - UE Grandes Cultures, Innovation, Environnement
Submitter Emilie MILLET emilie.millet_wur.nl Wageningen University and Research
Submitter François TARDIEU francois.tardieu_inrae.fr GCIE - UE Grandes Cultures, Innovation, Environnement