Study Phenotyping Study: KWS Murony 2013

Identification

Name
KWS Murony 2013
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvTXVyMTM=
Source
Seasons
2013
Date
From 2013-05-21 to 2013-10-05
Location name

Genotype

Accession number Name Taxon
11430_H 11430_H Zea mays var. 11430
A347_H A347_H Zea mays var. A347
A374_H A374_H Zea mays var. A374
A375_H A375_H Zea mays var. A375
A554_H A554_H Zea mays var. A554
B100_H B100_H Zea mays var. B100
B104_H B104_H Zea mays var. B104
B105_H B105_H Zea mays var. B105
B108_H B108_H Zea mays var. B108
B109_H B109_H Zea mays var. B109
B110_H B110_H Zea mays var. B110
B73_H B73_H Zea mays var. B73
B84_H B84_H Zea mays var. B84
B97_H B97_H Zea mays var. B97
B98_H B98_H Zea mays var. B98
C103_H C103_H Zea mays var. C103
CO109_H CO109_H Zea mays var. CO109
DE811_H DE811_H Zea mays var. DE811
EA1027_H EA1027_H Zea mays var. EA1027
EA1163_H EA1163_H Zea mays var. EA1163
EC151_H EC151_H Zea mays var. EC151
EC334_H EC334_H Zea mays var. EC334
EP10_H EP10_H Zea mays var. EP10
EP52_H EP52_H Zea mays var. EP52
EP55_H EP55_H Zea mays var. EP55
EP72_H EP72_H Zea mays var. EP72
EZ35_H EZ35_H Zea mays var. EZ35
EZ42_H EZ42_H Zea mays var. EZ42
F05101_H F05101_H Zea mays var. F05101
F05404_H F05404_H Zea mays var. F05404
F1808_H F1808_H Zea mays var. F1808
F1890_H F1890_H Zea mays var. F1890
F252_H F252_H Zea mays var. F252
F7057_H F7057_H Zea mays var. F7057
F712_H F712_H Zea mays var. F712
F748_H F748_H Zea mays var. F748
F838_H F838_H Zea mays var. F838
F888_H F888_H Zea mays var. F888
F908_H F908_H Zea mays var. F908
F922_H F922_H Zea mays var. F922
FP1_H FP1_H Zea mays var. FP1
FR697_H FR697_H Zea mays var. FR697
HMV5325_H HMV5325_H Zea mays var. HMV5325
HMV5409_H HMV5409_H Zea mays var. HMV5409
HMV5422_H HMV5422_H Zea mays var. HMV5422
HMV5502_H HMV5502_H Zea mays var. HMV5502
I198_H I198_H Zea mays var. I198
I233_H I233_H Zea mays var. I233
I238_H I238_H Zea mays var. I238
I242_H I242_H Zea mays var. I242
LH38_H LH38_H Zea mays var. LH38
LH39_H LH39_H Zea mays var. LH39
LH59_H LH59_H Zea mays var. LH59
LH60_H LH60_H Zea mays var. LH60
LH65_H LH65_H Zea mays var. LH65
LH82_H LH82_H Zea mays var. LH82
LH93_H LH93_H Zea mays var. LH93
Lo1016_H Lo1016_H Zea mays var. Lo1016
Lo1063_H Lo1063_H Zea mays var. Lo1063
Lo1094_H Lo1094_H Zea mays var. Lo1094
Lo1106_H Lo1106_H Zea mays var. Lo1106
Lo1172_H Lo1172_H Zea mays var. Lo1172
Lo1180_H Lo1180_H Zea mays var. Lo1180
Lo1187_H Lo1187_H Zea mays var. Lo1187
Lo1203_H Lo1203_H Zea mays var. Lo1203
Lo1223_H Lo1223_H Zea mays var. Lo1223
Lo1253_H Lo1253_H Zea mays var. Lo1253
Lo1261_H Lo1261_H Zea mays var. Lo1261
Lo1270_H Lo1270_H Zea mays var. Lo1270
Lo1273_H Lo1273_H Zea mays var. Lo1273
Lo1274_H Lo1274_H Zea mays var. Lo1274
Lo1280_H Lo1280_H Zea mays var. Lo1280
Lo1282_H Lo1282_H Zea mays var. Lo1282
Lo1284_H Lo1284_H Zea mays var. Lo1284
Lo1290_H Lo1290_H Zea mays var. Lo1290
Lo904_H Lo904_H Zea mays var. Lo904
Lp5_H Lp5_H Zea mays var. Lp5
MS153_H MS153_H Zea mays var. MS153
MS71_H MS71_H Zea mays var. MS71
Mo15W_H Mo15W_H Zea mays var. Mo15W
N16_H N16_H Zea mays var. N16
N22_H N22_H Zea mays var. N22
N25_H N25_H Zea mays var. N25
Oh40B_H Oh40B_H Zea mays var. Oh40B
PHG71_H PHG71_H Zea mays var. PHG71
PHG84_H PHG84_H Zea mays var. PHG84
PHG86_H PHG86_H Zea mays var. PHG86
Pa35_H Pa35_H Zea mays var. Pa35
Pa36_H Pa36_H Zea mays var. Pa36
SC-Malawi_H SC-Malawi_H Zea mays var. SC-Malawi
UH250_H UH250_H Zea mays var. UH250
UH_2500_H UH_2500_H Zea mays var. UH_2500
UH_6102_H UH_6102_H Zea mays var. UH_6102
UH_P128_H UH_P128_H Zea mays var. UH_P128
UH_S020_H UH_S020_H Zea mays var. UH_S020
Va26_H Va26_H Zea mays var. Va26
W23_H W23_H Zea mays var. W23
W602S_H W602S_H Zea mays var. W602S
W604S_H W604S_H Zea mays var. W604S
W9_H W9_H Zea mays var. W9

Variables

Variable ID Variable short name Variable long name Ontology name Trait description
EIPO:0000001 Tnight Night temperature Environmental Traits Air night temperature
EIPO:0000002 Ri Solar radiation Environmental Traits Solar radiation
EIPO:0000003 Psi Soil water potential Environmental Traits Water potential at three depths
EIPO:0000004 Check microplot altered by environmental measure (soil compaction) Environmental Traits microplot altered by environmental measure (soil compaction)
EIPO:0000005 Tmax Maximum air temperature Environmental Traits Maximum air temperature
MIPO:0000006 PTHT Plant height (cm) Maize Traits Plant height from the base to the top part (in reproductive stages to the top of the tassel).
MIPO:0000007 EARHT Ear insertion height (cm) Maize Traits Plant height from base to the insertion of the top (uppermost) ear.
MIPO:0000012 TKW Thousand kernel weight (g) Maize Traits Grain weight of mature kernels.
MIPO:0000014 TL Tassel length (cm) Maize Traits Tassel size.
MIPO:0000017 GN Grain number Maize Traits Grain number
MIPO:0000018 GY_Adj_tha Grain yield Maize Traits Grain yield per unit area, either field weight basis, dry weight basis or adjusted.
MIPO:0000019 TnbL Leaves number Maize Traits Leaves number
MIPO:0000020 LL Leaf length Maize Traits Leaf length
MIPO:0000021 LW Leaf width Maize Traits Leaf width
MIPO:0000024 FFLW_D20deg Female flowering days to silking D20deg Maize Traits Silking time
MIPO:0000025 MFLW_D20deg Male flowering days to anthesis D20deg Maize Traits Anthesis time
MIPO:0000026 ASI_D20deg Anthesis to silking interval D20deg Maize Traits Anthesis silking interval

Contact

Role Name Email Institution
Submitter Claude WELCKER claude.welcker_inrae.fr GCIE - UE Grandes Cultures, Innovation, Environnement
Submitter Emilie MILLET emilie.millet_wur.nl Wageningen University and Research
Submitter François TARDIEU francois.tardieu_inrae.fr GCIE - UE Grandes Cultures, Innovation, Environnement