Study Phenotypes: EURIGEN - CIRAD - SALINITY - 2009




Identification
Name
EURIGEN - CIRAD - SALINITY - 2009
Identifier
dXJuOkNJUkFEL3N0dWR5Lzkz
Project name
EURIGEN - CIRAD - SALINITY - 2009
Active
No
Seasons
2009
Date
Started on 2009-01-01
Genotype
Accession number | Name | Taxon |
---|---|---|
167 | 104 UPLA | Oryza Oryza sativa L. |
152 | 64 UPLA | Oryza Oryza sativa L. |
148 | 68 A UPLA | Oryza Oryza sativa L. |
161 | 75 UPLA | Oryza Oryza sativa L. |
159 | 77 UPLA | Oryza Oryza sativa L. |
154 | 79 UPLA | Oryza Oryza sativa L. |
164 | 80 UPLA | Oryza Oryza sativa L. |
67 | ANSEATICO | Oryza Oryza sativa L. |
737 | ANTONI | Oryza Oryza sativa L. |
97 | ARIETE | Oryza Oryza sativa L. |
1530 | ARLESIENNE | Oryza Oryza sativa L. |
1634 | AUZGUSTA | Oryza Oryza sativa L. |
512 | BAHIA | Oryza Oryza sativa L. |
782 | BEIRAO | Oryza Oryza sativa L. |
667 | BELLE PATNA | Oryza Oryza sativa L. |
1644 | BENGAL | Oryza Oryza sativa L. |
517 | BETIS | Oryza Oryza sativa L. |
669 | BLUE BONNET | Oryza Oryza sativa L. |
518 | BOMBA | Oryza Oryza sativa L. |
519 | BOMBILLA | Oryza Oryza sativa L. |
670 | BOND | Oryza Oryza sativa L. |
70 | BONNI | Oryza Oryza sativa L. |
476 | BRAZOS | Oryza Oryza sativa L. |
1516 | CALENDAL | Oryza Oryza sativa L. |
521 | CAPATAZ | Oryza Oryza sativa L. |
132 | CARIOCA | Oryza Oryza sativa L. |
1494 | CNA 4081 | Oryza Oryza sativa L. |
1488 | CT 23 | Oryza Oryza sativa L. |
1489 | CT 36 | Oryza Oryza sativa L. |
1491 | CT 58 | Oryza Oryza sativa L. |
1650 | DREW | Oryza Oryza sativa L. |
887 | ESCARLATE | Oryza Oryza sativa L. |
901 | FAMILIA 181 | Oryza Oryza sativa L. |
1636 | FIDJI | Oryza Oryza sativa L. |
597 | FLIPPER | Oryza Oryza sativa L. |
1651 | FRAGRANCE | Oryza Oryza sativa L. |
527 | FRANCES | Oryza Oryza sativa L. |
187 | GHIBLI | Oryza Oryza sativa L. |
114 | GIADA | Oryza Oryza sativa L. |
98 | GITANO | Oryza Oryza sativa L. |
1681 | GIZA 178 | Oryza Oryza sativa L. |
1652 | GLADIO | Oryza Oryza sativa L. |
118 | GOLFO | Oryza Oryza sativa L. |
500 | GOOLARAH | Oryza Oryza sativa L. |
1682 | GRAAL | Oryza Oryza sativa L. |
929 | HAREM | Oryza Oryza sativa L. |
501 | HARRA | Oryza Oryza sativa L. |
529 | HONDURAS | Oryza Oryza sativa L. |
14 | IAC 26 | Oryza Oryza sativa L. |
13 | IAC 32-52 | Oryza Oryza sativa L. |
943 | IBO 400 | Oryza Oryza sativa L. |
1653 | JACINTO | Oryza Oryza sativa L. |
674 | KATY | Oryza Oryza sativa L. |
1656 | KYEEMA | Oryza Oryza sativa L. |
1661 | LAGRUE | Oryza Oryza sativa L. |
78 | LIDO | Oryza Oryza sativa L. |
127 | LORD | Oryza Oryza sativa L. |
1662 | LUXOR | Oryza Oryza sativa L. |
1069 | MAIORAL | Oryza Oryza sativa L. |
1385 | MARATELLI | Oryza Oryza sativa L. |
121 | MARTA | Oryza Oryza sativa L. |
1684 | MELAS | Oryza Oryza sativa L. |
1685 | MERLE | Oryza Oryza sativa L. |
129 | MIARA | Oryza Oryza sativa L. |
547 | N 3 | Oryza Oryza sativa L. |
NIPPONBARE | Oryza Oryza sativa L. | |
41 | OLCENENGO | Oryza Oryza sativa L. |
333 | ORIONE | Oryza Oryza sativa L. |
1145 | OTA | Oryza Oryza sativa L. |
502 | PELDE | Oryza Oryza sativa L. |
1167 | PLOVDIV 22 | Oryza Oryza sativa L. |
POKKALI | Oryza Oryza sativa L. | |
123 | PREVER | Oryza Oryza sativa L. |
1669 | REXMONT | Oryza Oryza sativa L. |
1234 | RODINA | Oryza Oryza sativa L. |
124 | RONCOLO | Oryza Oryza sativa L. |
1686 | ROXANI | Oryza Oryza sativa L. |
1247 | RUBI | Oryza Oryza sativa L. |
80 | RUBINO | Oryza Oryza sativa L. |
1248 | RUSSO 1 | Oryza Oryza sativa L. |
1670 | S 101 | Oryza Oryza sativa L. |
1671 | S 102 | Oryza Oryza sativa L. |
1251 | S 102-2 | Oryza Oryza sativa L. |
1687 | SAKHA 102 | Oryza Oryza sativa L. |
1688 | SAKHA 103 | Oryza Oryza sativa L. |
1262 | SANDOCA | Oryza Oryza sativa L. |
1273 | SELN 244 A6-20 | Oryza Oryza sativa L. |
45 | SESIA | Oryza Oryza sativa L. |
549 | SHSS 381 | Oryza Oryza sativa L. |
550 | SHSS 53 | Oryza Oryza sativa L. |
1287 | SLAVA | Oryza Oryza sativa L. |
138 | SMERALDO | Oryza Oryza sativa L. |
1306 | SUWEON 280 | Oryza Oryza sativa L. |
1316 | T 757 | Oryza Oryza sativa L. |
THAIPERLA | Oryza Oryza sativa L. | |
1332 | TOPAZIO | Oryza Oryza sativa L. |
1355 | VALTEJO | Oryza Oryza sativa L. |
1484 | VICTORIA | Oryza Oryza sativa L. |
505 | YRL-196 | Oryza Oryza sativa L. |
1508 | YRM 6-2 | Oryza Oryza sativa L. |
Data Set
Additional information
country | France |
---|---|
experimental design | None |
experimenterName | Nour Ahmadi |
factors | None |
plot_size | None |
remark | None |
sowing_date | None |
transplanting_date | None |