Study Phenotypes: EURIGEN - CRA - BLAST PHENOTYPING - 2008
Identification
Name
EURIGEN - CRA - BLAST PHENOTYPING - 2008
Identifier
dXJuOkNJUkFEL3N0dWR5LzEwMA==
Project name
EURIGEN - CRA - BLAST PHENOTYPING - 2008
Active
No
Seasons
2008
Date
Started on 2008-01-01
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 167 | 104 UPLA | Oryza Oryza sativa L. |
| 176 | 32 UPLA | Oryza Oryza sativa L. |
| 1699 | 89 A x HVA 6 | Oryza Oryza sativa L. |
| 1678 | ALEXANDROS | Oryza Oryza sativa L. |
| 396 | ARIANA | Oryza Oryza sativa L. |
| 97 | ARIETE | Oryza Oryza sativa L. |
| 1700 | ARROYO GRANDE | Oryza Oryza sativa L. |
| 1643 | AUGUSTO | Oryza Oryza sativa L. |
| 1634 | AUZGUSTA | Oryza Oryza sativa L. |
| 667 | BELLE PATNA | Oryza Oryza sativa L. |
| 1701 | BELOZEM | Oryza Oryza sativa L. |
| 669 | BLUE BONNET | Oryza Oryza sativa L. |
| 670 | BOND | Oryza Oryza sativa L. |
| 476 | BRAZOS | Oryza Oryza sativa L. |
| 1516 | CALENDAL | Oryza Oryza sativa L. |
| 826 | CARINA | Oryza Oryza sativa L. |
| 1689 | CENTAURO | Oryza Oryza sativa L. |
| 477 | CENTURY PATNA | Oryza Oryza sativa L. |
| 1702 | CHACARERO FA-EEA-572 | Oryza Oryza sativa L. |
| 1514 | CIGALON | Oryza Oryza sativa L. |
| 1690 | CRESO | Oryza Oryza sativa L. |
| 1488 | CT 23 | Oryza Oryza sativa L. |
| 1489 | CT 36 | Oryza Oryza sativa L. |
| 481 | DAWN CI 9534 | Oryza Oryza sativa L. |
| 1679 | DIMITRA | Oryza Oryza sativa L. |
| 1703 | DORADO | Oryza Oryza sativa L. |
| 1698 | ERCOLE | Oryza Oryza sativa L. |
| 1691 | EUROSIS | Oryza Oryza sativa L. |
| 597 | FLIPPER | Oryza Oryza sativa L. |
| 1651 | FRAGRANCE | Oryza Oryza sativa L. |
| 1693 | GALILEO | Oryza Oryza sativa L. |
| 1652 | GLADIO | Oryza Oryza sativa L. |
| 118 | GOLFO | Oryza Oryza sativa L. |
| 500 | GOOLARAH | Oryza Oryza sativa L. |
| 1704 | GUITA | Oryza Oryza sativa L. |
| 501 | HARRA | Oryza Oryza sativa L. |
| 1705 | IR 47686-9-4-1 | Oryza Oryza sativa L. |
| 1706 | IR 55549-1-2 | Oryza Oryza sativa L. |
| 1707 | IR 56381-139-2-2 | Oryza Oryza sativa L. |
| 1694 | KARNAK | Oryza Oryza sativa L. |
| 674 | KATY | Oryza Oryza sativa L. |
| 85 | KORAL | Oryza Oryza sativa L. |
| 1708 | LA PLATA GUALEJAN FA-EEA-1821 | Oryza Oryza sativa L. |
| 104 | LOTO | Oryza Oryza sativa L. |
| 121 | MARTA | Oryza Oryza sativa L. |
| 323 | MEDUSA | Oryza Oryza sativa L. |
| 1684 | MELAS | Oryza Oryza sativa L. |
| 547 | N 3 | Oryza Oryza sativa L. |
| 1695 | NEMBO | Oryza Oryza sativa L. |
| 333 | ORIONE | Oryza Oryza sativa L. |
| 502 | PELDE | Oryza Oryza sativa L. |
| 122 | PLUS | Oryza Oryza sativa L. |
| 1686 | ROXANI | Oryza Oryza sativa L. |
| 1395 | SAN ANDREA | Oryza Oryza sativa L. |
| 635 | SAVIO | Oryza Oryza sativa L. |
| 1697 | SCUDO | Oryza Oryza sativa L. |
| 109 | SELENIO | Oryza Oryza sativa L. |
| 540 | SENIA | Oryza Oryza sativa L. |
| 1692 | SIS R215 | Oryza Oryza sativa L. |
| 553 | SR 113 | Oryza Oryza sativa L. |
| 1306 | SUWEON 280 | Oryza Oryza sativa L. |
| 1696 | TEJO | Oryza Oryza sativa L. |
| 1657 | THAIBONNET | Oryza Oryza sativa L. |
| 696 | THAIPERLA | Oryza Oryza sativa L. |
| 1333 | TORIO | Oryza Oryza sativa L. |
| 1508 | YRM 6-2 | Oryza Oryza sativa L. |
| 1506 | ZHEN SHANG 97 | Oryza Oryza sativa L. |
Data Set
Additional information
| country | ITALY |
|---|---|
| experimental design | None |
| experimenterName | S. CAVIGIOLO; E. LUPOTTO |
| factors | None |
| plot_size | None |
| remark | None |
| sowing_date | None |
| transplanting_date | None |