Study Phenotypes: EURIGEN - ITQB - BLAST - PHENOTYPING - 2008




Identification
Name
EURIGEN - ITQB - BLAST - PHENOTYPING - 2008
Identifier
dXJuOkNJUkFEL3N0dWR5LzEwNw==
Project name
EURIGEN - ITQB - BLAST - PHENOTYPING - 2008
Active
No
Seasons
2008
Date
Started on 2008-01-01
Genotype
Accession number | Name | Taxon |
---|---|---|
167 | 104 UPLA | Oryza Oryza sativa L. |
176 | 32 UPLA | Oryza Oryza sativa L. |
1638 | A 201 | Oryza Oryza sativa L. |
1639 | A 301 | Oryza Oryza sativa L. |
1640 | ADAIR | Oryza Oryza sativa L. |
1642 | ALAN | Oryza Oryza sativa L. |
1678 | ALEXANDROS | Oryza Oryza sativa L. |
396 | ARIANA | Oryza Oryza sativa L. |
97 | ARIETE | Oryza Oryza sativa L. |
1530 | ARLESIENNE | Oryza Oryza sativa L. |
1643 | AUGUSTO | Oryza Oryza sativa L. |
1634 | AUZGUSTA | Oryza Oryza sativa L. |
512 | BAHIA | Oryza Oryza sativa L. |
667 | BELLE PATNA | Oryza Oryza sativa L. |
1644 | BENGAL | Oryza Oryza sativa L. |
669 | BLUE BONNET | Oryza Oryza sativa L. |
518 | BOMBA | Oryza Oryza sativa L. |
519 | BOMBILLA | Oryza Oryza sativa L. |
520 | BOMBON | Oryza Oryza sativa L. |
670 | BOND | Oryza Oryza sativa L. |
476 | BRAZOS | Oryza Oryza sativa L. |
1516 | CALENDAL | Oryza Oryza sativa L. |
1645 | CALMOCHI 101 | Oryza Oryza sativa L. |
826 | CARINA | Oryza Oryza sativa L. |
1514 | CIGALON | Oryza Oryza sativa L. |
523 | CLOT | Oryza Oryza sativa L. |
1646 | COCODRIE | Oryza Oryza sativa L. |
524 | COLINA | Oryza Oryza sativa L. |
1488 | CT 23 | Oryza Oryza sativa L. |
1489 | CT 36 | Oryza Oryza sativa L. |
481 | DAWN CI 9534 | Oryza Oryza sativa L. |
1647 | DELLMONT | Oryza Oryza sativa L. |
1648 | DELLROSE | Oryza Oryza sativa L. |
1679 | DIMITRA | Oryza Oryza sativa L. |
1649 | DIXIEBELLE | Oryza Oryza sativa L. |
1650 | DREW | Oryza Oryza sativa L. |
1635 | ESTRELA | Oryza Oryza sativa L. |
1674 | ESTRELA A IRRADIADO 874 | Oryza Oryza sativa L. |
1636 | FIDJI | Oryza Oryza sativa L. |
597 | FLIPPER | Oryza Oryza sativa L. |
1651 | FRAGRANCE | Oryza Oryza sativa L. |
527 | FRANCES | Oryza Oryza sativa L. |
1511 | GARDE SADRI 79015 | Oryza Oryza sativa L. |
1680 | GIZA 177 | Oryza Oryza sativa L. |
1681 | GIZA 178 | Oryza Oryza sativa L. |
1652 | GLADIO | Oryza Oryza sativa L. |
118 | GOLFO | Oryza Oryza sativa L. |
500 | GOOLARAH | Oryza Oryza sativa L. |
1682 | GRAAL | Oryza Oryza sativa L. |
501 | HARRA | Oryza Oryza sativa L. |
1653 | JACINTO | Oryza Oryza sativa L. |
1654 | JEFFERSON | Oryza Oryza sativa L. |
674 | KATY | Oryza Oryza sativa L. |
1655 | KING | Oryza Oryza sativa L. |
85 | KORAL | Oryza Oryza sativa L. |
1473 | KULON | Oryza Oryza sativa L. |
1656 | KYEEMA | Oryza Oryza sativa L. |
1658 | L 204 | Oryza Oryza sativa L. |
1659 | L 205 | Oryza Oryza sativa L. |
1660 | LACASSINE | Oryza Oryza sativa L. |
1661 | LAGRUE | Oryza Oryza sativa L. |
104 | LOTO | Oryza Oryza sativa L. |
534 | LUNA | Oryza Oryza sativa L. |
1676 | LUSITO IRRADIADO 859-85-2 | Oryza Oryza sativa L. |
1662 | LUXOR | Oryza Oryza sativa L. |
1663 | M 202 | Oryza Oryza sativa L. |
1665 | M 204 | Oryza Oryza sativa L. |
121 | MARTA | Oryza Oryza sativa L. |
1666 | MAYBELLE | Oryza Oryza sativa L. |
323 | MEDUSA | Oryza Oryza sativa L. |
1684 | MELAS | Oryza Oryza sativa L. |
1685 | MERLE | Oryza Oryza sativa L. |
1667 | OPALE | Oryza Oryza sativa L. |
333 | ORIONE | Oryza Oryza sativa L. |
1668 | PECOS | Oryza Oryza sativa L. |
539 | PEGONIL | Oryza Oryza sativa L. |
502 | PELDE | Oryza Oryza sativa L. |
122 | PLUS | Oryza Oryza sativa L. |
1669 | REXMONT | Oryza Oryza sativa L. |
1686 | ROXANI | Oryza Oryza sativa L. |
1670 | S 101 | Oryza Oryza sativa L. |
1671 | S 102 | Oryza Oryza sativa L. |
1687 | SAKHA 102 | Oryza Oryza sativa L. |
1672 | SALVO | Oryza Oryza sativa L. |
1395 | SAN ANDREA | Oryza Oryza sativa L. |
1262 | SANDOCA | Oryza Oryza sativa L. |
635 | SAVIO | Oryza Oryza sativa L. |
109 | SELENIO | Oryza Oryza sativa L. |
540 | SENIA | Oryza Oryza sativa L. |
553 | SR 113 | Oryza Oryza sativa L. |
1673 | TEXMONT | Oryza Oryza sativa L. |
1657 | THAIBONNET | Oryza Oryza sativa L. |
696 | THAIPERLA | Oryza Oryza sativa L. |
74 | TORIO | Oryza Oryza sativa L. |
1508 | YRM 6-2 | Oryza Oryza sativa L. |
Data Set
Additional information
country | Portugal |
---|---|
experimental design | Line sowing by machine |
experimenterName | Prof. Margarida Oliveira - mmolive@itqb.unl.pt |
factors | VARIETIES |
plot_size | two lines of 3.4 m long (area of 2 m2) |
remark | None |
sowing_date | June 5th, 2008 |
transplanting_date | None |