4 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0002376 | immune system process | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
| GO:0019882 | antigen processing and presentation | The process in which an antigen-presenting cell expresses antigen (peptide or lipid) on its cell surface in association with an MHC protein complex. |
| GO:0002468 | dendritic cell antigen processing and presentation | The process in which a dendritic cell expresses antigen (peptide or lipid) on its cell surface in association with an MHC protein complex. |
21 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| part of | GO:0002468 | GO:0002405 |
| is_a | GO:0019882 | GO:0002468 |
| is_a | GO:0002376 | GO:0002468 |
| is_a | GO:0008150 | GO:0002468 |
| is_a | GO:0002468 | GO:0002469 |
| is_a | GO:0002468 | GO:0002470 |
| regulates | GO:0002468 | GO:0002604 |
| negatively regulates | GO:0002468 | GO:0002605 |
| regulates | GO:0002468 | GO:0002605 |
| positively regulates | GO:0002468 | GO:0002606 |
| regulates | GO:0002468 | GO:0002606 |
| regulates | GO:0002468 | GO:0002607 |
| regulates | GO:0002468 | GO:0002608 |
| negatively regulates | GO:0002468 | GO:0002608 |
| regulates | GO:0002468 | GO:0002609 |
| positively regulates | GO:0002468 | GO:0002609 |
| regulates | GO:0002468 | GO:0002610 |
| regulates | GO:0002468 | GO:0002611 |
| negatively regulates | GO:0002468 | GO:0002611 |
| regulates | GO:0002468 | GO:0002612 |
| positively regulates | GO:0002468 | GO:0002612 |
