3 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0002376 | immune system process | Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats. |
| GO:0019882 | antigen processing and presentation | The process in which an antigen-presenting cell expresses antigen (peptide or lipid) on its cell surface in association with an MHC protein complex. |
176 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| part of | GO:0019882 | GO:0002203 |
| part of | GO:0019882 | GO:0002405 |
| is_a | GO:0019882 | GO:0002417 |
| is_a | GO:0019882 | GO:0002421 |
| is_a | GO:0019882 | GO:0002428 |
| is_a | GO:0019882 | GO:0002450 |
| is_a | GO:0019882 | GO:0002457 |
| is_a | GO:0019882 | GO:0002468 |
| is_a | GO:0019882 | GO:0002469 |
| is_a | GO:0019882 | GO:0002470 |
| is_a | GO:0019882 | GO:0002471 |
| is_a | GO:0019882 | GO:0002472 |
| is_a | GO:0019882 | GO:0002473 |
| is_a | GO:0019882 | GO:0002474 |
| is_a | GO:0019882 | GO:0002475 |
| is_a | GO:0019882 | GO:0002476 |
| is_a | GO:0019882 | GO:0002477 |
| is_a | GO:0019882 | GO:0002478 |
| is_a | GO:0019882 | GO:0002479 |
| is_a | GO:0019882 | GO:0002480 |
| is_a | GO:0019882 | GO:0002481 |
| is_a | GO:0019882 | GO:0002482 |
| is_a | GO:0019882 | GO:0002483 |
| is_a | GO:0019882 | GO:0002484 |
| is_a | GO:0019882 | GO:0002485 |
| is_a | GO:0019882 | GO:0002486 |
| is_a | GO:0019882 | GO:0002487 |
| is_a | GO:0019882 | GO:0002488 |
| is_a | GO:0019882 | GO:0002489 |
| is_a | GO:0019882 | GO:0002490 |
