10 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
| GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
| GO:0048583 | regulation of response to stimulus | Any process that modulates the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
| GO:0048584 | positive regulation of response to stimulus | Any process that activates, maintains or increases the rate of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
| GO:0048518 | positive regulation of biological process | Any process that activates or increases the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:0032101 | regulation of response to external stimulus | Any process that modulates the frequency, rate or extent of a response to an external stimulus. |
| GO:0032103 | positive regulation of response to external stimulus | Any process that activates, maintains or increases the rate of a response to an external stimulus. |
130 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0032103 | GO:0001798 |
| is_a | GO:0032103 | GO:0001801 |
| is_a | GO:0032103 | GO:0001805 |
| is_a | GO:0032103 | GO:0001809 |
| is_a | GO:0032103 | GO:0001812 |
| is_a | GO:0032103 | GO:0001815 |
| is_a | GO:0032103 | GO:0002225 |
| is_a | GO:0032103 | GO:0002258 |
| is_a | GO:0032103 | GO:0002542 |
| is_a | GO:0032103 | GO:0002547 |
| is_a | GO:0032103 | GO:0002550 |
| is_a | GO:0032103 | GO:0002633 |
| is_a | GO:0032103 | GO:0002675 |
| is_a | GO:0032103 | GO:0002678 |
| is_a | GO:0032103 | GO:0002690 |
| is_a | GO:0032103 | GO:0002760 |
| is_a | GO:0032103 | GO:0002796 |
| is_a | GO:0032103 | GO:0002799 |
| is_a | GO:0032103 | GO:0002802 |
| is_a | GO:0032103 | GO:0002803 |
| is_a | GO:0032103 | GO:0002804 |
| is_a | GO:0032103 | GO:0002807 |
| is_a | GO:0032103 | GO:0002863 |
| is_a | GO:0032103 | GO:0002866 |
| is_a | GO:0032103 | GO:0002876 |
| is_a | GO:0032103 | GO:0002879 |
| is_a | GO:0032103 | GO:0002882 |
| is_a | GO:0032103 | GO:0002885 |
| is_a | GO:0032103 | GO:0002894 |
| is_a | GO:0032103 | GO:0006963 |
