7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
| GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:0048583 | regulation of response to stimulus | Any process that modulates the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
| GO:0048584 | positive regulation of response to stimulus | Any process that activates, maintains or increases the rate of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
| GO:0048518 | positive regulation of biological process | Any process that activates or increases the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
999 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0048584 | GO:0000167 |
| is_a | GO:0048584 | GO:0000168 |
| is_a | GO:0048584 | GO:0000169 |
| is_a | GO:0048584 | GO:0000185 |
| is_a | GO:0048584 | GO:0000186 |
| is_a | GO:0048584 | GO:0000187 |
| is_a | GO:0048584 | GO:0000197 |
| is_a | GO:0048584 | GO:0000198 |
| is_a | GO:0048584 | GO:0000199 |
| is_a | GO:0048584 | GO:0001798 |
| is_a | GO:0048584 | GO:0001801 |
| is_a | GO:0048584 | GO:0001805 |
| is_a | GO:0048584 | GO:0001809 |
| is_a | GO:0048584 | GO:0001812 |
| is_a | GO:0048584 | GO:0001815 |
| is_a | GO:0048584 | GO:0001867 |
| regulates | GO:0048584 | GO:0001868 |
| negatively regulates | GO:0048584 | GO:0001869 |
| regulates | GO:0048584 | GO:0001869 |
| regulates | GO:0048584 | GO:0001870 |
| is_a | GO:0048584 | GO:0001870 |
| positively regulates | GO:0048584 | GO:0001870 |
| is_a | GO:0048584 | GO:0001905 |
| is_a | GO:0048584 | GO:0001916 |
| is_a | GO:0048584 | GO:0001961 |
| regulates | GO:0048584 | GO:0001969 |
| is_a | GO:0048584 | GO:0001970 |
| regulates | GO:0048584 | GO:0001970 |
| positively regulates | GO:0048584 | GO:0001970 |
| negatively regulates | GO:0048584 | GO:0001971 |
