7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:1901505 | carbohydrate derivative transporter activity | Enables the directed movement of carbohydrate derivative into, out of or within a cell, or between cells. |
| GO:0015605 | organophosphate ester transmembrane transporter activity | Enables the transfer of organophosphate esters from one side of a membrane to the other. Organophosphate esters are small organic molecules containing phosphate ester bonds. |
| GO:1901677 | phosphate transmembrane transporter activity | Enables the transfer of phosphate from one side of the membrane to the other. |
| GO:0001406 | glycerophosphodiester transmembrane transporter activity | Enables the transfer of glycerophosphodiesters from one side of a membrane to the other. Glycerophosphodiesters are small molecules composed of glycerol-3-phosphate and an alcohol, for example, glycerophosphoinositol. |
6 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0015605 | GO:0001406 |
| is_a | GO:1901505 | GO:0001406 |
| is_a | GO:0003674 | GO:0001406 |
| is_a | GO:0005215 | GO:0001406 |
| is_a | GO:0022857 | GO:0001406 |
| is_a | GO:1901677 | GO:0001406 |
