4 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:1901677 | phosphate transmembrane transporter activity | Enables the transfer of phosphate from one side of the membrane to the other. |
56 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:1901677 | GO:0000295 |
| is_a | GO:1901677 | GO:0001406 |
| is_a | GO:1901677 | GO:0001409 |
| is_a | GO:1901677 | GO:0005315 |
| is_a | GO:1901677 | GO:0005338 |
| is_a | GO:1901677 | GO:0005340 |
| is_a | GO:1901677 | GO:0005346 |
| is_a | GO:1901677 | GO:0005347 |
| is_a | GO:1901677 | GO:0005456 |
| is_a | GO:1901677 | GO:0005457 |
| is_a | GO:1901677 | GO:0005458 |
| is_a | GO:1901677 | GO:0005459 |
| is_a | GO:1901677 | GO:0005460 |
| is_a | GO:1901677 | GO:0005461 |
| is_a | GO:1901677 | GO:0005462 |
| is_a | GO:1901677 | GO:0005463 |
| is_a | GO:1901677 | GO:0005464 |
| is_a | GO:1901677 | GO:0005471 |
| is_a | GO:1901677 | GO:0005472 |
| is_a | GO:1901677 | GO:0010292 |
| is_a | GO:1901677 | GO:0015119 |
| is_a | GO:1901677 | GO:0015120 |
| is_a | GO:1901677 | GO:0015121 |
| is_a | GO:1901677 | GO:0015152 |
| is_a | GO:1901677 | GO:0015165 |
| is_a | GO:1901677 | GO:0015169 |
| is_a | GO:1901677 | GO:0015215 |
| is_a | GO:1901677 | GO:0015216 |
| is_a | GO:1901677 | GO:0015217 |
| is_a | GO:1901677 | GO:0015218 |
