8 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
| GO:0003723 | RNA binding | Interacting selectively and non-covalently with an RNA molecule or a portion thereof. |
| GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
| GO:0017069 | snRNA binding | Interacting selectively and non-covalently with a small nuclear RNA (snRNA). |
| GO:0030623 | U5 snRNA binding | Interacting selectively and non-covalently with the U5 small nuclear RNA (U5 snRNA). |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:1901363 | heterocyclic compound binding | Interacting selectively and non-covalently with heterocyclic compound. |
| GO:0097159 | organic cyclic compound binding | Interacting selectively and non-covalently with an organic cyclic compound, any molecular entity that contains carbon arranged in a cyclic molecular structure. |
1 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0562770.2 | Quercus robur | 100.0 | egn | (M=1) K12856 - pre-mRNA-processing factor 8 | validated |
7 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0017069 | GO:0030623 |
| is_a | GO:0003674 | GO:0030623 |
| is_a | GO:1901363 | GO:0030623 |
| is_a | GO:0005488 | GO:0030623 |
| is_a | GO:0003723 | GO:0030623 |
| is_a | GO:0003676 | GO:0030623 |
| is_a | GO:0097159 | GO:0030623 |
