7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
| GO:0003723 | RNA binding | Interacting selectively and non-covalently with an RNA molecule or a portion thereof. |
| GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
| GO:0017069 | snRNA binding | Interacting selectively and non-covalently with a small nuclear RNA (snRNA). |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:1901363 | heterocyclic compound binding | Interacting selectively and non-covalently with heterocyclic compound. |
| GO:0097159 | organic cyclic compound binding | Interacting selectively and non-covalently with an organic cyclic compound, any molecular entity that contains carbon arranged in a cyclic molecular structure. |
3 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0244150.2 | Quercus robur | 91.0 | egn | (M=1) K11094 - U2 small nuclear ribonucleoprotein B'' | validated | ||
| Qrob_P0348940.2 | Quercus robur | 69.2 | egn | (M=2) PTHR10501:SF0 - SMALL NUCLEAR RIBONUCLEOPROTEIN | validated | ||
| Qrob_P0685100.2 | Quercus robur | 97.0 | egn | (M=2) PTHR10501:SF0 - SMALL NUCLEAR RIBONUCLEOPROTEIN | validated |
23 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0017069 | GO:0000945 |
| is_a | GO:0003723 | GO:0017069 |
| is_a | GO:0003674 | GO:0017069 |
| is_a | GO:0003676 | GO:0017069 |
| is_a | GO:1901363 | GO:0017069 |
| is_a | GO:0097159 | GO:0017069 |
| is_a | GO:0005488 | GO:0017069 |
| is_a | GO:0017069 | GO:0017070 |
| is_a | GO:0017069 | GO:0030563 |
| is_a | GO:0017069 | GO:0030565 |
| is_a | GO:0017069 | GO:0030566 |
| is_a | GO:0017069 | GO:0030619 |
| is_a | GO:0017069 | GO:0030620 |
| is_a | GO:0017069 | GO:0030621 |
| is_a | GO:0017069 | GO:0030622 |
| is_a | GO:0017069 | GO:0030623 |
| is_a | GO:0017069 | GO:0030624 |
| is_a | GO:0017069 | GO:0030625 |
| is_a | GO:0017069 | GO:0030626 |
| is_a | GO:0017069 | GO:0030629 |
| is_a | GO:0017069 | GO:0035614 |
| is_a | GO:0017069 | GO:0071209 |
| is_a | GO:0017069 | GO:0097322 |
