11 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0007010 | cytoskeleton organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures. |
| GO:0030036 | actin cytoskeleton organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures comprising actin filaments and their associated proteins. |
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
| GO:1902589 | single-organism organelle organization | An organelle organization which involves only one organism. |
| GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
| GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
| GO:0006996 | organelle organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of an organelle within a cell. An organelle is an organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton. Excludes the plasma membrane. |
| GO:0030029 | actin filament-based process | Any cellular process that depends upon or alters the actin cytoskeleton, that part of the cytoskeleton comprising actin filaments and their associated proteins. |
1 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0412430.2 | Quercus robur | 100.0 | egn | (M=1) K14856 - protein SDA1 | validated |
183 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0030036 | GO:0000147 |
| is_a | GO:0030036 | GO:0000915 |
| is_a | GO:0030036 | GO:0007014 |
| part of | GO:0030036 | GO:0007015 |
| regulates | GO:0030036 | GO:0008064 |
| part of | GO:0030036 | GO:0008154 |
| part of | GO:0030036 | GO:0008302 |
| is_a | GO:0030036 | GO:0008335 |
| is_a | GO:0030036 | GO:0014866 |
| is_a | GO:0030036 | GO:0021818 |
| part of | GO:0030036 | GO:0030034 |
| is_a | GO:0030029 | GO:0030036 |
| is_a | GO:1902589 | GO:0030036 |
| is_a | GO:0007010 | GO:0030036 |
| is_a | GO:0071840 | GO:0030036 |
| is_a | GO:0044699 | GO:0030036 |
| is_a | GO:0009987 | GO:0030036 |
| is_a | GO:0044763 | GO:0030036 |
| is_a | GO:0008150 | GO:0030036 |
| is_a | GO:0006996 | GO:0030036 |
| is_a | GO:0016043 | GO:0030036 |
| part of | GO:0030036 | GO:0030037 |
| part of | GO:0030036 | GO:0030038 |
| part of | GO:0030036 | GO:0030041 |
| part of | GO:0030036 | GO:0030042 |
| part of | GO:0030036 | GO:0030043 |
| part of | GO:0030036 | GO:0030046 |
| is_a | GO:0030036 | GO:0030047 |
| is_a | GO:0030036 | GO:0030239 |
| part of | GO:0030036 | GO:0030240 |
