9 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
| GO:0022891 | substrate-specific transmembrane transporter activity | Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other. |
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0015098 | molybdate ion transmembrane transporter activity | Enables the transfer of molybdate (MoO4 2-) ions from one side of a membrane to the other. Molybdate is the bivalent anion derived from molybdic acid. |
| GO:0015075 | ion transmembrane transporter activity | Enables the transfer of an ion from one side of a membrane to the other. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0008509 | anion transmembrane transporter activity | Enables the transfer of a negatively charged ion from one side of a membrane to the other. |
| GO:0015103 | inorganic anion transmembrane transporter activity | Enables the transfer of inorganic anions from one side of a membrane to the other. Inorganic anions are atoms or small molecules with a negative charge which do not contain carbon in covalent linkage. |
5 Protein
| Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
|---|---|---|---|---|---|---|---|
| Qrob_P0084070.2 | Quercus robur | 57.1 | egn | (M=1) PF03181//PF05631 - BURP domain // Protein of unknown function (DUF791) | validated | ||
| Qrob_P0084080.2 | Quercus robur | 100.0 | egn | (M=3) PTHR24003//PTHR24003:SF368 - MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
| Qrob_P0374990.2 | Quercus robur | 100.0 | egn | (M=3) PTHR24003//PTHR24003:SF368 - MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN-RELATED // SUBFAMILY NOT NAMED | validated | ||
| Qrob_P0564690.2 | Quercus robur | 100.0 | egn | (M=19) KOG0236 - Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) [Inorganic ion transport and metabolism]. | validated | ||
| Qrob_P0564700.2 | Quercus robur | 100.0 | egn | (M=19) KOG0236 - Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) [Inorganic ion transport and metabolism]. | validated |
9 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0015103 | GO:0015098 |
| is_a | GO:0015075 | GO:0015098 |
| is_a | GO:0022892 | GO:0015098 |
| is_a | GO:0022857 | GO:0015098 |
| is_a | GO:0003674 | GO:0015098 |
| is_a | GO:0005215 | GO:0015098 |
| is_a | GO:0008509 | GO:0015098 |
| is_a | GO:0022891 | GO:0015098 |
| is_a | GO:0015098 | GO:0015412 |
