6 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
| GO:0022891 | substrate-specific transmembrane transporter activity | Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other. |
| GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
| GO:0015075 | ion transmembrane transporter activity | Enables the transfer of an ion from one side of a membrane to the other. |
| GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
| GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
650 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0015075 | GO:0000006 |
| is_a | GO:0015075 | GO:0000007 |
| is_a | GO:0015075 | GO:0000064 |
| is_a | GO:0015075 | GO:0000099 |
| is_a | GO:0015075 | GO:0000100 |
| is_a | GO:0015075 | GO:0000102 |
| is_a | GO:0015075 | GO:0000227 |
| is_a | GO:0015075 | GO:0000297 |
| is_a | GO:0015075 | GO:0000319 |
| is_a | GO:0015075 | GO:0001761 |
| is_a | GO:0015075 | GO:0003957 |
| is_a | GO:0015075 | GO:0004008 |
| is_a | GO:0015075 | GO:0004129 |
| is_a | GO:0015075 | GO:0004889 |
| is_a | GO:0015075 | GO:0004931 |
| is_a | GO:0015075 | GO:0004970 |
| is_a | GO:0015075 | GO:0004971 |
| is_a | GO:0015075 | GO:0004972 |
| is_a | GO:0015075 | GO:0005216 |
| is_a | GO:0015075 | GO:0005217 |
| is_a | GO:0015075 | GO:0005218 |
| is_a | GO:0015075 | GO:0005219 |
| is_a | GO:0015075 | GO:0005220 |
| is_a | GO:0015075 | GO:0005221 |
| is_a | GO:0015075 | GO:0005222 |
| is_a | GO:0015075 | GO:0005223 |
| is_a | GO:0015075 | GO:0005224 |
| is_a | GO:0015075 | GO:0005225 |
| is_a | GO:0015075 | GO:0005227 |
| is_a | GO:0015075 | GO:0005228 |
