11 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
| GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
| GO:0048583 | regulation of response to stimulus | Any process that modulates the frequency, rate or extent of a response to a stimulus. Response to stimulus is a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. |
| GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
| GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
| GO:0060759 | regulation of response to cytokine stimulus | Any process that modulates the rate, frequency, or extent of a response to cytokine stimulus. |
| GO:0034097 | response to cytokine | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a cytokine stimulus. |
| GO:0036005 | response to macrophage colony-stimulating factor | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a macrophage colony-stimulating factor stimulus. |
| GO:1903969 | regulation of response to macrophage colony-stimulating factor | Any process that modulates the frequency, rate or extent of response to macrophage colony-stimulating factor. |
19 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:1903969 | GO:1902226 |
| is_a | GO:1903969 | GO:1902227 |
| is_a | GO:1903969 | GO:1902228 |
| regulates | GO:0036005 | GO:1903969 |
| is_a | GO:0060759 | GO:1903969 |
| is_a | GO:0050789 | GO:1903969 |
| regulates | GO:0034097 | GO:1903969 |
| is_a | GO:0065007 | GO:1903969 |
| regulates | GO:0010033 | GO:1903969 |
| regulates | GO:0042221 | GO:1903969 |
| is_a | GO:0008150 | GO:1903969 |
| is_a | GO:0048583 | GO:1903969 |
| regulates | GO:0008150 | GO:1903969 |
| regulates | GO:0050896 | GO:1903969 |
| is_a | GO:1903969 | GO:1903970 |
| is_a | GO:1903969 | GO:1903971 |
| is_a | GO:1903969 | GO:1903972 |
| is_a | GO:1903969 | GO:1903973 |
| is_a | GO:1903969 | GO:1903974 |
