6 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
| GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
| GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
| GO:0042995 | cell projection | A prolongation or process extending from a cell, e.g. a flagellum or axon. |
| GO:0097386 | glial cell projection | A prolongation or process extending from a glial cell. |
| GO:0097387 | capitate projection | Simple or compound process of epithelial glial cells with a spherical head that inserts into photoreceptor axons. Capitate projections have only been observed in Brachycera (flies). |
6 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0097386 | GO:0097387 |
| is_a | GO:0042995 | GO:0097387 |
| part of | GO:0005623 | GO:0097387 |
| part of | GO:0005575 | GO:0097387 |
| is_a | GO:0005575 | GO:0097387 |
| is_a | GO:0044464 | GO:0097387 |
