7 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0044699 | single-organism process | A biological process that involves only one organism. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
| GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
| GO:0001816 | cytokine production | The appearance of a cytokine due to biosynthesis or secretion following a cellular stimulus, resulting in an increase in its intracellular or extracellular levels. |
| GO:0071706 | tumor necrosis factor superfamily cytokine production | The appearance of any member of the TNF superfamily due to biosynthesis or secretion following a cellular stimulus, resulting in an increase in its intracellular or extracellular levels. |
| GO:0072535 | tumor necrosis factor (ligand) superfamily member 11 production | The appearance of tumor necrosis factor superfamily member 11 (TNFSF11; RANKL) due to biosynthesis or secretion following a cellular stimulus, resulting in an increase in its intracellular or extracellular levels. |
11 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0071706 | GO:0072535 |
| is_a | GO:0032501 | GO:0072535 |
| is_a | GO:0008150 | GO:0072535 |
| is_a | GO:0044699 | GO:0072535 |
| is_a | GO:0001816 | GO:0072535 |
| is_a | GO:0044707 | GO:0072535 |
| regulates | GO:0072535 | GO:2000307 |
| negatively regulates | GO:0072535 | GO:2000308 |
| regulates | GO:0072535 | GO:2000308 |
| positively regulates | GO:0072535 | GO:2000309 |
| regulates | GO:0072535 | GO:2000309 |
