9 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0051641 | cellular localization | A localization process that takes place at the cellular level; as a result of a cellular localization process, a substance or cellular entity, such as a protein complex or organelle, is transported to, and/or maintained in, a specific location within or in the membrane of a cell. |
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
| GO:0033365 | protein localization to organelle | A process in which a protein is transported to, or maintained in, a location within an organelle. |
| GO:0008104 | protein localization | Any process in which a protein is transported to, or maintained in, a specific location. |
| GO:0070727 | cellular macromolecule localization | Any process in which a macromolecule is transported to, and/or maintained in, a specific location at the level of a cell. Localization at the cellular level encompasses movement within the cell, from within the cell to the cell surface, or from one location to another at the surface of a cell. |
| GO:0034613 | cellular protein localization | Any process in which a protein is transported to, and/or maintained in, a specific location at the level of a cell. Localization at the cellular level encompasses movement within the cell, from within the cell to the cell surface, or from one location to another at the surface of a cell. |
| GO:0033036 | macromolecule localization | Any process in which a macromolecule is transported to, or maintained in, a specific location. |
| GO:0061512 | protein localization to cilium | A process in which a protein is transported to, or maintained in, a location within a cilium. |
24 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0033365 | GO:0061512 |
| is_a | GO:0034613 | GO:0061512 |
| is_a | GO:0033036 | GO:0061512 |
| is_a | GO:0051641 | GO:0061512 |
| is_a | GO:0008150 | GO:0061512 |
| is_a | GO:0070727 | GO:0061512 |
| is_a | GO:0008104 | GO:0061512 |
| is_a | GO:0051179 | GO:0061512 |
| is_a | GO:0061512 | GO:0097499 |
| is_a | GO:0061512 | GO:0097500 |
| is_a | GO:0061512 | GO:1903441 |
| is_a | GO:0061512 | GO:1903546 |
| regulates | GO:0061512 | GO:1903564 |
| negatively regulates | GO:0061512 | GO:1903565 |
| regulates | GO:0061512 | GO:1903565 |
| positively regulates | GO:0061512 | GO:1903566 |
| regulates | GO:0061512 | GO:1903566 |
| regulates | GO:0061512 | GO:1903567 |
| regulates | GO:0061512 | GO:1903568 |
| negatively regulates | GO:0061512 | GO:1903568 |
| regulates | GO:0061512 | GO:1903569 |
| positively regulates | GO:0061512 | GO:1903569 |
| is_a | GO:0061512 | GO:1903621 |
| is_a | GO:0061512 | GO:1904108 |
