5 Parents
| Identifier | Name | Description |
|---|---|---|
| GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
| GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
| GO:0009628 | response to abiotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (non-living) stimulus. |
| GO:0009268 | response to pH | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a pH stimulus. pH is a measure of the acidity or basicity of an aqueous solution. |
| GO:0036176 | response to neutral pH | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a neutral pH (pH close to 7) stimulus. pH is a measure of the acidity or basicity of an aqueous solution. |
11 Relations
| Relationship |
Parent Term . Identifier |
Child Term . Identifier |
|---|---|---|
| is_a | GO:0009268 | GO:0036176 |
| is_a | GO:0050896 | GO:0036176 |
| is_a | GO:0008150 | GO:0036176 |
| is_a | GO:0009628 | GO:0036176 |
| is_a | GO:0036176 | GO:0036178 |
| is_a | GO:0036176 | GO:0036244 |
| regulates | GO:0036176 | GO:1900440 |
| negatively regulates | GO:0036176 | GO:1900441 |
| regulates | GO:0036176 | GO:1900441 |
| positively regulates | GO:0036176 | GO:1900442 |
| regulates | GO:0036176 | GO:1900442 |
